
Saltgrass Steak House Wine Menu & Prices in the US (September 2026)
Quick answer
Saltgrass Steak House Wine prices in the US range from $7.50 (Beringer White Zinfandel) to $135.00 (Caymus Vineyards Cabernet Sauvignon), with a median of $11.50 across 29 items. The wine list is the only part of the Austin drinks menu with printed prices. Last checked September 28, 2026.
- Cheapest
- $7.50Beringer White Zinfandel
- Most expensive
- $135.00Caymus Vineyards Cabernet Sauvignon
- Median price
- $11.50
- Items
- 29
The wine list is the only part of the Austin drinks menu with printed prices. Most wines are sold by the 6 oz or 9 oz glass and by the bottle, from Beringer White Zinfandel at $7.50 a glass to Napa Valley cabernets such as Caymus at $135 a bottle. Whites, rosé, pinot noir, merlot, red blends and cabernet sauvignon are all covered, and some premium bottles are sold by the bottle only. Cocktails and beers are listed on the menu without prices, so they are not included here.


Chandon Classic Brut

Beringer White Zinfandel

Hampton Water Rosé

SeaGlass Pinot Grigio

Calabria 'Private Bin' Moscato

Murphy-Goode Sauvignon Blanc

Sycamore Lane Chardonnay

Rodney Strong Chardonnay

Sonoma-Cutrer, Russian River Ranches Chardonnay

Hess Collection Chardonnay

J. Lohr 'Falcon's Perch' Pinot Noir

Meiomi Pinot Noir

Belle Glos 'Balade' Pinot Noir

Bulletin Place Merlot

Josh Cellars Merlot

Stags' Leap Winery Merlot

Messina Hof 'Texas Hold 'Em' Red Blend

Trivento Malbec

Rabble Red Blend

The Prisoner Red Blend

Dark Horse Cabernet Sauvignon

Liberty School Cabernet Sauvignon

Decoy by Duckhorn Cabernet Sauvignon

RouteStock Cabernet Sauvignon

Quilt Cabernet Sauvignon

Daou Reserve Cabernet Sauvignon

Jordan Vineyards & Winery Cabernet Sauvignon

Caymus Vineyards Cabernet Sauvignon
Saltgrass Steak House Wine Prices by Size
| Item | Size | Price | Calories | Verified |
|---|---|---|---|---|
| Lunetta Prosecco | Bottle | $9.50 | – | |
| Chandon Classic Brut | Bottle | $11.50 | – | |
| Beringer White Zinfandel | 6 oz glass | $7.50 | – | |
| 9 oz glass | $10.25 | – | ||
| Bottle | $29.00 | – | ||
| Hampton Water Rosé | 6 oz glass | $11.00 | – | |
| 9 oz glass | $15.50 | – | ||
| Bottle | $43.00 | – | ||
| SeaGlass Pinot Grigio | 6 oz glass | $9.00 | – | |
| 9 oz glass | $12.50 | – | ||
| Bottle | $35.00 | – | ||
| Calabria 'Private Bin' Moscato | 6 oz glass | $8.00 | – | |
| 9 oz glass | $11.00 | – | ||
| Bottle | $31.00 | – | ||
| Murphy-Goode Sauvignon Blanc | 6 oz glass | $9.50 | – | |
| 9 oz glass | $13.25 | – | ||
| Bottle | $37.00 | – | ||
| Sycamore Lane Chardonnay | 6 oz glass | $8.50 | – | |
| 9 oz glass | $11.75 | – | ||
| Bottle | $33.00 | – | ||
| Rodney Strong Chardonnay | 6 oz glass | $10.00 | – | |
| 9 oz glass | $14.00 | – | ||
| Bottle | $39.00 | – | ||
| Sonoma-Cutrer, Russian River Ranches Chardonnay | Bottle | $52.00 | – | |
| Hess Collection Chardonnay | Bottle | $62.00 | – | |
| J. Lohr 'Falcon's Perch' Pinot Noir | 6 oz glass | $11.00 | – | |
| 9 oz glass | $15.50 | – | ||
| Bottle | $43.00 | – | ||
| Meiomi Pinot Noir | 6 oz glass | $13.00 | – | |
| 9 oz glass | $18.50 | – | ||
| Bottle | $51.00 | – | ||
| Belle Glos 'Balade' Pinot Noir | Bottle | $65.00 | – | |
| Bulletin Place Merlot | 6 oz glass | $9.00 | – | |
| 9 oz glass | $12.50 | – | ||
| Bottle | $35.00 | – | ||
| Josh Cellars Merlot | 6 oz glass | $12.50 | – | |
| 9 oz glass | $17.75 | – | ||
| Bottle | $49.00 | – | ||
| Stags' Leap Winery Merlot | Bottle | $67.00 | – | |
| Messina Hof 'Texas Hold 'Em' Red Blend | 6 oz glass | $8.50 | – | |
| 9 oz glass | $11.75 | – | ||
| Bottle | $33.00 | – | ||
| Trivento Malbec | 6 oz glass | $9.50 | – | |
| 9 oz glass | $13.25 | – | ||
| Bottle | $37.00 | – | ||
| Rabble Red Blend | 6 oz glass | $12.00 | – | |
| 9 oz glass | $17.00 | – | ||
| Bottle | $47.00 | – | ||
| The Prisoner Red Blend | Bottle | $69.00 | – | |
| Dark Horse Cabernet Sauvignon | 6 oz glass | $8.50 | – | |
| 9 oz glass | $11.75 | – | ||
| Bottle | $33.00 | – | ||
| Liberty School Cabernet Sauvignon | 6 oz glass | $11.00 | – | |
| 9 oz glass | $15.50 | – | ||
| Bottle | $43.00 | – | ||
| Decoy by Duckhorn Cabernet Sauvignon | 6 oz glass | $13.50 | – | |
| 9 oz glass | $19.25 | – | ||
| Bottle | $53.00 | – | ||
| RouteStock Cabernet Sauvignon | Bottle | $60.00 | – | |
| Quilt Cabernet Sauvignon | Bottle | $65.00 | – | |
| Daou Reserve Cabernet Sauvignon | Bottle | $69.00 | – | |
| Jordan Vineyards & Winery Cabernet Sauvignon | Bottle | $110.00 | – | |
| Caymus Vineyards Cabernet Sauvignon | Bottle | $135.00 | – |
Sizes, Customisation & Value Tips
- Most wines come in 6 oz and 9 oz pours as well as by the bottle.
- Cocktail and beer prices are not shown on the online menu.
Saltgrass Steak House Wine Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Lunetta Prosecco | Bottle | – | – | – | – | – | – |
| Chandon Classic Brut | Bottle | – | – | – | – | – | – |
| Beringer White Zinfandel | 6 oz glass | – | – | – | – | – | – |
| Hampton Water Rosé | 6 oz glass | – | – | – | – | – | – |
| SeaGlass Pinot Grigio | 6 oz glass | – | – | – | – | – | – |
| Calabria 'Private Bin' Moscato | 6 oz glass | – | – | – | – | – | – |
| Murphy-Goode Sauvignon Blanc | 6 oz glass | – | – | – | – | – | – |
| Sycamore Lane Chardonnay | 6 oz glass | – | – | – | – | – | – |
| Rodney Strong Chardonnay | 6 oz glass | – | – | – | – | – | – |
| Sonoma-Cutrer, Russian River Ranches Chardonnay | Bottle | – | – | – | – | – | – |
| Hess Collection Chardonnay | Bottle | – | – | – | – | – | – |
| J. Lohr 'Falcon's Perch' Pinot Noir | 6 oz glass | – | – | – | – | – | – |
| Meiomi Pinot Noir | 6 oz glass | – | – | – | – | – | – |
| Belle Glos 'Balade' Pinot Noir | Bottle | – | – | – | – | – | – |
| Bulletin Place Merlot | 6 oz glass | – | – | – | – | – | – |
| Josh Cellars Merlot | 6 oz glass | – | – | – | – | – | – |
| Stags' Leap Winery Merlot | Bottle | – | – | – | – | – | – |
| Messina Hof 'Texas Hold 'Em' Red Blend | 6 oz glass | – | – | – | – | – | – |
| Trivento Malbec | 6 oz glass | – | – | – | – | – | – |
| Rabble Red Blend | 6 oz glass | – | – | – | – | – | – |
| The Prisoner Red Blend | Bottle | – | – | – | – | – | – |
| Dark Horse Cabernet Sauvignon | 6 oz glass | – | – | – | – | – | – |
| Liberty School Cabernet Sauvignon | 6 oz glass | – | – | – | – | – | – |
| Decoy by Duckhorn Cabernet Sauvignon | 6 oz glass | – | – | – | – | – | – |
| RouteStock Cabernet Sauvignon | Bottle | – | – | – | – | – | – |
| Quilt Cabernet Sauvignon | Bottle | – | – | – | – | – | – |
| Daou Reserve Cabernet Sauvignon | Bottle | – | – | – | – | – | – |
| Jordan Vineyards & Winery Cabernet Sauvignon | Bottle | – | – | – | – | – | – |
| Caymus Vineyards Cabernet Sauvignon | Bottle | – | – | – | – | – | – |
Saltgrass Steak House Wine FAQ
What is the cheapest Wine item at Saltgrass Steak House?
The Beringer White Zinfandel is the cheapest item in Saltgrass Steak House Wine at $7.50 in the US, based on our last check on September 28, 2026.