Saltgrass Steak HouseUnited States · Steakhouse
Saltgrass Steak House Nutrition Facts & Calories in the US
Quick answer
Saltgrass Steak House items in the US range from 90 cal (Flash Fried Green Beans) to 1,900 cal (Chocolate Cake). The lowest-calorie main is the Atlantic Salmon. Values are for the standard size of 56 items with published nutrition, checked September 28, 2026.
| Pick | Item | Value |
|---|---|---|
| Lowest-calorie main | Atlantic Salmon | 480 cal |
Saltgrass Steak House Appetizers Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Range Rattlers™ | Regular | 930 | – | – | – | – | – |
| Fried Mushrooms | Regular | 460 | – | – | – | – | – |
| Cheese Fries | Regular | 1,830 | – | – | – | – | – |
| Queso Fresco With Brisket | Regular | 1,160 | – | – | – | – | – |
| Pickles & Peppers or Just Pickles | Regular | 515 | – | – | – | – | – |
| Tenderloin Bites | Regular | 620 | – | – | – | – | – |
| Spinach Artichoke Dip | Regular | 1,060 | – | – | – | – | – |
| Fried Mozzarella | Regular | 870 | – | – | – | – | – |
| Bourbon Glazed Bacon | Regular | 730 | – | – | – | – | – |
| Seafood Fondeaux | Regular | 970 | – | – | – | – | – |
| Fried Onions | Regular | 740 | – | – | – | – | – |
| The Sampler | Small | – | – | – | – | – | – |
Saltgrass Steak House Steaks Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Wagon Boss Center-Cut Top Sirloin | 8 oz | – | – | – | – | – | – |
| Pat's Ribeye | 12 oz | – | – | – | – | – | – |
| Maudeen’s Center-Cut Filet | 6 oz | – | – | – | – | – | – |
| New York Strip | 12 oz | – | – | – | – | – | – |
| Texas T-Bone | 18 oz | – | – | – | – | – | – |
| Silver Star Porterhouse | 22 oz | – | – | – | – | – | – |
| Bone-In Ribeye | 21 oz | – | – | – | – | – | – |
| Cattleman's Prime Rib | 12 oz | – | – | – | – | – | – |
Saltgrass Steak House Steak Additions Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Smother Your Steak | Regular | 190 | – | – | – | – | – |
| Oscar Topping | Regular | 340 | – | – | – | – | – |
| Sautéed Mushrooms For Sharing | Regular | 200 | – | – | – | – | – |
| Urban Cowboy Topping | Regular | 470 | – | – | – | – | – |
| Grilled or Fried Shrimp | Regular | – | – | – | – | – | – |
| Sautéed Mushrooms & Grilled Onions For Sharing | Regular | 220 | – | – | – | – | – |
| Add Wedge Salad | Regular | 450 | – | – | – | – | – |
Saltgrass Steak House Paired For You Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Border Steak | 8 oz | – | – | – | – | – | – |
| Urban Cowboy | Regular | 1,300 | – | – | – | – | – |
| Bacon Wrapped Filet & Shrimp | Regular | 690 | – | – | – | – | – |
| Filet Oscar | Regular | 890 | – | – | – | – | – |
| Signature Steak & Shrimp | 8 oz | – | – | – | – | – | – |
Saltgrass Steak House Favorites Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Country Fried Steak | Dinner | 930 | – | – | – | – | – |
| Prime Pork Chops | Two 7 oz chops | – | – | – | – | – | – |
| Chopped Steak | Dinner | 790 | – | – | – | – | – |
| Chicken Laredo | Regular | 930 | – | – | – | – | – |
| Grilled Chicken Breast | Dinner | 560 | – | – | – | – | – |
| Chicken Fried Chicken | Dinner | 960 | – | – | – | – | – |
| Chicken Tenders | Dinner | 710 | – | – | – | – | – |
| Tenders & Fried Shrimp | Regular | 690 | – | – | – | – | – |
| Tenderloin Tips | Lunch & Early Dining | 770 | – | – | – | – | – |
| Chicken & Sausage Platter | Lunch & Early Dining | 820 | – | – | – | – | – |
Saltgrass Steak House Baby Back Ribs & Rib Combos Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| BBQ Pork Ribs | Dinner | 1,110 | – | – | – | – | – |
| Steak & Ribs | Regular | 980 | – | – | – | – | – |
| Rib Combos | Pick 1 | – | – | – | – | – | – |
Saltgrass Steak House Seafood Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Blackened Redfish | Regular | 790 | – | – | – | – | – |
| Grilled or Fried Shrimp | Dinner | – | – | – | – | – | – |
| Atlantic Salmon | Regular | 480 | – | – | – | – | – |
| Salmon Oscar | Regular | 820 | – | – | – | – | – |
| Shrimp & Artichoke Pasta | Dinner | 1,380 | – | – | – | – | – |
Saltgrass Steak House Soup, Salad & Sandwiches Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Homemade Soup of The Day | Cup | – | – | – | – | – | – |
| Soup & Salad | Regular | – | – | – | – | – | – |
| Hill Country Salad | Regular | 790 | – | – | – | – | – |
| Steak Salad | Regular | 950 | – | – | – | – | – |
| Cheeseburger | Regular | 830 | – | – | – | – | – |
| Brisket Burger | Regular | 1,730 | – | – | – | – | – |
| Chicken Sandwich | Regular | 930 | – | – | – | – | – |
Saltgrass Steak House Sides Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Baked Potato | Included with entrée | 660 | – | – | – | – | – |
| French Fries | Included with entrée | 370 | – | – | – | – | – |
| Mashed Potatoes | Included with entrée | 320 | – | – | – | – | – |
| Broccoli | Included with entrée | 120 | – | – | – | – | – |
| Sweet Potato Fries | Included with entrée | 380 | – | – | – | – | – |
| Flash Fried Green Beans | Included with entrée | 90 | – | – | – | – | – |
| Brussels Sprouts | Included with entrée | 290 | – | – | – | – | – |
| Romano Potatoes | Included with entrée | 210 | – | – | – | – | – |
| Baked Sweet Potato | Premium side upgrade | 540 | – | – | – | – | – |
| Asparagus | Premium side upgrade | 150 | – | – | – | – | – |
| Truffle Parmesan Fries | Premium side upgrade | 460 | – | – | – | – | – |
| Smoked Macaroni & Cheese | Premium side upgrade | 440 | – | – | – | – | – |
| Fried Okra | Premium side upgrade | 400 | – | – | – | – | – |
Saltgrass Steak House Desserts Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Cheesecake | Regular | 1,530 | – | – | – | – | – |
| Carrot Cake | Regular | 1,900 | – | – | – | – | – |
| Chocolate Cake | Regular | 1,900 | – | – | – | – | – |
Saltgrass Steak House Wine Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Lunetta Prosecco | Bottle | – | – | – | – | – | – |
| Chandon Classic Brut | Bottle | – | – | – | – | – | – |
| Beringer White Zinfandel | 6 oz glass | – | – | – | – | – | – |
| Hampton Water Rosé | 6 oz glass | – | – | – | – | – | – |
| SeaGlass Pinot Grigio | 6 oz glass | – | – | – | – | – | – |
| Calabria 'Private Bin' Moscato | 6 oz glass | – | – | – | – | – | – |
| Murphy-Goode Sauvignon Blanc | 6 oz glass | – | – | – | – | – | – |
| Sycamore Lane Chardonnay | 6 oz glass | – | – | – | – | – | – |
| Rodney Strong Chardonnay | 6 oz glass | – | – | – | – | – | – |
| Sonoma-Cutrer, Russian River Ranches Chardonnay | Bottle | – | – | – | – | – | – |
| Hess Collection Chardonnay | Bottle | – | – | – | – | – | – |
| J. Lohr 'Falcon's Perch' Pinot Noir | 6 oz glass | – | – | – | – | – | – |
| Meiomi Pinot Noir | 6 oz glass | – | – | – | – | – | – |
| Belle Glos 'Balade' Pinot Noir | Bottle | – | – | – | – | – | – |
| Bulletin Place Merlot | 6 oz glass | – | – | – | – | – | – |
| Josh Cellars Merlot | 6 oz glass | – | – | – | – | – | – |
| Stags' Leap Winery Merlot | Bottle | – | – | – | – | – | – |
| Messina Hof 'Texas Hold 'Em' Red Blend | 6 oz glass | – | – | – | – | – | – |
| Trivento Malbec | 6 oz glass | – | – | – | – | – | – |
| Rabble Red Blend | 6 oz glass | – | – | – | – | – | – |
| The Prisoner Red Blend | Bottle | – | – | – | – | – | – |
| Dark Horse Cabernet Sauvignon | 6 oz glass | – | – | – | – | – | – |
| Liberty School Cabernet Sauvignon | 6 oz glass | – | – | – | – | – | – |
| Decoy by Duckhorn Cabernet Sauvignon | 6 oz glass | – | – | – | – | – | – |
| RouteStock Cabernet Sauvignon | Bottle | – | – | – | – | – | – |
| Quilt Cabernet Sauvignon | Bottle | – | – | – | – | – | – |
| Daou Reserve Cabernet Sauvignon | Bottle | – | – | – | – | – | – |
| Jordan Vineyards & Winery Cabernet Sauvignon | Bottle | – | – | – | – | – | – |
| Caymus Vineyards Cabernet Sauvignon | Bottle | – | – | – | – | – | – |