Côte BrasserieUnited Kingdom · Free tool
Côte Brasserie Allergen Filter in the UK
Allergen Filter
Allergy warning: based on published information only. Kitchens are shared; always confirm with staff.
87 of 87 Côte Brasserie items with published allergen data match your filters.
Starters & bread
- Baguette
Contains: Milk, Gluten (wheat)£3.50 · 428 cal - Fougasse
Contains: Milk, Gluten (wheat)£7.50 · 606 cal - Baked Camembert
Contains: Milk, Gluten (wheat), Sesame, Sulphites£9.50 · 557 cal - Charcuterie Board
Contains: Milk, Gluten (wheat), Sesame, Mustard, Celery, Sulphites£11.95 · 675 cal - French Onion Soup
Contains: Milk, Gluten (wheat), Mustard, Sulphites£8.95 · 314 cal - Twice Baked Souffle
Contains: Milk, Egg£10.50 · 297 cal - Chicken Liver Parfait
Contains: Milk, Egg, Gluten (wheat), Sesame, Mustard, Sulphites£9.95 · 470 cal - Potted Crab
Contains: Milk, Egg, Fish, Crustaceans, Molluscs, Gluten (wheat), Sesame£11.50 · 504 cal - Calamari
Contains: Egg, Molluscs, Gluten (wheat), Sulphites£10.95 · 672 cal - Garlic & Chilli King Prawns
Contains: Milk, Crustaceans, Gluten (wheat), Sulphites£10.95 · 284 cal - Grilled Peach & Lentil Salad
Contains: Tree nuts, Gluten (wheat), Soy, Mustard, Celery, Sulphites£8.50 · 290 cal - Sautéed Scallops
Contains: Milk, Molluscs, Sulphites£13.50 · 266 cal - Roast Chicken Dijonnaise
Contains: Milk, Fish, Molluscs, Peanuts, Gluten (wheat), Soy, Sesame, Mustard, Celery, Sulphites£8.50 · 500 cal
Côte classics
- Steak Frites
Contains: Milk£19.50 · 628 cal - Half Poulet Breton
Contains: Milk£21.95 · 1,384 cal - Whole Poulet Breton
Contains: Milk£39.95 · 2,769 cal - Confit Pork Belly
Contains: Milk, Sulphites£21.50 · 947 cal - Duck Confit
Contains: Milk, Gluten (wheat)£21.95 · 1,009 cal - Beef Bourguignon
Contains: Milk, Soy, Sulphites£23.95 · 959 cal - Salmon Béarnaise
Contains: Milk, Egg, Fish, Sulphites£20.95 · 933 cal - Breton Fish Stew
Contains: Milk, Fish, Crustaceans, Molluscs, Gluten (wheat), Celery, Sulphites£18.95 · 657 cal - Plaice Frites
Contains: Milk, Fish, Gluten (wheat), Sulphites£18.95 · 1,133 cal - Moules Mariniere
Contains: Milk, Molluscs, Sulphites£17.50 · 810 cal - Provençal Tarte Tatin
Contains: Milk, Gluten (wheat), Sulphites£16.50 · 754 cal - Steak Haché Burger
Contains: Milk, Egg, Gluten (wheat), Mustard, Sulphites£17.50 · 1,122 cal - Risotto Vert
Contains: Milk, Sulphites£16.95 · 613 cal - Mushroom Comté Burger
Contains: Milk, Egg, Gluten (wheat), Mustard, Celery, Sulphites£18.50 · 1,221 cal - Vegan Fable Burger
Contains: Gluten (wheat), Soy, Mustard, Celery, Sulphites£17.50 · 821 cal
Steaks
- Fillet (7oz)
Contains: Milk, Egg, Mustard£36.95 · 612 cal - Sirloin (8oz)
Contains: Milk, Egg, Mustard£29.95 · 700 cal - Ribeye (10oz)
Contains: Milk, Egg, Mustard£32.95 · 987 cal
Light mains
- Caesar Salad
Contains: Milk, Egg, Gluten (wheat), Mustard£12.50 · 574 cal - Crab & Prawn Linguine
Contains: Milk, Fish, Crustaceans, Molluscs, Gluten (wheat), Sulphites£19.50 · 662 cal - Sirloin Steak Baguette
Contains: Milk, Egg, Gluten (wheat), Mustard, Sulphites£14.50 · 740 cal - Tuna Niçoise
Contains: Egg, Fish, Mustard, Sulphites£18.50 · 581 cal - French Onion Baguette
Contains: Milk, Egg, Gluten (wheat), Soy, Mustard, Celery, Sulphites£13.50 · 808 cal - Creamy Tomato Mafalde
Contains: Gluten (wheat), Soy£15.50 · 673 cal
Sides, sauces & add-ons
- Add on Comté Cheese Slice
Contains: Milk£1.00 · 83 cal - Add on Fried Egg
Contains: Egg£1.00 · 117 cal - Green Salad
Contains: Mustard, Sulphites£5.00 · 123 cal - Tomato & Basil Salad
Contains: Sulphites£5.00 · 74 cal - Gratin Mushrooms
Contains: Milk, Egg, Gluten (wheat), Sulphites£5.00 · 383 cal - Creamed Spinach
Contains: Milk£5.00 · 161 cal - Tenderstem® Broccoli Amandine
Contains: Tree nuts£5.00 · 99 cal - Gratin Dauphinois
Contains: Milk£5.00 · 253 cal - French Beans
Contains: Milk£5.00 · 185 cal - Garlic Butter
Contains: Milk, Fish, Mustard, Celery, Sulphites£1.50 · 113 cal - Black Garlic Butter
Contains: Milk£1.50 · 142 cal - Wild Garlic & Sun-Dried Tomato Butter
Contains: Milk£1.50 · 115 cal - Peppercorn
Contains: Milk£2.50 · 114 cal - Wild Mushroom
Contains: Milk, Sulphites£2.50 · 151 cal - Béarnaise
Contains: Milk, Egg, Sulphites£2.50 · 306 cal - Côte Gravy
Contains: Soy, Celery, Sulphites£2.50 · 44 cal
Desserts
- Elderflower Crème Brûlée
Contains: Milk, Egg£8.95 · 540 cal - Crème Caramel
Contains: Milk, Egg£8.95 · 270 cal - Warm Chocolate Fondant
Contains: Milk, Egg, Tree nuts, Gluten (wheat), Soy£8.95 · 642 cal - Tarte au Citron
Contains: Milk, Egg, Tree nuts, Gluten (wheat)£8.95 · 549 cal - Ice Cream Duo
Contains: Milk, Egg, Gluten (wheat), Soy£6.95 · 229 cal - Café Gourmand
Contains: Milk, Egg, Tree nuts, Gluten (wheat)£8.95 · 311 cal - Madeleines
Contains: Milk, Egg, Gluten (wheat), Soy£6.50 · 531 cal - Chocolate Praline Tart
Contains: Tree nuts, Gluten (wheat), Soy£8.95 · 403 cal - Canelés
Contains: Milk, Egg, Gluten (wheat)£4.50 · 173 cal - Cherry Chocolate Crêpe
Contains: Milk, Egg, Gluten (wheat), Soy£8.95 · 383 cal - Chocolate Mousse for One
Contains: Milk, Egg, Tree nuts, Gluten (wheat), Soy£8.95 · 636 cal - Chocolate Mousse for 2-3
Contains: Milk, Egg, Tree nuts, Gluten (wheat), Soy£17.50 · 1,449 cal
Breakfast
- Côte Breakfast
Contains: Milk, Egg, Gluten (wheat), Sesame, Sulphites£14.50 · 1,039 cal - Veggie Breakfast
Contains: Milk, Egg, Gluten (wheat), Sesame£14.50 · 890 cal - Sunny-Side Steak
Contains: Egg£18.50 · 602 cal - Benedict
Contains: Milk, Egg, Gluten (wheat), Sesame, Sulphites£10.95 · 718 cal - Royale
Contains: Milk, Egg, Fish, Gluten (wheat), Sesame, Sulphites£11.95 · 803 cal - Florentine
Contains: Milk, Egg, Gluten (wheat), Sesame, Sulphites£10.50 · 718 cal - The OG
Contains: Milk, Egg, Gluten (wheat), Mustard£11.95 · 594 cal - Mushroom
Contains: Milk, Egg, Gluten (wheat), Soy, Mustard, Sulphites£9.95 · 547 cal - Royale
Contains: Milk, Egg, Fish, Gluten (wheat), Mustard£13.50 · 643 cal - Brittany Salt Butter French Toast
Contains: Milk, Egg, Gluten (wheat)£9.95 · 664 cal - Fresh Berries & Vanilla Chantilly French Toast
Contains: Milk, Egg, Gluten (wheat)£10.95 · 585 cal - Smoked Streaky Bacon & Vanilla Chantilly French Toast
Contains: Milk, Egg, Gluten (wheat)£11.95 · 680 cal - Cheese Croissant
Contains: Milk, Egg, Gluten (wheat), Mustard£7.00 · 451 cal - Bacon Baguette
Contains: Milk, Gluten (wheat), Sulphites£7.00 · 708 cal - Sausage Baguette
Contains: Milk, Gluten (wheat), Sulphites£7.00 · 779 cal - Vegetarian Sausage Baguette
Contains: Milk, Egg, Gluten (wheat), Sulphites£7.50 · 781 cal - Granola Bowl
Contains: Tree nuts, Soy£6.95 · 326 cal - Matcha Bowl
Contains: Tree nuts, Soy£7.50 · 318 cal - Croissant
Contains: Milk, Egg, Gluten (wheat)£3.95 · 510 cal - Pain aux Raisins
Contains: Milk, Egg, Gluten (wheat)£3.95 · 279 cal - Pain au Chocolat
Contains: Milk, Egg, Gluten (wheat), Soy£3.95 · 304 cal - Pastry Platter
Contains: Milk, Egg, Gluten (wheat), Soy, Sesame£9.50 · 983 cal
Not assessed: Add on Streaky Bacon, Free-Flow Frites, Prix Fixe, Kids menu, Sunrise Juice, Green Juice, Valencian Orange, Pink Lady Apple, Raspberry Pink Lemonade, Cloudy Lemonade, TRIP CBD Elderflower & Mint, TRIP Mindful Blend Cherry Lemon, Pepsi, Diet Pepsi, Pepsi Max, Chocolat Chaud, Single Espresso, Double Espresso, Americano, Café Latte, Flat White, Cappuccino, Cafetière, Matcha Latte, Iced Coffee, English Breakfast, Earl Grey, Lemongrass & Ginger, Green Tea & Peach, Decaf Tea, Fresh Mint, Cote Royale, Flat White Martini, Hugo Blanc, Aperol, Passionfruit Martini, Raspberry Mojito, Rosé Negroni, Spicy Margarita, Bloody Mary, Botivo Elderflower Spritz, Kir Rosé, Pentire Coastal Spritz, Cherry Blossom Spritz, Passionfruit No-tini, Meteor Lager 4.5%, Meteor Session IPA 4.8%, 1664 Bière 4.6%, 1664 Blanc 5%, Pillars Pilsner 4%, Lucky Saint Lager 0.5%, Lucky Saint Hazy IPA 0.5%, Sassy Cidre Medium-Sweet 4%, Sassy Cidre Rosé 3%, Kisumé Rosé 0%, Crémant de Bourgogne, Limouzy, Crémant Rosé, Le Black Création, Le Vintage 2013, Picpoul de Pinet, Sauvignon Blanc (no fuss), Chardonnay, Sauvignon Blanc (fancy), Chablis, Palooza Rosé, Aubert & Mathieu, Orange Wine, Mirabeau, Azure, Malbec, Merlot, Corbières, Pinot Noir, Aubert & Mathieu, Bordeaux, Châteauneuf-du-Pape, allergen information has not been published, so these items are excluded. Ask staff.
Côte Brasserie: what the menu data shows
| Without | Items | For example |
|---|---|---|
| Gluten (wheat) | 34 | Steak Frites, Half Poulet Breton, Whole Poulet Breton |
| Milk | 14 | Vegan Fable Burger, Tuna Niçoise, Creamy Tomato Mafalde |
| Egg | 41 | Steak Frites, Half Poulet Breton, Whole Poulet Breton |
| Nuts (tree nuts and peanuts) | 76 | Steak Frites, Half Poulet Breton, Whole Poulet Breton |
| Soy | 68 | Steak Frites, Half Poulet Breton, Whole Poulet Breton |
| Sesame | 76 | Steak Frites, Half Poulet Breton, Whole Poulet Breton |
Marked vegan on the menu (59): Grilled Peach & Lentil Salad, Vegan Fable Burger, Creamy Tomato Mafalde, Green Salad and Free-Flow Frites.
Worked out from the prices and nutrition data on this page. Prices vary by location.
Côte Brasserie Allergen Reference Table
| Item | Milk | Egg | Fish | Crustaceans | Molluscs | Tree nuts | Peanuts | Gluten (wheat) | Soy | Sesame | Mustard | Celery | Sulphites |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baguette | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Not listed | Not listed | Not listed | Not listed |
| Fougasse | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Not listed | Not listed | Not listed | Not listed |
| Baked Camembert | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Contains | Not listed | Not listed | Contains |
| Charcuterie Board | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Contains | Contains | Contains | Contains |
| French Onion Soup | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Not listed | Contains | Not listed | Contains |
| Twice Baked Souffle | Contains | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Chicken Liver Parfait | Contains | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Contains | Contains | Not listed | Contains |
| Potted Crab | Contains | Contains | Contains | Contains | Contains | Not listed | Not listed | Contains | Not listed | Contains | Not listed | Not listed | Not listed |
| Calamari | Not listed | Contains | Not listed | Not listed | Contains | Not listed | Not listed | Contains | Not listed | Not listed | Not listed | Not listed | Contains |
| Garlic & Chilli King Prawns | Contains | Not listed | Not listed | Contains | Not listed | Not listed | Not listed | Contains | Not listed | Not listed | Not listed | Not listed | Contains |
| Grilled Peach & Lentil Salad | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Contains | Contains | Not listed | Contains | Contains | Contains |
| Sautéed Scallops | Contains | Not listed | Not listed | Not listed | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Contains |
| Roast Chicken Dijonnaise | Contains | Not listed | Contains | Not listed | Contains | Not listed | Contains | Contains | Contains | Contains | Contains | Contains | Contains |
| Steak Frites | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Half Poulet Breton | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Whole Poulet Breton | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Confit Pork Belly | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Contains |
| Duck Confit | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Not listed | Not listed | Not listed | Not listed |
| Beef Bourguignon | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Not listed | Not listed | Contains |
| Salmon Béarnaise | Contains | Contains | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Contains |
| Breton Fish Stew | Contains | Not listed | Contains | Contains | Contains | Not listed | Not listed | Contains | Not listed | Not listed | Not listed | Contains | Contains |
| Plaice Frites | Contains | Not listed | Contains | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Not listed | Not listed | Not listed | Contains |
| Moules Mariniere | Contains | Not listed | Not listed | Not listed | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Contains |
| Provençal Tarte Tatin | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Not listed | Not listed | Not listed | Contains |
| Steak Haché Burger | Contains | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Not listed | Contains | Not listed | Contains |
| Risotto Vert | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Contains |
| Mushroom Comté Burger | Contains | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Not listed | Contains | Contains | Contains |
| Vegan Fable Burger | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Not listed | Contains | Contains | Contains |
| Add on Streaky Bacon | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Add on Comté Cheese Slice | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Add on Fried Egg | Not listed | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Fillet (7oz) | Contains | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Not listed |
| Sirloin (8oz) | Contains | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Not listed |
| Ribeye (10oz) | Contains | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Not listed |
| Caesar Salad | Contains | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Not listed | Contains | Not listed | Not listed |
| Crab & Prawn Linguine | Contains | Not listed | Contains | Contains | Contains | Not listed | Not listed | Contains | Not listed | Not listed | Not listed | Not listed | Contains |
| Sirloin Steak Baguette | Contains | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Not listed | Contains | Not listed | Contains |
| Tuna Niçoise | Not listed | Contains | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Contains |
| French Onion Baguette | Contains | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Not listed | Contains | Contains | Contains |
| Creamy Tomato Mafalde | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Not listed | Not listed | Not listed | Not listed |
| Green Salad | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Contains |
| Free-Flow Frites | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Tomato & Basil Salad | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Contains |
| Gratin Mushrooms | Contains | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Not listed | Not listed | Not listed | Contains |
| Creamed Spinach | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Tenderstem® Broccoli Amandine | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Gratin Dauphinois | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| French Beans | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Garlic Butter | Contains | Not listed | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Contains |
| Black Garlic Butter | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Wild Garlic & Sun-Dried Tomato Butter | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Peppercorn | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Wild Mushroom | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Contains |
| Béarnaise | Contains | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Contains |
| Côte Gravy | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Not listed | Contains | Contains |
| Elderflower Crème Brûlée | Contains | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Crème Caramel | Contains | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Warm Chocolate Fondant | Contains | Contains | Not listed | Not listed | Not listed | Contains | Not listed | Contains | Contains | Not listed | Not listed | Not listed | Not listed |
| Tarte au Citron | Contains | Contains | Not listed | Not listed | Not listed | Contains | Not listed | Contains | Not listed | Not listed | Not listed | Not listed | Not listed |
| Ice Cream Duo | Contains | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Not listed | Not listed | Not listed | Not listed |
| Café Gourmand | Contains | Contains | Not listed | Not listed | Not listed | Contains | Not listed | Contains | Not listed | Not listed | Not listed | Not listed | Not listed |
| Madeleines | Contains | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Not listed | Not listed | Not listed | Not listed |
| Chocolate Praline Tart | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Contains | Contains | Not listed | Not listed | Not listed | Not listed |
| Canelés | Contains | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Not listed | Not listed | Not listed | Not listed |
| Cherry Chocolate Crêpe | Contains | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Not listed | Not listed | Not listed | Not listed |
| Chocolate Mousse for One | Contains | Contains | Not listed | Not listed | Not listed | Contains | Not listed | Contains | Contains | Not listed | Not listed | Not listed | Not listed |
| Chocolate Mousse for 2-3 | Contains | Contains | Not listed | Not listed | Not listed | Contains | Not listed | Contains | Contains | Not listed | Not listed | Not listed | Not listed |
| Prix Fixe | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Kids menu | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Côte Breakfast | Contains | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Contains | Not listed | Not listed | Contains |
| Veggie Breakfast | Contains | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Contains | Not listed | Not listed | Not listed |
| Sunny-Side Steak | Not listed | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Benedict | Contains | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Contains | Not listed | Not listed | Contains |
| Royale | Contains | Contains | Contains | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Contains | Not listed | Not listed | Contains |
| Florentine | Contains | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Contains | Not listed | Not listed | Contains |
| The OG | Contains | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Not listed | Contains | Not listed | Not listed |
| Mushroom | Contains | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Not listed | Contains | Not listed | Contains |
| Royale | Contains | Contains | Contains | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Not listed | Contains | Not listed | Not listed |
| Brittany Salt Butter French Toast | Contains | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Not listed | Not listed | Not listed | Not listed |
| Fresh Berries & Vanilla Chantilly French Toast | Contains | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Not listed | Not listed | Not listed | Not listed |
| Smoked Streaky Bacon & Vanilla Chantilly French Toast | Contains | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Not listed | Not listed | Not listed | Not listed |
| Cheese Croissant | Contains | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Not listed | Contains | Not listed | Not listed |
| Bacon Baguette | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Not listed | Not listed | Not listed | Contains |
| Sausage Baguette | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Not listed | Not listed | Not listed | Contains |
| Vegetarian Sausage Baguette | Contains | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Not listed | Not listed | Not listed | Contains |
| Granola Bowl | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Not listed | Contains | Not listed | Not listed | Not listed | Not listed |
| Matcha Bowl | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Not listed | Contains | Not listed | Not listed | Not listed | Not listed |
| Croissant | Contains | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Not listed | Not listed | Not listed | Not listed |
| Pain aux Raisins | Contains | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Not listed | Not listed | Not listed | Not listed |
| Pain au Chocolat | Contains | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Not listed | Not listed | Not listed | Not listed |
| Pastry Platter | Contains | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Contains | Not listed | Not listed | Not listed |
| Kisumé Rosé 0% | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Crémant de Bourgogne | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Limouzy, Crémant Rosé | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Le Black Création | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Le Vintage 2013 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Picpoul de Pinet | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Sauvignon Blanc (no fuss) | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Chardonnay | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Sauvignon Blanc (fancy) | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Chablis | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Palooza Rosé, Aubert & Mathieu | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Orange Wine | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Mirabeau, Azure | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Malbec | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Merlot | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Corbières | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Pinot Noir, Aubert & Mathieu | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Bordeaux | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Châteauneuf-du-Pape | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Cote Royale | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Flat White Martini | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Hugo Blanc | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Aperol | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Passionfruit Martini | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Raspberry Mojito | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Rosé Negroni | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Spicy Margarita | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Bloody Mary | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Botivo Elderflower Spritz | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Kir Rosé | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Pentire Coastal Spritz | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
