Côte BrasserieUnited Kingdom · French
Côte Brasserie Nutrition Facts & Calories in the UK
Quick answer
Côte Brasserie items in the UK range from 0 cal (Lemongrass & Ginger) to 2,769 cal (Whole Poulet Breton). The lowest-calorie main is the Caesar Salad. Values are for the standard size of 124 items with published nutrition, checked 28 September 2026.
| Pick | Item | Value |
|---|---|---|
| Lowest-calorie main | Caesar Salad | 574 cal |
| Vegan options | Grilled Peach & Lentil Salad, Vegan Fable Burger, Creamy Tomato Mafalde, Green Salad | 59 items |
Côte Brasserie Starters & bread Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Baguette | Regular | 428 | – | – | – | – | – |
| Fougasse | Regular | 606 | – | – | – | – | – |
| Baked Camembert | Regular | 557 | – | – | – | – | – |
| Charcuterie Board | Regular | 675 | – | – | – | – | – |
| French Onion Soup | Regular | 314 | – | – | – | – | – |
| Twice Baked Souffle | Regular | 297 | – | – | – | – | – |
| Chicken Liver Parfait | Regular | 470 | – | – | – | – | – |
| Potted Crab | Regular | 504 | – | – | – | – | – |
| Calamari | Regular | 672 | – | – | – | – | – |
| Garlic & Chilli King Prawns | Regular | 284 | – | – | – | – | – |
| Grilled Peach & Lentil Salad | Regular | 290 | – | – | – | – | – |
| Sautéed Scallops | Regular | 266 | – | – | – | – | – |
| Roast Chicken Dijonnaise | Regular | 500 | – | – | – | – | – |
Côte Brasserie Côte classics Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Steak Frites | Regular | 628 | – | – | – | – | – |
| Half Poulet Breton | Regular | 1,384 | – | – | – | – | – |
| Whole Poulet Breton | Regular | 2,769 | – | – | – | – | – |
| Confit Pork Belly | Regular | 947 | – | – | – | – | – |
| Duck Confit | Regular | 1,009 | – | – | – | – | – |
| Beef Bourguignon | Regular | 959 | – | – | – | – | – |
| Salmon Béarnaise | Regular | 933 | – | – | – | – | – |
| Breton Fish Stew | Regular | 657 | – | – | – | – | – |
| Plaice Frites | Regular | 1,133 | – | – | – | – | – |
| Moules Mariniere | Regular | 810 | – | – | – | – | – |
| Provençal Tarte Tatin | Regular | 754 | – | – | – | – | – |
| Steak Haché Burger | Regular | 1,122 | – | – | – | – | – |
| Risotto Vert | Regular | 613 | – | – | – | – | – |
| Mushroom Comté Burger | Regular | 1,221 | – | – | – | – | – |
| Vegan Fable Burger | Regular | 821 | – | – | – | – | – |
Côte Brasserie Steaks Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Fillet (7oz) | Regular | 612 | – | – | – | – | – |
| Sirloin (8oz) | Regular | 700 | – | – | – | – | – |
| Ribeye (10oz) | Regular | 987 | – | – | – | – | – |
Côte Brasserie Light mains Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Caesar Salad | Regular | 574 | – | – | – | – | – |
| Crab & Prawn Linguine | Regular | 662 | – | – | – | – | – |
| Sirloin Steak Baguette | Regular | 740 | – | – | – | – | – |
| Tuna Niçoise | Regular | 581 | – | – | – | – | – |
| French Onion Baguette | Regular | 808 | – | – | – | – | – |
| Creamy Tomato Mafalde | Regular | 673 | – | – | – | – | – |
Côte Brasserie Sides, sauces & add-ons Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Add on Streaky Bacon | Regular | 113 | – | – | – | – | – |
| Add on Comté Cheese Slice | Regular | 83 | – | – | – | – | – |
| Add on Fried Egg | Regular | 117 | – | – | – | – | – |
| Green Salad | Regular | 123 | – | – | – | – | – |
| Free-Flow Frites | Regular | 240 | – | – | – | – | – |
| Tomato & Basil Salad | Regular | 74 | – | – | – | – | – |
| Gratin Mushrooms | Regular | 383 | – | – | – | – | – |
| Creamed Spinach | Regular | 161 | – | – | – | – | – |
| Tenderstem® Broccoli Amandine | Regular | 99 | – | – | – | – | – |
| Gratin Dauphinois | Regular | 253 | – | – | – | – | – |
| French Beans | Regular | 185 | – | – | – | – | – |
| Garlic Butter | Regular | 113 | – | – | – | – | – |
| Black Garlic Butter | Regular | 142 | – | – | – | – | – |
| Wild Garlic & Sun-Dried Tomato Butter | Regular | 115 | – | – | – | – | – |
| Peppercorn | Regular | 114 | – | – | – | – | – |
| Wild Mushroom | Regular | 151 | – | – | – | – | – |
| Béarnaise | Regular | 306 | – | – | – | – | – |
| Côte Gravy | Regular | 44 | – | – | – | – | – |
Côte Brasserie Desserts Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Elderflower Crème Brûlée | Regular | 540 | – | – | – | – | – |
| Crème Caramel | Regular | 270 | – | – | – | – | – |
| Warm Chocolate Fondant | Regular | 642 | – | – | – | – | – |
| Tarte au Citron | Regular | 549 | – | – | – | – | – |
| Ice Cream Duo | Regular | 229 | – | – | – | – | – |
| Café Gourmand | Regular | 311 | – | – | – | – | – |
| Madeleines | Regular | 531 | – | – | – | – | – |
| Chocolate Praline Tart | Regular | 403 | – | – | – | – | – |
| Canelés | Regular | 173 | – | – | – | – | – |
| Cherry Chocolate Crêpe | Regular | 383 | – | – | – | – | – |
| Chocolate Mousse for One | Regular | 636 | – | – | – | – | – |
| Chocolate Mousse for 2-3 | Regular | 1,449 | – | – | – | – | – |
Côte Brasserie Set menus Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Prix Fixe | 2 courses | – | – | – | – | – | – |
| Kids menu | 2 courses | – | – | – | – | – | – |
Côte Brasserie Breakfast Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Côte Breakfast | Regular | 1,039 | – | – | – | – | – |
| Veggie Breakfast | Regular | 890 | – | – | – | – | – |
| Sunny-Side Steak | Regular | 602 | – | – | – | – | – |
| Benedict | Regular | 718 | – | – | – | – | – |
| Royale | Regular | 803 | – | – | – | – | – |
| Florentine | Regular | 718 | – | – | – | – | – |
| The OG | Regular | 594 | – | – | – | – | – |
| Mushroom | Regular | 547 | – | – | – | – | – |
| Royale | Regular | 643 | – | – | – | – | – |
| Brittany Salt Butter French Toast | Regular | 664 | – | – | – | – | – |
| Fresh Berries & Vanilla Chantilly French Toast | Regular | 585 | – | – | – | – | – |
| Smoked Streaky Bacon & Vanilla Chantilly French Toast | Regular | 680 | – | – | – | – | – |
| Cheese Croissant | Regular | 451 | – | – | – | – | – |
| Bacon Baguette | Regular | 708 | – | – | – | – | – |
| Sausage Baguette | Regular | 779 | – | – | – | – | – |
| Vegetarian Sausage Baguette | Regular | 781 | – | – | – | – | – |
| Granola Bowl | Regular | 326 | – | – | – | – | – |
| Matcha Bowl | Regular | 318 | – | – | – | – | – |
| Croissant | Regular | 510 | – | – | – | – | – |
| Pain aux Raisins | Regular | 279 | – | – | – | – | – |
| Pain au Chocolat | Regular | 304 | – | – | – | – | – |
| Pastry Platter | Regular | 983 | – | – | – | – | – |
Côte Brasserie Juices & soft drinks Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Sunrise Juice | Regular | 132 | – | – | – | – | – |
| Green Juice | Regular | 126 | – | – | – | – | – |
| Valencian Orange | Regular | 101 | – | – | – | – | – |
| Pink Lady Apple | Regular | 121 | – | – | – | – | – |
| Raspberry Pink Lemonade | Regular | 78 | – | – | – | – | – |
| Cloudy Lemonade | Regular | 42 | – | – | – | – | – |
| TRIP CBD Elderflower & Mint | Regular | 8 | – | – | – | – | – |
| TRIP Mindful Blend Cherry Lemon | Regular | 25 | – | – | – | – | – |
| Pepsi | Regular | 59 | – | – | – | – | – |
| Diet Pepsi | Regular | 2 | – | – | – | – | – |
| Pepsi Max | Regular | 1 | – | – | – | – | – |
Côte Brasserie Coffee & tea Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Chocolat Chaud | Regular | 472 | – | – | – | – | – |
| Single Espresso | Regular | 2 | – | – | – | – | – |
| Double Espresso | Regular | 4 | – | – | – | – | – |
| Americano | Regular | 2 | – | – | – | – | – |
| Café Latte | Regular | 74 | – | – | – | – | – |
| Flat White | Regular | 48 | – | – | – | – | – |
| Cappuccino | Regular | 71 | – | – | – | – | – |
| Cafetière | Regular | 2 | – | – | – | – | – |
| Matcha Latte | Regular | 74 | – | – | – | – | – |
| Iced Coffee | Regular | 293 | – | – | – | – | – |
| English Breakfast | Regular | 2 | – | – | – | – | – |
| Earl Grey | Regular | 2 | – | – | – | – | – |
| Lemongrass & Ginger | Regular | 0 | – | – | – | – | – |
| Green Tea & Peach | Regular | 0 | – | – | – | – | – |
| Decaf Tea | Regular | 2 | – | – | – | – | – |
| Fresh Mint | Regular | 0 | – | – | – | – | – |
Côte Brasserie Cocktails, beer & cider Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Cote Royale | Regular | – | – | – | – | – | – |
| Flat White Martini | Regular | – | – | – | – | – | – |
| Hugo Blanc | Regular | 68 | – | – | – | – | – |
| Aperol | Regular | 128 | – | – | – | – | – |
| Passionfruit Martini | Regular | – | – | – | – | – | – |
| Raspberry Mojito | Regular | – | – | – | – | – | – |
| Rosé Negroni | Regular | – | – | – | – | – | – |
| Spicy Margarita | Regular | – | – | – | – | – | – |
| Bloody Mary | Regular | – | – | – | – | – | – |
| Botivo Elderflower Spritz | Regular | 47 | – | – | – | – | – |
| Kir Rosé | Regular | 48 | – | – | – | – | – |
| Pentire Coastal Spritz | Regular | 49 | – | – | – | – | – |
| Cherry Blossom Spritz | Regular | 22 | – | – | – | – | – |
| Passionfruit No-tini | Regular | 178 | – | – | – | – | – |
| Meteor Lager 4.5% | 330ml | – | – | – | – | – | – |
| Meteor Session IPA 4.8% | 330ml | – | – | – | – | – | – |
| 1664 Bière 4.6% | 275ml | – | – | – | – | – | – |
| 1664 Blanc 5% | 330ml | – | – | – | – | – | – |
| Pillars Pilsner 4% | 330ml | – | – | – | – | – | – |
| Lucky Saint Lager 0.5% | 330ml | – | – | – | – | – | – |
| Lucky Saint Hazy IPA 0.5% | Regular | 59 | – | – | – | – | – |
| Sassy Cidre Medium-Sweet 4% | 330ml | – | – | – | – | – | – |
| Sassy Cidre Rosé 3% | 330ml | – | – | – | – | – | – |
Côte Brasserie Wine & fizz Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Kisumé Rosé 0% | 125ml | – | – | – | – | – | – |
| Crémant de Bourgogne | 125ml | – | – | – | – | – | – |
| Limouzy, Crémant Rosé | 125ml | – | – | – | – | – | – |
| Le Black Création | 125ml | – | – | – | – | – | – |
| Le Vintage 2013 | Bottle | – | – | – | – | – | – |
| Picpoul de Pinet | 175ml | – | – | – | – | – | – |
| Sauvignon Blanc (no fuss) | 175ml | – | – | – | – | – | – |
| Chardonnay | 175ml | – | – | – | – | – | – |
| Sauvignon Blanc (fancy) | 175ml | – | – | – | – | – | – |
| Chablis | Bottle | – | – | – | – | – | – |
| Palooza Rosé, Aubert & Mathieu | 175ml | – | – | – | – | – | – |
| Orange Wine | 175ml | – | – | – | – | – | – |
| Mirabeau, Azure | 175ml | – | – | – | – | – | – |
| Malbec | 175ml | – | – | – | – | – | – |
| Merlot | 175ml | – | – | – | – | – | – |
| Corbières | 175ml | – | – | – | – | – | – |
| Pinot Noir, Aubert & Mathieu | 175ml | – | – | – | – | – | – |
| Bordeaux | 175ml | – | – | – | – | – | – |
| Châteauneuf-du-Pape | Bottle | – | – | – | – | – | – |