Free tool · New Zealand
Fast Food Restaurant Price Comparison in New Zealand
Restaurant Price Comparison
Pick up to four restaurants in New Zealand to compare what a typical meal costs and where the cheapest mains, sides and drinks are.
| Measure | Burger Burger | BurgerFuel |
|---|---|---|
| Typical meal (main + side + drink) | $47.50 | – |
| Cheapest main | $19.50 · Beef & Cheese | $9.00 · Hamburgini |
| Median main price | $21.50 | $16.30 |
| Cheapest side | $11.00 · Shoestring Fries | $6.90 · Spud Fries |
| Cheapest drink | $7.00 · Kids' Shake | – |
| Lowest-calorie main | – | – |
| Vegan items | 0 | 5 |
| Items listed | 78 | 26 |
All Restaurants Compared
| Restaurant | Typical meal | Median main price | Lowest-calorie main | Items |
|---|---|---|---|---|
| Burger Burger | $47.50 | $21.50 | – | 78 |
| BurgerFuel | – | $16.30 | – | 26 |
| Cobb & Co. | – | $35.00 | – | 52 |
| Lone Star | – | $36.00 | – | 57 |
| Mexicali Fresh | – | $16.90 | – | 32 |
| Sal's Authentic New York Pizza | – | $8.00 | – | 46 |
Frequently asked questions
Do these prices include tax?
New Zealand menu prices include GST, so the listed price is what you pay. Some restaurants add a surcharge on public holidays.
Which size is used?
The cheapest listed size of each item. Larger sizes cost more; use the brand meal builders to price a specific order.