
Sticks'n'Sushi Sticks (grilled skewers) Menu & Prices in the UK (September 2026)
Quick answer
Sticks'n'Sushi Sticks (grilled skewers) prices in the UK range from £2.60 (Rice) to £36.00 (Wagyu Yaki), with a median of £4.00 across 22 items. Sticks are the grilled skewers that give the chain half its name. Last checked 29 September 2026.
- Cheapest
- £2.60Rice
- Most expensive
- £36.00Wagyu Yaki
- Median price
- £4.00
- Items
- 22
Sticks are the grilled skewers that give the chain half its name. Each is sold singly or as a pair, and range from sweet potato, padrón peppers and king oyster mushroom to chicken meatballs, chicken wings, salmon, pork, lamb, scallops, black cod and beef fillet. The most expensive is Wagyu Yaki, made with Japanese wagyu from Kagoshima. A bowl of rice or rice with crunchy chilli, teriyaki or chilli dip can be ordered on the side. Calories are listed per stick.


Tsukune

Momo Nanban

Shake Teriyaki

Shōyu Tebasaki

Tsukune Chili

Shishito Yaki

Chiizu Maki

Yaki Yagi

Eringi Yaki

Buta Yaki

Ramu Niku

Hotate Bacon

Aigamo Tsukune

Iberico Secreto

Gyu Katzu

Aka Ebi

Gyu Habu

Gindara No Miso

Wagyu Yaki
Rice
Rice with Topping
Sticks'n'Sushi Sticks (grilled skewers) Prices by Size
| Item | Size | Price | Calories | Verified |
|---|---|---|---|---|
| Imo Yaki | 1 stick | £3.00 | 56 cal | |
| 2 sticks | £5.80 | 112 cal | ||
| Tsukune | 1 stick | £3.20 | 139 cal | |
| 2 sticks | £6.00 | 278 cal | ||
| Momo Nanban | 1 stick | £3.20 | 146 cal | |
| 2 sticks | £6.20 | 292 cal | ||
| Shake Teriyaki | 1 stick | £3.50 | 78 cal | |
| 2 sticks | £6.80 | 156 cal | ||
| Shōyu Tebasaki | 1 stick | £3.50 | 140 cal | |
| 2 sticks | £6.80 | 280 cal | ||
| Tsukune Chili | 1 stick | £3.50 | 170 cal | |
| 2 sticks | £6.80 | 340 cal | ||
| Shishito Yaki | 1 stick | £3.70 | 72 cal | |
| 2 sticks | £7.20 | 144 cal | ||
| Chiizu Maki | 1 stick | £4.00 | 188 cal | |
| 2 sticks | £7.80 | 376 cal | ||
| Yaki Yagi | 1 stick | £4.00 | 110 cal | |
| 2 sticks | £7.80 | 220 cal | ||
| Eringi Yaki | 1 stick | £4.00 | 88 cal | |
| 2 sticks | £7.80 | 179 cal | ||
| Buta Yaki | 1 stick | £4.50 | 143 cal | |
| 2 sticks | £8.80 | 286 cal | ||
| Ramu Niku | 1 stick | £4.70 | 163 cal | |
| 2 sticks | £9.00 | 326 cal | ||
| Hotate Bacon | 1 stick | £6.00 | 145 cal | |
| 2 sticks | £11.60 | 290 cal | ||
| Aigamo Tsukune | 1 stick | £6.00 | 126 cal | |
| 2 sticks | £11.60 | 247 cal | ||
| Iberico Secreto | 1 stick | £7.50 | 136 cal | |
| 2 sticks | £14.60 | 272 cal | ||
| Gyu Katzu | 1 stick | £7.80 | 163 cal | |
| 2 sticks | £15.40 | 326 cal | ||
| Aka Ebi | 1 stick | £8.00 | 70 cal | |
| 2 sticks | £15.60 | 140 cal | ||
| Gyu Habu | 1 stick | £8.00 | 96 cal | |
| 2 sticks | £15.60 | 192 cal | ||
| Gindara No Miso | 1 stick | £11.50 | 114 cal | |
| 2 sticks | £22.60 | 224 cal | ||
| Wagyu Yaki | 1 stick | £18.00 | 159 cal | |
| 2 sticks | £36.00 | 318 cal | ||
| Rice | Portion | £2.60 | 162 cal | |
| Rice with Topping | Portion | £3.90 | 348 cal |
Sizes, Customisation & Value Tips
- Rice costs £2.60; with crunchy chilli, teriyaki or chilli dip it is £3.90.
- Two sticks cost less than two singles.
Sticks'n'Sushi Sticks (grilled skewers) Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Imo Yaki | 1 stick | 56 | – | – | – | – | – |
| Tsukune | 1 stick | 139 | – | – | – | – | – |
| Momo Nanban | 1 stick | 146 | – | – | – | – | – |
| Shake Teriyaki | 1 stick | 78 | – | – | – | – | – |
| Shōyu Tebasaki | 1 stick | 140 | – | – | – | – | – |
| Tsukune Chili | 1 stick | 170 | – | – | – | – | – |
| Shishito Yaki | 1 stick | 72 | – | – | – | – | – |
| Chiizu Maki | 1 stick | 188 | – | – | – | – | – |
| Yaki Yagi | 1 stick | 110 | – | – | – | – | – |
| Eringi Yaki | 1 stick | 88 | – | – | – | – | – |
| Buta Yaki | 1 stick | 143 | – | – | – | – | – |
| Ramu Niku | 1 stick | 163 | – | – | – | – | – |
| Hotate Bacon | 1 stick | 145 | – | – | – | – | – |
| Aigamo Tsukune | 1 stick | 126 | – | – | – | – | – |
| Iberico Secreto | 1 stick | 136 | – | – | – | – | – |
| Gyu Katzu | 1 stick | 163 | – | – | – | – | – |
| Aka Ebi | 1 stick | 70 | – | – | – | – | – |
| Gyu Habu | 1 stick | 96 | – | – | – | – | – |
| Gindara No Miso | 1 stick | 114 | – | – | – | – | – |
| Wagyu Yaki | 1 stick | 159 | – | – | – | – | – |
| Rice | Portion | 162 | – | – | – | – | – |
| Rice with Topping | Portion | 348 | – | – | – | – | – |
Sticks'n'Sushi Sticks (grilled skewers) FAQ
What is the cheapest Sticks (grilled skewers) item at Sticks'n'Sushi?
The Rice is the cheapest item in Sticks'n'Sushi Sticks (grilled skewers) at £2.60 in the UK, based on our last check on 29 September 2026.