Sticks'n'SushiUnited Kingdom · Japanese
Sticks'n'Sushi Nutrition Facts & Calories in the UK
Quick answer
Sticks'n'Sushi items in the UK range from 26 cal (Exmoor Caviar – Royal Beluski) to 3,425 cal (Four Meal Drive). The lowest-calorie main is the Tamago Nigiri. Values are for the standard size of 96 items with published nutrition, checked 29 September 2026.
| Pick | Item | Value |
|---|---|---|
| Lowest-calorie main | Tamago Nigiri | 41 cal |
| No listed allergens | Wagyu Yaki, Rice, Mango, Hosomaki with Cucumber | 15 items |
Sticks'n'Sushi Small plates Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Edamame Beans – Grilled | Portion | 198 | – | – | – | – | – |
| Edamame Beans – Spicy Miso & Sesame | Portion | 150 | – | – | – | – | – |
| Edamame Beans – Sea Salt & Lemon | Portion | 99 | – | – | – | – | – |
| Miso Soup | Portion | 41 | – | – | – | – | – |
| Broccoli | Portion | 258 | – | – | – | – | – |
| Cauliflower | Portion | 266 | – | – | – | – | – |
| Seaweed Salad | Portion | 280 | – | – | – | – | – |
| Kinoko Korokke | Portion | 339 | – | – | – | – | – |
| Kani Korokke | Portion | 417 | – | – | – | – | – |
| Ebi Bites | Portion | 378 | – | – | – | – | – |
| Gyoza | Portion | 331 | – | – | – | – | – |
| Karaage | Portion | 533 | – | – | – | – | – |
| Rice Paper Shake | Portion | 273 | – | – | – | – | – |
| Hiramasa Ceviche | Portion | 201 | – | – | – | – | – |
| Shake Tataki | Portion | 151 | – | – | – | – | – |
| Tuna Tartare Bites | Portion | 240 | – | – | – | – | – |
| Lobster & Ikura Temaki | Portion | 151 | – | – | – | – | – |
| Hotate Kataifi | Portion | 402 | – | – | – | – | – |
| Hiramasa Kataifi | Portion | 182 | – | – | – | – | – |
| Beef Tataki | Portion | 167 | – | – | – | – | – |
| Wagyu Bites | Portion | 138 | – | – | – | – | – |
| Hiramasa Kama | Portion | 373 | – | – | – | – | – |
| Exmoor Caviar – Royal Beluski | 10 g | 26 | – | – | – | – | – |
Sticks'n'Sushi Sashimi Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Shake Sashimi | Portion | 143 | – | – | – | – | – |
| Maguro Sashimi | Portion | 115 | – | – | – | – | – |
| Hiramasa Sashimi | Portion | 193 | – | – | – | – | – |
| Sashimi Deluxe | Portion | 500 | – | – | – | – | – |
Sticks'n'Sushi Nigiri Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Shake Nigiri | 1 piece | 54 | – | – | – | – | – |
| Tamago Nigiri | 1 piece | 41 | – | – | – | – | – |
| Shake Yaki Nigiri | 1 piece | 59 | – | – | – | – | – |
| Nasu Aburi Nigiri | 1 piece | 72 | – | – | – | – | – |
| Aka Piman Nigiri | 1 piece | 50 | – | – | – | – | – |
| Shake New York Nigiri | 1 piece | 54 | – | – | – | – | – |
| Abokado Nigiri | 1 piece | 87 | – | – | – | – | – |
| Kinoko Nigiri | 1 piece | 74 | – | – | – | – | – |
| Inari Nigiri | 1 piece | 77 | – | – | – | – | – |
| Ebi Nigiri | 1 piece | 44 | – | – | – | – | – |
| Maguro Nigiri | 1 piece | 49 | – | – | – | – | – |
| Hiramasa Nigiri | 1 piece | 62 | – | – | – | – | – |
| Hiramasa Yaki Nigiri | 1 piece | 65 | – | – | – | – | – |
| Inari Ikura Nigiri | 1 piece | 81 | – | – | – | – | – |
| Kyoto Non-Stop | Portion | 326 | – | – | – | – | – |
| Tokyo Non-Stop | Portion | 286 | – | – | – | – | – |
Sticks'n'Sushi Maki & rolls Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Red'n'Green | 4 pieces | 153 | – | – | – | – | – |
| Aka Ebi House Roll | 4 pieces | 189 | – | – | – | – | – |
| Soft Shell | 4 pieces | 255 | – | – | – | – | – |
| Lobster Abokado | 4 pieces | 181 | – | – | – | – | – |
| Black Cod House Roll | 4 pieces | 275 | – | – | – | – | – |
| Wagyu House Roll | 4 pieces | 243 | – | – | – | – | – |
| Mamma Mia | 8 pieces | 288 | – | – | – | – | – |
| Pink Alaska | 8 pieces | 336 | – | – | – | – | – |
| Crispy Ebi | 8 pieces | 395 | – | – | – | – | – |
| California | 8 pieces | 314 | – | – | – | – | – |
| Spicy Tuna | 8 pieces | 379 | – | – | – | – | – |
| Nanban | 8 pieces | 506 | – | – | – | – | – |
| Chirashi Maki | 8 pieces | 289 | – | – | – | – | – |
| Ebi Panko | 8 pieces | 390 | – | – | – | – | – |
| Shake Aïoli | 8 pieces | 409 | – | – | – | – | – |
| New York Subway | 8 pieces | 466 | – | – | – | – | – |
| Hell's Kitchen | 8 pieces | 503 | – | – | – | – | – |
| Ceviche | 8 pieces | 309 | – | – | – | – | – |
| Temaki Setto | Portion | 706 | – | – | – | – | – |
Sticks'n'Sushi Sticks (grilled skewers) Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Imo Yaki | 1 stick | 56 | – | – | – | – | – |
| Tsukune | 1 stick | 139 | – | – | – | – | – |
| Momo Nanban | 1 stick | 146 | – | – | – | – | – |
| Shake Teriyaki | 1 stick | 78 | – | – | – | – | – |
| Shōyu Tebasaki | 1 stick | 140 | – | – | – | – | – |
| Tsukune Chili | 1 stick | 170 | – | – | – | – | – |
| Shishito Yaki | 1 stick | 72 | – | – | – | – | – |
| Chiizu Maki | 1 stick | 188 | – | – | – | – | – |
| Yaki Yagi | 1 stick | 110 | – | – | – | – | – |
| Eringi Yaki | 1 stick | 88 | – | – | – | – | – |
| Buta Yaki | 1 stick | 143 | – | – | – | – | – |
| Ramu Niku | 1 stick | 163 | – | – | – | – | – |
| Hotate Bacon | 1 stick | 145 | – | – | – | – | – |
| Aigamo Tsukune | 1 stick | 126 | – | – | – | – | – |
| Iberico Secreto | 1 stick | 136 | – | – | – | – | – |
| Gyu Katzu | 1 stick | 163 | – | – | – | – | – |
| Aka Ebi | 1 stick | 70 | – | – | – | – | – |
| Gyu Habu | 1 stick | 96 | – | – | – | – | – |
| Gindara No Miso | 1 stick | 114 | – | – | – | – | – |
| Wagyu Yaki | 1 stick | 159 | – | – | – | – | – |
| Rice | Portion | 162 | – | – | – | – | – |
| Rice with Topping | Portion | 348 | – | – | – | – | – |
Sticks'n'Sushi Set menus Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Salmon & Friends | Set | 974 | – | – | – | – | – |
| Mini Maki Maki | Set | 792 | – | – | – | – | – |
| Greenkeeper | Set | 1,188 | – | – | – | – | – |
| Mixed Emotions | Set | 971 | – | – | – | – | – |
| Robust | Set | 1,366 | – | – | – | – | – |
| Come For A Swim | Set | 804 | – | – | – | – | – |
| Perfect Day | Per person (min. 2) | 1,194 | – | – | – | – | – |
| Set For Success | Per person (min. 2) | 1,476 | – | – | – | – | – |
| Maki Maki | Set | 1,570 | – | – | – | – | – |
| As Good As It Gets | Per person (min. 2) | 1,878 | – | – | – | – | – |
| Full House | Set | 1,296 | – | – | – | – | – |
| Four Meal Drive | Set | 3,425 | – | – | – | – | – |
Sticks'n'Sushi Desserts Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Goma | Portion | – | – | – | – | – | – |
| Mango | Portion | – | – | – | – | – | – |
| Sakura | Portion | – | – | – | – | – | – |
| Matcha | Portion | – | – | – | – | – | – |
Sticks'n'Sushi Kids' menu Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Sushi Menu | Kids' menu | – | – | – | – | – | – |
| Sticks Menu | Kids' menu | – | – | – | – | – | – |
| Sticks'n'Sushi Menu | Kids' menu | – | – | – | – | – | – |
| Rice Bowl | Portion | – | – | – | – | – | – |
| Chicken Meatballs with Teriyaki | Portion | – | – | – | – | – | – |
| Salmon with Teriyaki | Portion | – | – | – | – | – | – |
| Hosomaki with Cucumber | Portion | – | – | – | – | – | – |
| Hosomaki with Avocado | Portion | – | – | – | – | – | – |
| Hosomaki with Salmon | Portion | – | – | – | – | – | – |
| Vanilla Ice Cream | Portion | – | – | – | – | – | – |
| Chocolate Fish | 1 piece | – | – | – | – | – | – |
| Kodomint | Glass | – | – | – | – | – | – |
| Homemade Lemonade (kids) | Glass | – | – | – | – | – | – |
| Organic Elderflower | Glass | – | – | – | – | – | – |
| Ramune (kids) | Bottle | – | – | – | – | – | – |
Sticks'n'Sushi Cocktails Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Yuzu Seltzer | Glass | – | – | – | – | – | – |
| Sake Lychee Martini | Glass | – | – | – | – | – | – |
| Pandan Sour | Glass | – | – | – | – | – | – |
| Yuzu Zoo | Glass | – | – | – | – | – | – |
| Every Nikka Days Highball | Glass | – | – | – | – | – | – |
| Okinawa | Glass | – | – | – | – | – | – |
| Japanese Bramble Spritzer | Glass | – | – | – | – | – | – |
| Sunrise 135 | Glass | – | – | – | – | – | – |
| Tiki Fuji Punch | Glass | – | – | – | – | – | – |
| Blackberry Mule | Glass | – | – | – | – | – | – |
| Whisky Miso Sour | Glass | – | – | – | – | – | – |
| Matcha & Yuzu Spritz | Glass | – | – | – | – | – | – |
| Hibiscus Margarita | Glass | – | – | – | – | – | – |
| Miso Espresso Martini | Glass | – | – | – | – | – | – |
| Chocolate Old Fashioned | Glass | – | – | – | – | – | – |
Sticks'n'Sushi Soft drinks & mocktails Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Mori Mojito | Glass | – | – | – | – | – | – |
| Sakura & Lychee Martini | Glass | – | – | – | – | – | – |
| Tiki Fuji Caress | Glass | – | – | – | – | – | – |
| Spiced Pinanolada | Glass | – | – | – | – | – | – |
| Coffee Nogroni | Glass | – | – | – | – | – | – |
| Elderflower Infusion | Glass | – | – | – | – | – | – |
| Traditional Homemade Lemonade | Glass | – | – | – | – | – | – |
| Agua de Madre Water Kefir | Can 250 ml | – | – | – | – | – | – |
| Ramune Soda | Bottle 200 ml | – | – | – | – | – | – |
| Filtered Water | Per person | – | – | – | – | – | – |
Sticks'n'Sushi Beer & cider Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Sticks'n'Sushi Yuzu Pale Ale | Can 440 ml | – | – | – | – | – | – |
| Sticks'n'Sushi & Mikkeller Japanese Rice Lager | Can 440 ml | – | – | – | – | – | – |
| Asahi Karakuchi | Bottle 330 ml | – | – | – | – | – | – |
| Sapporo | Can 650 ml | – | – | – | – | – | – |
| Orion | Can 330 ml | – | – | – | – | – | – |
| Meantime Anytime IPA | Bottle 330 ml | – | – | – | – | – | – |
| Harbour Helles Lager | Bottle 330 ml | – | – | – | – | – | – |
| Balfour Cider | Bottle 330 ml | – | – | – | – | – | – |
| Asahi 0.0% | Bottle 330 ml | – | – | – | – | – | – |
Sticks'n'Sushi Sake & umeshu Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Kaizen Junmai Ginjo | Bottle 375 ml | – | – | – | – | – | – |
| Sumi Tokubetsu Junmai | Bottle 375 ml | – | – | – | – | – | – |
| Mio Sparkling Junmai | Bottle 300 ml | – | – | – | – | – | – |
| Gokai Karakuchi | Glass 180 ml | – | – | – | – | – | – |
| Nanbu Bijin Tokubetsu Junmai | Glass 150 ml | – | – | – | – | – | – |
| Nishinoseki Hiya Honjozo Genshu | Bottle 300 ml | – | – | – | – | – | – |
| Dassai 45 Junmai Daiginjo | Bottle 300 ml | – | – | – | – | – | – |
| Dassai 45 Nigori Junmai Daiginjo | Bottle 300 ml | – | – | – | – | – | – |
| Akashi Tai Tokubetsu Honjozo Genshu | Bottle 300 ml | – | – | – | – | – | – |
| Koiku 54 Junmai Ginjo | Bottle 720 ml | – | – | – | – | – | – |
| Dreamsake Daiginjo No.1 | Bottle 720 ml | – | – | – | – | – | – |
| KAY Sake Junmai Daiginjo | Bottle 720 ml | – | – | – | – | – | – |
| HeavenSake Junmai 12 | Bottle 720 ml | – | – | – | – | – | – |
| Akashi Tai Sparkling Junmai Ginjo | Bottle 720 ml | – | – | – | – | – | – |
| Akashi Tai Yuzushu | Bottle 500 ml | – | – | – | – | – | – |
| Akashi Tai Shiraume Ginjo | Bottle 500 ml | – | – | – | – | – | – |
Sticks'n'Sushi Wine & champagne Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Chenin Blanc Wild Garden, Cape Coast, South Africa | Bottle | – | – | – | – | – | – |
| Vermentino Pays d'Oc Les Archères, Languedoc, France | Bottle | – | – | – | – | – | – |
| Piquepoul Terret 'L'Arête de Thau', Languedoc, France | Bottle | – | – | – | – | – | – |
| Riesling The Stump Jump, d'Arenberg, McLaren Vale, Australia | Bottle | – | – | – | – | – | – |
| Pinot Grigio Puiattino, Friuli, Italy | Bottle | – | – | – | – | – | – |
| Avesso Leme Vinho Verde, Portugal | Bottle | – | – | – | – | – | – |
| Riesling Watervale, Jim Barry, Clare Valley, Australia | Bottle | – | – | – | – | – | – |
| Blanco Rioja 'Valdebarón Blanco', Bodegas Ondarre, Spain | Bottle | – | – | – | – | – | – |
| Sauvignon Viognier 'Micro-Cosme', Château de Saint Cosme, Rhône, France | Bottle | – | – | – | – | – | – |
| Viognier 'Off the Charts', Bruce Jack Wines, South Africa | Bottle | – | – | – | – | – | – |
| Albariño, Martín Códax, Rías Baixas, Spain | Bottle | – | – | – | – | – | – |
| Gewürztraminer Dufte Punkt, Chaffey Bros, Eden Valley, Australia | Bottle | – | – | – | – | – | – |
| Sauvignon Blanc 'Te Muna', Craggy Range, Martinborough, New Zealand | Bottle | – | – | – | – | – | – |
| Chardonnay 'Haystack', Journey's End, Stellenbosch, South Africa | Bottle | – | – | – | – | – | – |
| Chenin Blanc Old Vines Reserve, Ken Forrester, Stellenbosch, South Africa | Bottle | – | – | – | – | – | – |
| Chardonnay 'Skye's', Balfour Estate, Kent, England | Bottle | – | – | – | – | – | – |
| Fiano, Feudi di San Gregorio, Avellino, Italy | Bottle | – | – | – | – | – | – |
| Sauvignon Blanc 'Weather Station', Journey's End, South Africa | Bottle | – | – | – | – | – | – |
| Mâcon-Bussières Le Vieux Puits, Thierry Drouin, Burgundy, France | Bottle | – | – | – | – | – | – |
| Gavi, La Scolca, Piedmont, Italy | Bottle | – | – | – | – | – | – |
| Sancerre Le Grand Rochoy, Domaine Laporte, Loire, France | Bottle | – | – | – | – | – | – |
| Chenin Blanc 'The FMC', Ken Forrester, Stellenbosch, South Africa | Bottle | – | – | – | – | – | – |
| Cuatro Pasos, Martín Códax, Rías Baixas, Spain | Bottle | – | – | – | – | – | – |
| Love by Château Léoube, Côtes de Provence, France | Bottle | – | – | – | – | – | – |
| Albariño Orange, Martín Códax, Rías Baixas, Spain | Bottle | – | – | – | – | – | – |
| NV Prosecco, Bosco del Conte, Veneto, Italy | Bottle | – | – | – | – | – | – |
| NV Sparkling Rosé 'Leslie's', Balfour Estate, Kent, England | Bottle | – | – | – | – | – | – |
| Champagne Collet Brut 1er Cru 'Art Déco', Aÿ, France | Bottle | – | – | – | – | – | – |
| Champagne Collet Brut Rosé, Aÿ, France | Bottle | – | – | – | – | – | – |
| Champagne Collet Brut 1er Cru Blanc de Blancs, Aÿ, France | Bottle | – | – | – | – | – | – |
| Real Blush Slow Fermented Sparkling Tea, The Real Drinks Co. (0.5%) | Bottle | – | – | – | – | – | – |
| Artolas Red, Vidigal, Lisboa, Portugal | Bottle | – | – | – | – | – | – |
| Rioja Alavesa 'Mayela', Bideona, Spain | Bottle | – | – | – | – | – | – |
| Petit Pinotage, Ken Forrester, Western Cape, South Africa | Bottle | – | – | – | – | – | – |
| Malbec 'Terroir Único', Zorzal, Gualtallary, Argentina | Bottle | – | – | – | – | – | – |
| SMG 'Huntsman', Journey's End, Stellenbosch, South Africa | Bottle | – | – | – | – | – | – |
| Cabernet Sauvignon 'V4', Journey's End, Stellenbosch, South Africa | Bottle | – | – | – | – | – | – |
| Pinot Noir 'Luke's', Balfour Estate, Kent, England | Bottle | – | – | – | – | – | – |
Sticks'n'Sushi Coffee & tea Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Espresso | Cup | – | – | – | – | – | – |
| Macchiato | Cup | – | – | – | – | – | – |
| Cortado | Cup | – | – | – | – | – | – |
| Americano | Cup | – | – | – | – | – | – |
| Caffè Latte | Cup | – | – | – | – | – | – |
| Cappuccino | Cup | – | – | – | – | – | – |
| Matcha | Cup | – | – | – | – | – | – |
| Matcha Latte | Cup | – | – | – | – | – | – |
| Sencha | Cup | – | – | – | – | – | – |
| Genmaicha | Cup | – | – | – | – | – | – |
| Jasmine | Cup | – | – | – | – | – | – |
| Hojicha | Cup | – | – | – | – | – | – |
| Yuzu Oolong | Cup | – | – | – | – | – | – |
| Cool Mint | Cup | – | – | – | – | – | – |
| English Breakfast | Cup | – | – | – | – | – | – |
Sticks'n'Sushi Spirits Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Suntory Hibiki Japanese Harmony | 50 ml | – | – | – | – | – | – |
| Suntory Hibiki 21yr | 50 ml | – | – | – | – | – | – |
| Suntory Yamazaki Distiller's Reserve | 50 ml | – | – | – | – | – | – |
| Suntory Yamazaki 12yr Single Malt | 50 ml | – | – | – | – | – | – |
| Suntory Yamazaki 18yr Single Malt | 50 ml | – | – | – | – | – | – |
| Suntory Hakushu Distiller's Reserve | 50 ml | – | – | – | – | – | – |
| Suntory Hakushu 12yr Single Malt | 50 ml | – | – | – | – | – | – |
| Suntory Hakushu 18yr Single Malt | 50 ml | – | – | – | – | – | – |
| Suntory Toki Blend | 50 ml | – | – | – | – | – | – |
| Suntory The Chita Single Grain | 50 ml | – | – | – | – | – | – |
| Nikka from the Barrel | 50 ml | – | – | – | – | – | – |
| Nikka Coffey Malt | 50 ml | – | – | – | – | – | – |
| Nikka Yoichi Single Malt | 50 ml | – | – | – | – | – | – |
| Nikka Miyagikyo Single Malt | 50 ml | – | – | – | – | – | – |
| Kaikyo Hatozaki Blended Whisky | 50 ml | – | – | – | – | – | – |
| Pure Scot Blend | 50 ml | – | – | – | – | – | – |
| Bruichladdich | 50 ml | – | – | – | – | – | – |
| The Macallan Double Cask 12yr | 50 ml | – | – | – | – | – | – |
| Highland Park | 50 ml | – | – | – | – | – | – |
| Jack Daniel's Rye | 50 ml | – | – | – | – | – | – |
| Black Twist Irish Coffee Liqueur | 50 ml | – | – | – | – | – | – |
| Suntory Roku Gin | 50 ml | – | – | – | – | – | – |
| Bombay Sapphire | 50 ml | – | – | – | – | – | – |
| Ukiyo Dry Gin | 50 ml | – | – | – | – | – | – |
| Bombay Premier Cru | 50 ml | – | – | – | – | – | – |
| Ki No Bi Kyoto Dry Gin | 50 ml | – | – | – | – | – | – |
| Tanqueray No. Ten | 50 ml | – | – | – | – | – | – |
| The Botanist | 50 ml | – | – | – | – | – | – |
| Monkey 47 | 50 ml | – | – | – | – | – | – |
| Nikka Coffey Gin | 50 ml | – | – | – | – | – | – |
| Suntory Haku Vodka | 50 ml | – | – | – | – | – | – |
| Belvedere | 50 ml | – | – | – | – | – | – |
| 42 Below | 50 ml | – | – | – | – | – | – |
| Grey Goose | 50 ml | – | – | – | – | – | – |
| Ukiyo Rice Vodka | 50 ml | – | – | – | – | – | – |
| Nikka Coffey Vodka | 50 ml | – | – | – | – | – | – |
| Casa Buena Passion Fruit | 50 ml | – | – | – | – | – | – |
| Bacardi Carta Oro | 50 ml | – | – | – | – | – | – |
| Bacardi Añejo Cuatro | 50 ml | – | – | – | – | – | – |
| Mount Gay Black Barrel | 50 ml | – | – | – | – | – | – |
| Legado Aged Rum | 50 ml | – | – | – | – | – | – |
| Brugal 1888 Double Aged | 50 ml | – | – | – | – | – | – |
| Rémy Martin VSOP | 50 ml | – | – | – | – | – | – |
| Buscadores Mango | 50 ml | – | – | – | – | – | – |
| Patrón Silver | 50 ml | – | – | – | – | – | – |
| Cazadores Blanco | 50 ml | – | – | – | – | – | – |
| Cazadores Reposado | 50 ml | – | – | – | – | – | – |
| Defrente Blanco | 50 ml | – | – | – | – | – | – |
| Ojo de Dios Hibiscus Mezcal | 50 ml | – | – | – | – | – | – |
| Ojo de Dios Joven Mezcal | 50 ml | – | – | – | – | – | – |
| Ojo de Dios Coffee Mezcal | 50 ml | – | – | – | – | – | – |
| Suntory Whisky Flight | 3 x 35 ml | – | – | – | – | – | – |