
Nando's Sides Menu & Prices in Singapore (September 2026)
Quick answer
Nando's Sides prices in Singapore range from $1.00 (PERi-crackle Mediterranean Rice) to $6.90 (PERi-PERi Chips), with a median of $4.50 across 12 items. Regular sides are what you choose with chicken plates, burgers and wraps, and they can also be ordered alone in regular or large. Last checked 29 September 2026.
- Cheapest
- $1.00PERi-crackle Mediterranean Rice
- Most expensive
- $6.90PERi-PERi Chips
- Median price
- $4.50
- Items
- 12
Regular sides are what you choose with chicken plates, burgers and wraps, and they can also be ordered alone in regular or large. Choices include PERi-PERi chips or wedges, Mediterranean or spiced rice, garlic bread, Caesar side salad, coleslaw, corn-on-the-cob, chargrilled veg and an edamame side salad. Every regular side costs the same. PERi-crackle Mediterranean rice and PERi-mac & cheese are premium sides costing $1 more in regular size.


PERi-PERi Wedges
Mediterranean Rice
Spiced Rice

Garlic Bread

Caesar Side Salad

Coleslaw

Corn-on-the-cob

Chargrilled Veg

Edamame Side Salad
PERi-crackle Mediterranean Rice

PERi-mac & Cheese
Nando's Sides Prices by Size
| Item | Size | Price | Calories | Verified |
|---|---|---|---|---|
| PERi-PERi Chips | Regular | $4.50 | – | |
| Large | $6.90 | – | ||
| PERi-PERi Wedges | Regular | $4.50 | – | |
| Large | $6.90 | – | ||
| Mediterranean Rice | Regular | $4.50 | – | |
| Large | $6.90 | – | ||
| Spiced Rice | Regular | $4.50 | – | |
| Large | $6.90 | – | ||
| Garlic Bread | Regular | $4.50 | – | |
| Large | $6.90 | – | ||
| Caesar Side Salad | Regular | $4.50 | – | |
| Large | $6.90 | – | ||
| Coleslaw | Regular | $4.50 | – | |
| Large | $6.90 | – | ||
| Corn-on-the-cob | Regular | $4.50 | – | |
| Large | $6.90 | – | ||
| Chargrilled Veg | Regular | $4.50 | – | |
| Large | $6.90 | – | ||
| Edamame Side Salad | Regular | $4.50 | – | |
| Large | $6.90 | – | ||
| PERi-crackle Mediterranean Rice | Upgrade on a regular side | $1.00 | – | |
| PERi-mac & Cheese | Upgrade on a regular side | $1.00 | – |
Sizes, Customisation & Value Tips
- PERi-crackle Mediterranean Rice and PERi-mac & Cheese cost $1 extra as a regular side.
Nando's Sides Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| PERi-PERi Chips | Regular | – | – | – | – | – | – |
| PERi-PERi Wedges | Regular | – | – | – | – | – | – |
| Mediterranean Rice | Regular | – | – | – | – | – | – |
| Spiced Rice | Regular | – | – | – | – | – | – |
| Garlic Bread | Regular | – | – | – | – | – | – |
| Caesar Side Salad | Regular | – | – | – | – | – | – |
| Coleslaw | Regular | – | – | – | – | – | – |
| Corn-on-the-cob | Regular | – | – | – | – | – | – |
| Chargrilled Veg | Regular | – | – | – | – | – | – |
| Edamame Side Salad | Regular | – | – | – | – | – | – |
| PERi-crackle Mediterranean Rice | Upgrade on a regular side | – | – | – | – | – | – |
| PERi-mac & Cheese | Upgrade on a regular side | – | – | – | – | – | – |
Nando's Sides FAQ
What is the cheapest Sides item at Nando's?
The PERi-crackle Mediterranean Rice is the cheapest item in Nando's Sides at $1.00 in Singapore, based on our last check on 29 September 2026.