
Nando's Drinks Menu & Prices in Singapore (September 2026)
Quick answer
Nando's Drinks prices in Singapore range from $2.50 (Dasani Bottled Water) to $9.90 (Sparkling Apple), with a median of $4.50 across 18 items. Designer drinks are fruity sparkling mocktails sold by the glass or as a jug for two to three people. Last checked 29 September 2026.
- Cheapest
- $2.50Dasani Bottled Water
- Most expensive
- $9.90Sparkling Apple
- Median price
- $4.50
- Items
- 18
Designer drinks are fruity sparkling mocktails sold by the glass or as a jug for two to three people. Bottomless soft drinks and the rooibos-based RUBRO peach iced tea offer unlimited refills. There is also a no-sugar lemon lime cooler, canned iced tea, juice and bottled water. Coffee is served hot or cold, including galão, the Portuguese take on a latte, and bottles of PERi-PERi sauce can be bought to take home.


Yuzu Lychee Bliss

Mango Fresca

Tropical Fruitea

Bottomless Soft Drink

RUBRO Peach Iced Tea

Lemon Lime Cooler

RUBRO Iced Tea Can

Fruit Juice

Dasani Bottled Water

Americano

Espresso

Tea

Cappuccino

Galao

Mocha

Chocolate
PERi-PERi Sauce (250g bottle)
Nando's Drinks Prices by Size
| Item | Size | Price | Calories | Verified |
|---|---|---|---|---|
| Sparkling Apple | Glass | $6.50 | – | |
| Jug (2–3 pax) | $9.90 | – | ||
| Yuzu Lychee Bliss | Glass | $6.50 | – | |
| Jug (2–3 pax) | $9.90 | – | ||
| Mango Fresca | Glass | $6.50 | – | |
| Jug (2–3 pax) | $9.90 | – | ||
| Tropical Fruitea | Glass | $6.50 | – | |
| Jug (2–3 pax) | $9.90 | – | ||
| Bottomless Soft Drink | Bottomless | $4.70 | – | |
| RUBRO Peach Iced Tea | Bottomless | $4.70 | – | |
| Lemon Lime Cooler | Glass | $3.90 | – | |
| Jug (2–3 pax) | $5.90 | – | ||
| RUBRO Iced Tea Can | Can | $3.90 | – | |
| Fruit Juice | Regular | $4.90 | – | |
| Dasani Bottled Water | Bottle | $2.50 | – | |
| Americano | Hot | $3.90 | – | |
| Cold | $4.90 | – | ||
| Espresso | Hot | $3.90 | – | |
| Tea | Hot | $3.90 | – | |
| Cappuccino | Hot | $4.50 | – | |
| Galao | Hot | $4.50 | – | |
| Cold | $5.50 | – | ||
| Mocha | Hot | $4.50 | – | |
| Cold | $5.50 | – | ||
| Chocolate | Hot | $4.50 | – | |
| Cold | $5.50 | – | ||
| PERi-PERi Sauce (250g bottle) | 250 g | $7.00 | – |
Sizes, Customisation & Value Tips
- Soft drinks are bottomless with free refills.
Nando's Drinks Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Sparkling Apple | Glass | – | – | – | – | – | – |
| Yuzu Lychee Bliss | Glass | – | – | – | – | – | – |
| Mango Fresca | Glass | – | – | – | – | – | – |
| Tropical Fruitea | Glass | – | – | – | – | – | – |
| Bottomless Soft Drink | Bottomless | – | – | – | – | – | – |
| RUBRO Peach Iced Tea | Bottomless | – | – | – | – | – | – |
| Lemon Lime Cooler | Glass | – | – | – | – | – | – |
| RUBRO Iced Tea Can | Can | – | – | – | – | – | – |
| Fruit Juice | Regular | – | – | – | – | – | – |
| Dasani Bottled Water | Bottle | – | – | – | – | – | – |
| Americano | Hot | – | – | – | – | – | – |
| Espresso | Hot | – | – | – | – | – | – |
| Tea | Hot | – | – | – | – | – | – |
| Cappuccino | Hot | – | – | – | – | – | – |
| Galao | Hot | – | – | – | – | – | – |
| Mocha | Hot | – | – | – | – | – | – |
| Chocolate | Hot | – | – | – | – | – | – |
| PERi-PERi Sauce (250g bottle) | 250 g | – | – | – | – | – | – |
Nando's Drinks FAQ
What is the cheapest Drinks item at Nando's?
The Dasani Bottled Water is the cheapest item in Nando's Drinks at $2.50 in Singapore, based on our last check on 29 September 2026.