Nando'sSingapore · Free tool
Nando's Meal Builder & Price Calculator in Singapore
Meal Builder & Price Calculator
Put together a Nando's order and see the estimated price and calories before you get to the counter. Prices vary by location.
- ¼ Chicken
$15.90 · cal – - ½ Chicken
$24.90 · cal – - Chicken Butterfly
$18.90 · cal – - Boneless Thighs
$16.90 · cal – - Chicken Wings
$14.90 · cal – - Grilled Chicken Tenders
$13.80 · cal – - Whole Chicken
$41.90 · cal – - Whole Chicken + 5 Regular Sides
$54.90 · cal – - Whole Chicken + 6 Regular Sides
$56.90 · cal – - Double Delight Platter
$46.90 · cal – - Family Platter
$76.90 · cal – - PERi-PERi Wings
$7.50 · cal – - PERi-honey Yuzu Wings
$8.00 · cal – - Wing Roulette
$21.00 · cal – - Classic Chicken Burger
$15.90 · cal – - Veggie Burger
$16.90 · cal – - Classic Chicken Pita
$15.90 · cal – - Classic Chicken Wrap
$16.30 · cal – - Veggie Wrap
$16.90 · cal – - PERi-honey Chicken Thigh Bowl
$17.50 · cal – - Happy Trio Chicken Bowl
$13.90 · cal – - PERi-chicken Mac & Cheese Bowl
$13.90 · cal – - PERi-crackle Chicken Bowl
$13.90 · cal – - PERi-nut Chicken Salad Bowl
$14.90 · cal – - PERi-chicken Edamame Bowl
$14.90 · cal – - Grilled Chicken Tenders + 2 Regular Sides
$13.80 · cal – - Mushroom & Tofu Wrap + 1 Regular Side
$16.30 · cal – - Classic Chicken Wrap + 1 Reg Caesar Side Salad
$16.30 · cal – - PERi-nut Salad Bowl
$11.90 · cal – - PERi-PERi Nuts
$2.90 · cal – - PERi-PERi Soup
$3.00 · cal – - PERi-PERi Soup with Garlic Bread
$4.90 · cal – - Cheesy Garlic Pita
$4.90 · cal – - Chicken Livers and Portuguese Roll
$7.90 · cal – - Mushroom Bowl
$7.90 · cal – - Hummus with PERi-crackle
$7.90 · cal – - Sweet Potato Chips with PERinaise
$7.90 · cal – - Fully Loaded Chips or Wedges
$7.90 · cal – - PERi-PERi Chips
$4.50 · cal – - PERi-PERi Wedges
$4.50 · cal – - Mediterranean Rice
$4.50 · cal – - Spiced Rice
$4.50 · cal – - Garlic Bread
$4.50 · cal – - Caesar Side Salad
$4.50 · cal – - Coleslaw
$4.50 · cal – - Corn-on-the-cob
$4.50 · cal – - Chargrilled Veg
$4.50 · cal – - Edamame Side Salad
$4.50 · cal – - PERi-crackle Mediterranean Rice
$1.00 · cal – - PERi-mac & Cheese
$1.00 · cal – - Cheddar Cheese/Cheese Crisp
$1.00 · cal – - PERinaise
$1.00 · cal – - Grilled Tofu
$1.00 · cal – - PERi-crackle
$1.50 · cal – - PERi-crumbs & Cheese Sauce
$2.00 · cal – - Grilled Portobello Mushroom
$3.00 · cal – - Sweet Pepper
$3.00 · cal – - Portuguese Roll
$3.00 · cal – - Toasted Pita
$3.00 · cal – - Nandinos (Meals for kids)
$11.50 · cal – - Choc-A-Lot Muffin
$5.90 · cal – - Portuguese Natas
$5.90 · cal – - Caramel Cheesecake
$6.90 · cal – - Bottomless Froyo
$4.90 · cal – - Chocolate Pistachio Cake
$6.90 · cal – - Sparkling Apple
$6.50 · cal – - Yuzu Lychee Bliss
$6.50 · cal – - Mango Fresca
$6.50 · cal – - Tropical Fruitea
$6.50 · cal – - Bottomless Soft Drink
$4.70 · cal – - RUBRO Peach Iced Tea
$4.70 · cal – - Lemon Lime Cooler
$3.90 · cal – - RUBRO Iced Tea Can
$3.90 · cal – - Fruit Juice
$4.90 · cal – - Dasani Bottled Water
$2.50 · cal – - Americano
$3.90 · cal – - Espresso
$3.90 · cal – - Tea
$3.90 · cal – - Cappuccino
$4.50 · cal – - Galao
$4.50 · cal – - Mocha
$4.50 · cal – - Chocolate
$4.50 · cal – - PERi-PERi Sauce (250g bottle)
$7.00 · cal –
Your meal
Add items with the + buttons to see totals.
| Estimated price | – |
|---|---|
| Calories | – |
| Protein | – |
| Carbs | – |
| Fat | – |
Nando's: what the menu data shows
The cheapest full meal is PERi-nut Salad Bowl with PERi-crackle Mediterranean Rice and Dasani Bottled Water, for $15.40 in total.
Cheapest mains at Nando's
- PERi-nut Salad Bowl$11.90
- Grilled Chicken Tenders$13.80
- Grilled Chicken Tenders + 2 Regular Sides$13.80
- Happy Trio Chicken Bowl$13.90
- PERi-chicken Mac & Cheese Bowl$13.90
Worked out from the prices and nutrition data on this page. Prices vary by location.
Nando's Prices Reference Table
| Item | Size | Price | Calories |
|---|---|---|---|
| ¼ Chicken | With 1 side | $15.90 | – |
| With 2 sides | $17.90 | – | |
| ½ Chicken | With 1 side | $24.90 | – |
| With 2 sides | $26.90 | – | |
| Chicken Butterfly | With 1 side | $18.90 | – |
| With 2 sides | $20.90 | – | |
| Boneless Thighs | With 1 side | $16.90 | – |
| With 2 sides | $18.90 | – | |
| Chicken Wings | With 1 side | $14.90 | – |
| With 2 sides | $16.90 | – | |
| Grilled Chicken Tenders | With 2 sides | $13.80 | – |
| Whole Chicken | Whole | $41.90 | – |
| Whole Chicken + 5 Regular Sides | Serves 3–4 | $54.90 | – |
| Whole Chicken + 6 Regular Sides | Serves 3–4 | $56.90 | – |
| Double Delight Platter | Platter | $46.90 | – |
| Family Platter | Serves 4 | $76.90 | – |
| PERi-PERi Wings | 4 pcs | $7.50 | – |
| 6 pcs | $10.90 | – | |
| 12 pcs | $21.00 | – | |
| PERi-honey Yuzu Wings | 4 pcs | $8.00 | – |
| 6 pcs | $11.50 | – | |
| 12 pcs | $22.00 | – | |
| Wing Roulette | 12 pcs | $21.00 | – |
| Classic Chicken Burger | With 1 side | $15.90 | – |
| With 2 sides | $17.90 | – | |
| Veggie Burger | With 1 side | $16.90 | – |
| With 2 sides | $18.90 | – | |
| Classic Chicken Pita | With 1 side | $15.90 | – |
| With 2 sides | $17.90 | – | |
| Classic Chicken Wrap | With 1 side | $16.30 | – |
| With 2 sides | $18.90 | – | |
| Veggie Wrap | With 1 side | $16.90 | – |
| With 2 sides | $18.90 | – | |
| PERi-honey Chicken Thigh Bowl | Regular (3 skewers) | $17.50 | – |
| Light (2 skewers) | $14.90 | – | |
| Happy Trio Chicken Bowl | Regular | $13.90 | – |
| PERi-chicken Mac & Cheese Bowl | Regular | $13.90 | – |
| PERi-crackle Chicken Bowl | Regular | $13.90 | – |
| PERi-nut Chicken Salad Bowl | Regular | $14.90 | – |
| PERi-chicken Edamame Bowl | Regular | $14.90 | – |
| Grilled Chicken Tenders + 2 Regular Sides | Regular | $13.80 | – |
| Mushroom & Tofu Wrap + 1 Regular Side | Regular | $16.30 | – |
| Classic Chicken Wrap + 1 Reg Caesar Side Salad | Regular | $16.30 | – |
| PERi-nut Salad Bowl | Regular | $11.90 | – |
| PERi-PERi Nuts | Regular | $2.90 | – |
| PERi-PERi Soup | Regular | $3.00 | – |
| PERi-PERi Soup with Garlic Bread | Regular | $4.90 | – |
| Cheesy Garlic Pita | Regular | $4.90 | – |
| Chicken Livers and Portuguese Roll | Regular | $7.90 | – |
| Mushroom Bowl | Regular | $7.90 | – |
| Hummus with PERi-crackle | Regular | $7.90 | – |
| Sweet Potato Chips with PERinaise | Regular | $7.90 | – |
| Fully Loaded Chips or Wedges | Regular | $7.90 | – |
| PERi-PERi Chips | Regular | $4.50 | – |
| Large | $6.90 | – | |
| PERi-PERi Wedges | Regular | $4.50 | – |
| Large | $6.90 | – | |
| Mediterranean Rice | Regular | $4.50 | – |
| Large | $6.90 | – | |
| Spiced Rice | Regular | $4.50 | – |
| Large | $6.90 | – | |
| Garlic Bread | Regular | $4.50 | – |
| Large | $6.90 | – | |
| Caesar Side Salad | Regular | $4.50 | – |
| Large | $6.90 | – | |
| Coleslaw | Regular | $4.50 | – |
| Large | $6.90 | – | |
| Corn-on-the-cob | Regular | $4.50 | – |
| Large | $6.90 | – | |
| Chargrilled Veg | Regular | $4.50 | – |
| Large | $6.90 | – | |
| Edamame Side Salad | Regular | $4.50 | – |
| Large | $6.90 | – | |
| PERi-crackle Mediterranean Rice | Upgrade on a regular side | $1.00 | – |
| PERi-mac & Cheese | Upgrade on a regular side | $1.00 | – |
| Cheddar Cheese/Cheese Crisp | Add-on | $1.00 | – |
| PERinaise | Add-on | $1.00 | – |
| Grilled Tofu | Add-on | $1.00 | – |
| PERi-crackle | Add-on | $1.50 | – |
| PERi-crumbs & Cheese Sauce | Add-on | $2.00 | – |
| Grilled Portobello Mushroom | Add-on | $3.00 | – |
| Sweet Pepper | Add-on | $3.00 | – |
| Portuguese Roll | Add-on | $3.00 | – |
| Toasted Pita | Add-on | $3.00 | – |
| Nandinos (Meals for kids) | Meal | $11.50 | – |
| Choc-A-Lot Muffin | Regular | $5.90 | – |
| Portuguese Natas | 2 pcs | $5.90 | – |
| Caramel Cheesecake | Slice | $6.90 | – |
| Bottomless Froyo | Bottomless | $4.90 | – |
| Chocolate Pistachio Cake | Slice | $6.90 | – |
| Sparkling Apple | Glass | $6.50 | – |
| Jug (2–3 pax) | $9.90 | – | |
| Yuzu Lychee Bliss | Glass | $6.50 | – |
| Jug (2–3 pax) | $9.90 | – | |
| Mango Fresca | Glass | $6.50 | – |
| Jug (2–3 pax) | $9.90 | – | |
| Tropical Fruitea | Glass | $6.50 | – |
| Jug (2–3 pax) | $9.90 | – | |
| Bottomless Soft Drink | Bottomless | $4.70 | – |
| RUBRO Peach Iced Tea | Bottomless | $4.70 | – |
| Lemon Lime Cooler | Glass | $3.90 | – |
| Jug (2–3 pax) | $5.90 | – | |
| RUBRO Iced Tea Can | Can | $3.90 | – |
| Fruit Juice | Regular | $4.90 | – |
| Dasani Bottled Water | Bottle | $2.50 | – |
| Americano | Hot | $3.90 | – |
| Cold | $4.90 | – | |
| Espresso | Hot | $3.90 | – |
| Tea | Hot | $3.90 | – |
| Cappuccino | Hot | $4.50 | – |
| Galao | Hot | $4.50 | – |
| Cold | $5.50 | – | |
| Mocha | Hot | $4.50 | – |
| Cold | $5.50 | – | |
| Chocolate | Hot | $4.50 | – |
| Cold | $5.50 | – | |
| PERi-PERi Sauce (250g bottle) | 250 g | $7.00 | – |
Frequently asked questions
How accurate is the Nando's meal builder & price calculator?
It uses the same dated prices and published nutrition values as our Nando's menu page. Where a value is not published, totals are shown as "at least" rather than guessed.
Is my meal saved?
Your selection is stored only in the page address, so you can bookmark or share it. Nothing is sent to our servers.