wagamamaIreland · Free tool
wagamama Allergen Filter in Ireland
Allergen Filter
Allergy warning: based on published information only. Kitchens are shared; always confirm with staff.
73 of 73 wagamama items with published allergen data match your filters.
Sides & small plates
- buldak fire wings
Contains: Gluten (wheat), Soy, Sesame, Celery, Sulphites€11.70 · 1,156 cal - duck gyoza
Contains: Gluten (wheat), Soy, Sesame, Sulphites€10.00 · 333 cal - beef brisket + kimchee gyoza
Contains: Gluten (wheat), Soy, Sesame, Sulphites€10.50 · 243 cal - chicken gyoza
Contains: Gluten (wheat), Soy, Sesame€9.50 · 195 cal - yasai | vegetable gyoza
Contains: Gluten (wheat), Soy, Sesame€8.50 · 207 cal - gochujang tamarind ribs, pork (on the bone)
Contains: Gluten (wheat), Soy, Sesame, Sulphites€11.00 · 821 cal - gochujang tamarind ribs, corn
Contains: Gluten (wheat), Soy, Sesame, Sulphites€9.00 · 475 cal - hot honey fried chicken
Contains: Gluten (wheat), Soy, Sulphites€11.00 · 796 cal - chilli squid
Contains: Molluscs, Sesame, Sulphites€10.00 · 411 cal - ebi katsu
Contains: Crustaceans, Gluten (wheat), Sulphites€9.50 · 293 cal - bang bang cauliflower
Contains: Soy, Sulphites€8.00 · 450 cal - lollipop prawn kushiyaki
Contains: Fish, Crustaceans, Sulphites€9.50 · 183 cal - spicy smashed cucumber
Contains: Soy, Sesame, Sulphites€4.90 · 225 cal - wok-fried greens
Contains: Soy€7.00 · 153 cal - koko 'prawn' crackers
Contains: Sulphites€3.50 · 261 cal
Bao buns
- korean fried chicken bao
Contains: Gluten (wheat), Soy, Sulphites€11.00 · 546 cal - tonkatsu pork bao
Contains: Egg, Gluten (wheat), Soy€11.00 · 633 cal - korean barbecue beef brisket bao
Contains: Gluten (wheat), Soy€11.00 · 365 cal - oyster + shiitake mushrooms bao
Contains: Gluten (wheat), Soy, Sesame€11.00 · 401 cal - hoisin pulled duck bao
Contains: Gluten (wheat), Soy, Sesame, Sulphites€11.00 · 461 cal
Curries
- chicken katsu curry
Contains: Egg, Gluten (wheat), Soy, Mustard, Sulphites€18.00 · 990 cal - yasai katsu curry
Contains: Gluten (wheat), Soy, Mustard, Sulphites€16.70 · 1,218 cal - prawn firecracker
Contains: Crustaceans, Soy, Sesame, Sulphites€20.00 · 1,123 cal - chicken firecracker
Contains: Soy, Sesame, Sulphites€19.50 · 1,188 cal - tofu firecracker
Contains: Soy, Sesame, Sulphites€16.50 · 1,200 cal - prawn raisukaree
Contains: Crustaceans, Soy, Sesame, Sulphites€20.00 · 1,053 cal - chicken raisukaree
Contains: Soy, Sesame€19.50 · 1,088 cal - tofu raisukaree
Contains: Soy, Sesame€16.50 · 1,130 cal
Ramen
- signature seafood ramen
Contains: Egg, Fish, Crustaceans, Molluscs, Gluten (wheat), Soy, Sulphites€26.70 · 950 cal - tantanmen beef brisket ramen
Contains: Egg, Fish, Gluten (wheat), Soy€21.50 · 716 cal - gochujang pork belly ramen
Contains: Egg, Gluten (wheat), Soy, Sulphites€20.00 · 876 cal - chilli chicken ramen
Contains: Egg, Gluten (wheat), Soy, Sulphites€18.00 · 606 cal - grilled chicken ramen
Contains: Egg, Fish, Gluten (wheat), Soy€17.50 · 490 cal - kare burosu ramen
Contains: Gluten (wheat), Soy, Sesame, Mustard, Sulphites€17.00 · 696 cal
Teppanyaki noodles
- saku saku duck soba
Contains: Egg, Gluten (wheat), Soy, Sesame€23.50 · 934 cal - katsu udon
Contains: Gluten (wheat), Soy, Mustard, Sulphites€15.50 · 846 cal - chicken + prawn yaki soba
Contains: Egg, Crustaceans, Gluten (wheat), Soy, Sesame, Sulphites€18.00 · 775 cal - yasai | mushroom yaki soba
Contains: Egg, Gluten (wheat), Soy, Sesame€15.20 · 741 cal - yasai | mushroom yaki soba without egg
Contains: Gluten (wheat), Soy, Sesame€15.20 · 633 cal - steak teriyaki soba, irish beef
Contains: Egg, Gluten (wheat), Soy, Sesame€23.50 · 899 cal - salmon teriyaki soba
Contains: Egg, Fish, Gluten (wheat), Soy, Sesame€22.00 · 985 cal - chicken teriyaki soba
Contains: Egg, Gluten (wheat), Soy, Sesame€19.70 · 845 cal - chicken + prawn yaki udon
Contains: Egg, Fish, Crustaceans, Gluten (wheat), Soy, Sesame, Sulphites€18.50 · 724 cal
Donburi & rice bowls
- buldak bibimbap
Contains: Egg, Gluten (wheat), Soy, Sesame, Celery, Sulphites€21.60 · 913 cal - chicken + prawn turmeric rice bowl
Contains: Egg, Crustaceans, Gluten (wheat), Soy, Sesame, Sulphites€17.30 · 722 cal - gochujang salmon rice bowl
Contains: Fish, Soy, Sesame€20.40 · 996 cal - grilled duck donburi
Contains: Egg, Soy, Sesame€23.00 · 1,178 cal - teriyaki donburi, beef brisket
Contains: Soy, Sesame€19.20 · 819 cal - teriyaki donburi, chicken thigh
Contains: Soy, Sesame€17.50 · 811 cal - pulled shiitake donburi
Contains: Soy, Sesame, Sulphites€16.20 · 953 cal
Lunch menu
- katsu chicken wrap
Contains: Egg, Gluten (wheat), Soy, Mustard, Sulphites€9.90 · 592 cal - yasai ramen wrap
Contains: Egg, Gluten (wheat), Soy, Sesame€9.90 · 530 cal - miso k-chicken lunch box
Contains: Gluten (wheat), Soy, Sesame, Sulphites€11.40 · 754 cal - miso cauliflower lunch box
Contains: Gluten (wheat), Soy, Sesame, Sulphites€11.40 · 812 cal - nasi goreng lunch box
Contains: Egg, Gluten (wheat), Soy, Sesame, Mustard, Sulphites€11.40 · 810 cal
Extras
- tea-stained egg
Contains: Egg, Soy€1.00 · 68 cal - katsu pickles
Contains: Gluten (wheat), Soy€1.00 · 5 cal
Desserts
- bao nut
Contains: Gluten (wheat), Soy€7.20 · 468 cal - miso caramel banana bread
Contains: Milk, Egg, Gluten (wheat), Soy€7.80 · 469 cal - banana katsu
Contains: Gluten (wheat), Soy€8.50 · 334 cal - smoked chocolate caramel cake
Contains: Milk, Egg, Gluten (wheat), Soy€9.20 · 492 cal - white chocolate + ginger cheesecake
Contains: Milk, Gluten (wheat), Soy€9.00 · 487 cal - popcorn affogato
Contains: Milk€5.50 · 280 cal - miso caramel
Contains: Soy€6.70 · 418 cal - chocolate brownie
Contains: Milk, Egg, Gluten (wheat), Soy€4.60 · 370 cal
Kids' menu
- kids chicken ramen
Contains: Egg, Gluten (wheat), Soy€6.70 · 395 cal - kids yasai ramen
Contains: Egg, Gluten (wheat), Soy€5.90 · 320 cal - kids yaki soba
Contains: Egg, Gluten (wheat), Soy€6.50 · 408 cal - kids yasai yaki soba
Contains: Egg, Gluten (wheat), Soy€5.70 · 405 cal - kids cha han
Contains: Egg, Soy€5.50 · 402 cal - kids yasai cha han
Contains: Egg, Soy€4.90 · 398 cal - mini brownie bite
Contains: Milk, Egg, Gluten (wheat), Soy€2.70 · 187 cal - vanilla ice cream
Contains: Milk€2.50 · 179 cal
Not assessed: edamame, lunch set menu (main + drink), chillies, pickled ginger, kimchee, extra curry sauce, coconut reika, lemon yuzu muffin, kids chicken katsu, kids yasai katsu, coconut ice cream, kids juice, cawston press juice drink, matcha colada, positive, power, high five, tropical, cherry blossom lemonade, cloudy lemonade, peach iced tea, coke, coke zero / diet coke, sprite zero, ginger beer fever tree, still water, sparkling water, flat white, latte, cappuccino, americano, double espresso, iced latte, iced matcha + strawberry latte, asahi, asahi draught, guinness, blacks tropical ipa, kopparberg cider, asahi zero, guinness 0.0, thai chilli margarita, lychee blush sangria, espresso martini, toki whiskey, roku g+t, pinot noir, cabernet sauvignon, pinot grigio, malbourough sauvignon blanc, pinot grigio blush, prosecco, allergen information has not been published, so these items are excluded. Ask staff.
wagamama: what the menu data shows
| Without | Items | For example |
|---|---|---|
| Gluten (wheat) | 23 | prawn firecracker, chicken firecracker, tofu firecracker |
| Milk | 66 | chicken katsu curry, yasai katsu curry, prawn firecracker |
| Egg | 42 | yasai katsu curry, prawn firecracker, chicken firecracker |
| Nuts (tree nuts and peanuts) | 73 | chicken katsu curry, yasai katsu curry, prawn firecracker |
| Soy | 6 | chilli squid, ebi katsu, lollipop prawn kushiyaki |
| Sesame | 36 | chicken katsu curry, yasai katsu curry, signature seafood ramen |
Marked vegan on the menu (31): yasai | vegetable gyoza, gochujang tamarind ribs, corn, bang bang cauliflower, spicy smashed cucumber and wok-fried greens.
Worked out from the prices and nutrition data on this page. Prices vary by location.
wagamama Allergen Reference Table
| Item | Milk | Egg | Fish | Crustaceans | Molluscs | Gluten (wheat) | Soy | Sesame | Mustard | Celery | Sulphites |
|---|---|---|---|---|---|---|---|---|---|---|---|
| buldak fire wings | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Contains | Not listed | Contains | Contains |
| duck gyoza | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Contains | Not listed | Not listed | Contains |
| beef brisket + kimchee gyoza | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Contains | Not listed | Not listed | Contains |
| chicken gyoza | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Contains | Not listed | Not listed | Not listed |
| yasai | vegetable gyoza | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Contains | Not listed | Not listed | Not listed |
| gochujang tamarind ribs, pork (on the bone) | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Contains | Not listed | Not listed | Contains |
| gochujang tamarind ribs, corn | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Contains | Not listed | Not listed | Contains |
| hot honey fried chicken | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Not listed | Not listed | Not listed | Contains |
| chilli squid | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Not listed | Contains | Not listed | Not listed | Contains |
| ebi katsu | Not listed | Not listed | Not listed | Contains | Not listed | Contains | Not listed | Not listed | Not listed | Not listed | Contains |
| bang bang cauliflower | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Not listed | Not listed | Contains |
| lollipop prawn kushiyaki | Not listed | Not listed | Contains | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Contains |
| spicy smashed cucumber | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Not listed | Not listed | Contains |
| wok-fried greens | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Not listed | Not listed | Not listed |
| edamame | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| koko 'prawn' crackers | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Contains |
| korean fried chicken bao | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Not listed | Not listed | Not listed | Contains |
| tonkatsu pork bao | Not listed | Contains | Not listed | Not listed | Not listed | Contains | Contains | Not listed | Not listed | Not listed | Not listed |
| korean barbecue beef brisket bao | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Not listed | Not listed | Not listed | Not listed |
| oyster + shiitake mushrooms bao | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Contains | Not listed | Not listed | Not listed |
| hoisin pulled duck bao | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Contains | Not listed | Not listed | Contains |
| chicken katsu curry | Not listed | Contains | Not listed | Not listed | Not listed | Contains | Contains | Not listed | Contains | Not listed | Contains |
| yasai katsu curry | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Not listed | Contains | Not listed | Contains |
| prawn firecracker | Not listed | Not listed | Not listed | Contains | Not listed | Not listed | Contains | Contains | Not listed | Not listed | Contains |
| chicken firecracker | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Not listed | Not listed | Contains |
| tofu firecracker | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Not listed | Not listed | Contains |
| prawn raisukaree | Not listed | Not listed | Not listed | Contains | Not listed | Not listed | Contains | Contains | Not listed | Not listed | Contains |
| chicken raisukaree | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Not listed | Not listed | Not listed |
| tofu raisukaree | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Not listed | Not listed | Not listed |
| signature seafood ramen | Not listed | Contains | Contains | Contains | Contains | Contains | Contains | Not listed | Not listed | Not listed | Contains |
| tantanmen beef brisket ramen | Not listed | Contains | Contains | Not listed | Not listed | Contains | Contains | Not listed | Not listed | Not listed | Not listed |
| gochujang pork belly ramen | Not listed | Contains | Not listed | Not listed | Not listed | Contains | Contains | Not listed | Not listed | Not listed | Contains |
| chilli chicken ramen | Not listed | Contains | Not listed | Not listed | Not listed | Contains | Contains | Not listed | Not listed | Not listed | Contains |
| grilled chicken ramen | Not listed | Contains | Contains | Not listed | Not listed | Contains | Contains | Not listed | Not listed | Not listed | Not listed |
| kare burosu ramen | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Contains | Contains | Not listed | Contains |
| saku saku duck soba | Not listed | Contains | Not listed | Not listed | Not listed | Contains | Contains | Contains | Not listed | Not listed | Not listed |
| katsu udon | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Not listed | Contains | Not listed | Contains |
| chicken + prawn yaki soba | Not listed | Contains | Not listed | Contains | Not listed | Contains | Contains | Contains | Not listed | Not listed | Contains |
| yasai | mushroom yaki soba | Not listed | Contains | Not listed | Not listed | Not listed | Contains | Contains | Contains | Not listed | Not listed | Not listed |
| yasai | mushroom yaki soba without egg | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Contains | Not listed | Not listed | Not listed |
| steak teriyaki soba, irish beef | Not listed | Contains | Not listed | Not listed | Not listed | Contains | Contains | Contains | Not listed | Not listed | Not listed |
| salmon teriyaki soba | Not listed | Contains | Contains | Not listed | Not listed | Contains | Contains | Contains | Not listed | Not listed | Not listed |
| chicken teriyaki soba | Not listed | Contains | Not listed | Not listed | Not listed | Contains | Contains | Contains | Not listed | Not listed | Not listed |
| chicken + prawn yaki udon | Not listed | Contains | Contains | Contains | Not listed | Contains | Contains | Contains | Not listed | Not listed | Contains |
| buldak bibimbap | Not listed | Contains | Not listed | Not listed | Not listed | Contains | Contains | Contains | Not listed | Contains | Contains |
| chicken + prawn turmeric rice bowl | Not listed | Contains | Not listed | Contains | Not listed | Contains | Contains | Contains | Not listed | Not listed | Contains |
| gochujang salmon rice bowl | Not listed | Not listed | Contains | Not listed | Not listed | Not listed | Contains | Contains | Not listed | Not listed | Not listed |
| grilled duck donburi | Not listed | Contains | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Not listed | Not listed | Not listed |
| teriyaki donburi, beef brisket | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Not listed | Not listed | Not listed |
| teriyaki donburi, chicken thigh | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Not listed | Not listed | Not listed |
| pulled shiitake donburi | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Not listed | Not listed | Contains |
| lunch set menu (main + drink) | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| katsu chicken wrap | Not listed | Contains | Not listed | Not listed | Not listed | Contains | Contains | Not listed | Contains | Not listed | Contains |
| yasai ramen wrap | Not listed | Contains | Not listed | Not listed | Not listed | Contains | Contains | Contains | Not listed | Not listed | Not listed |
| miso k-chicken lunch box | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Contains | Not listed | Not listed | Contains |
| miso cauliflower lunch box | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Contains | Not listed | Not listed | Contains |
| nasi goreng lunch box | Not listed | Contains | Not listed | Not listed | Not listed | Contains | Contains | Contains | Contains | Not listed | Contains |
| tea-stained egg | Not listed | Contains | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Not listed | Not listed | Not listed |
| chillies | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| katsu pickles | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Not listed | Not listed | Not listed | Not listed |
| pickled ginger | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| kimchee | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| extra curry sauce | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| bao nut | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Not listed | Not listed | Not listed | Not listed |
| miso caramel banana bread | Contains | Contains | Not listed | Not listed | Not listed | Contains | Contains | Not listed | Not listed | Not listed | Not listed |
| banana katsu | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Not listed | Not listed | Not listed | Not listed |
| smoked chocolate caramel cake | Contains | Contains | Not listed | Not listed | Not listed | Contains | Contains | Not listed | Not listed | Not listed | Not listed |
| white chocolate + ginger cheesecake | Contains | Not listed | Not listed | Not listed | Not listed | Contains | Contains | Not listed | Not listed | Not listed | Not listed |
| popcorn affogato | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| coconut reika | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| miso caramel | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Not listed | Not listed | Not listed |
| chocolate brownie | Contains | Contains | Not listed | Not listed | Not listed | Contains | Contains | Not listed | Not listed | Not listed | Not listed |
| lemon yuzu muffin | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| kids chicken katsu | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| kids yasai katsu | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| kids chicken ramen | Not listed | Contains | Not listed | Not listed | Not listed | Contains | Contains | Not listed | Not listed | Not listed | Not listed |
| kids yasai ramen | Not listed | Contains | Not listed | Not listed | Not listed | Contains | Contains | Not listed | Not listed | Not listed | Not listed |
| kids yaki soba | Not listed | Contains | Not listed | Not listed | Not listed | Contains | Contains | Not listed | Not listed | Not listed | Not listed |
| kids yasai yaki soba | Not listed | Contains | Not listed | Not listed | Not listed | Contains | Contains | Not listed | Not listed | Not listed | Not listed |
| kids cha han | Not listed | Contains | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Not listed | Not listed | Not listed |
| kids yasai cha han | Not listed | Contains | Not listed | Not listed | Not listed | Not listed | Contains | Not listed | Not listed | Not listed | Not listed |
| mini brownie bite | Contains | Contains | Not listed | Not listed | Not listed | Contains | Contains | Not listed | Not listed | Not listed | Not listed |
| vanilla ice cream | Contains | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| coconut ice cream | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| kids juice | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| cawston press juice drink | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| matcha colada | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| positive | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| power | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| high five | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| tropical | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| cherry blossom lemonade | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| cloudy lemonade | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| peach iced tea | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| coke | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| coke zero / diet coke | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| sprite zero | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| ginger beer fever tree | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| still water | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| sparkling water | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| flat white | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| latte | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| cappuccino | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| americano | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| double espresso | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| iced latte | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| iced matcha + strawberry latte | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| asahi | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| asahi draught | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| guinness | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| blacks tropical ipa | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| kopparberg cider | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| asahi zero | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| guinness 0.0 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| thai chilli margarita | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| lychee blush sangria | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| espresso martini | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| toki whiskey | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| roku g+t | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| pinot noir | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| cabernet sauvignon | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| pinot grigio | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| malbourough sauvignon blanc | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| pinot grigio blush | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| prosecco | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
Frequently asked questions
How accurate is the wagamama allergen filter?
It uses the same dated prices and published nutrition values as our wagamama menu page. Where a value is not published, totals are shown as "at least" rather than guessed.
Is my meal saved?
Your selection is stored only in the page address, so you can bookmark or share it. Nothing is sent to our servers.