Boston PizzaCanada · Free tool
Boston Pizza Meal Builder & Price Calculator in Canada
Meal Builder & Price Calculator
Put together a Boston Pizza order and see the estimated price and calories before you get to the counter. Prices vary by location.
- The Triple Play
$22.99 · cal – - Bandera Bread
$14.59 · 950 cal - Thai Bites
$17.99 · cal – - Cactus Cut Potatoes
$14.29 · cal – - Deep Fried Pickle Wedges
$11.99 · cal – - Spinach & Artichoke Dip
$17.49 · cal – - Garlic Parmesan Fries
$9.99 · cal – - Stuffed Crust Mozza Sticks
$13.49 · cal – - Ultimate Canadian Poutine
$15.99 · 1,300 cal - Classic Poutine
$12.99 · 1,160 cal - Classic Nachos
$23.59 · cal – - Quesadillas
$15.79 · 820 cal - French Onion Soup
$8.99 · 260 cal - Soup of the Day
$7.59 · cal – - Pizza Flights
$22.79 · cal – - Fried Wings or Oven-Roasted Wings
$19.99 · cal – - All Meat Bites
$20.99 · cal – - Chicken Tenders
$17.29 · 400 cal - Spicy Perogy
$15.29 · 1,040 cal - Whisky BBQ Chicken
$15.29 · 940 cal - Carbonara Pizza
$14.79 · 900 cal - Boston Royal
$15.49 · 820 cal - Pepperoni Stinger Pizza
$14.79 · 870 cal - Triple Pepp Pizza
$13.99 · 860 cal - Italian Deli Pizza
$14.59 · 730 cal - Tropical Chicken
$14.49 · 870 cal - Great White North
$13.99 · 740 cal - Royal Hawaiian
$15.29 · 910 cal - Deluxe
$14.29 · 720 cal - Mediterranean
$14.79 · 840 cal - Vegetarian
$13.79 · 620 cal - The Meateor
$14.59 · 850 cal - NY Sicilian Squarefooter Pepperoni Stinger Pizza
$32.99 · cal – - NY Sicilian Squarefooter Buffalo Chicken Pizza
$32.29 · cal – - NY Sicilian Squarefooter Loaded Pepperoni & Bacon Pizza
$32.29 · cal – - NY Sicilian Squarefooter Pineapple Express Pizza
$32.29 · cal – - Create Your Own Pizza
$11.79 · 630 cal - Jambalaya Fettuccini
$24.99 · 1,350 cal - The Hungry Carnivore
$25.99 · 1,690 cal - Smoky Mountain Spaghetti & Meatballs
$24.99 · 2,010 cal - Parmesan Shrimp Alfredo
$24.99 · 1,160 cal - Chicken & Mushroom Fettuccini
$23.29 · 1,250 cal - Spicy Buffalo Chicken Mac & Cheese
$22.29 · 1,320 cal - Sausage Penne alla Vodka
$21.99 · 1,520 cal - Baked Seven-Cheese Ravioli
$22.59 · 1,050 cal - Creamy Mushroom & Spinach Bake
$20.79 · 1,410 cal - Mac & Cheese⁵
$20.49 · 1,120 cal - Boston's Lasagna
$18.49 · 790 cal - Create Your Own Pasta
$16.49 · cal – - Thai Chicken Wrap
$17.99 · 860 cal - Boston Brute
$20.29 · 880 cal - Big Philly Cheesesteak Dipper
$22.79 · 1,080 cal - NY Steak Sandwich
$24.99 · 820 cal - Honey Dill Fried Chicken Sandwich
$19.99 · 760 cal - Fish Tacos
$18.79 · 750 cal - Chicken Tacos
$17.49 · 890 cal - Grilled Chicken Clubhouse
$20.99 · 1,040 cal - Buffalo Chicken Sandwich
$20.29 · 830 cal - Boston-Sized Burger
$20.59 · 1,110 cal - Maple Bacon Burger
$18.29 · 1,040 cal - Cali Veggie Burger
$18.99 · 530 cal - Fiesta Salad
$18.99 · 760 cal - Chicken Caesar Salad
$19.99 · 800 cal - Chicken Pecan Salad
$21.49 · 950 cal - Thai Bites Salad
$20.79 · 870 cal - Crunchy Asian Wonton Salad
$16.79 · 510 cal - Honey Dill Chicken Power Bowl
$22.59 · 1,230 cal - Cajun Shrimp Bowl
$21.99 · 1,140 cal - Barbacoa Burrito Bowl
$21.99 · 1,060 cal - Chicken Parmesan
$25.49 · 980 cal - Fish and Chips
$22.79 · 1,430 cal - Rib & Wing Duo
$30.99 · 1,250 cal - Slow-Roasted Pork Back Ribs
$32.29 · 1,140 cal - NY Strip Loin Steak
$33.79 · 1,040 cal - Salted Caramel Panookie
$8.79 · 920 cal - NY Cheesecake
$10.49 · 580 cal - Chocolate Explosion
$9.79 · 860 cal - Chocolate Brownie Addiction
$9.29 · 1,000 cal - Caramel Pecan Sticky Toffee Pudding
$8.99 · 580 cal - Non-Stop Pop
$3.99 · 170 cal - Island Breeze Sparkler
$4.99 · 130 cal - Strawberry Pineapple Sparkler
$4.99 · 140 cal - Unicorn Lemonade
$4.99 · 40 cal - Red Bull
$5.29 · 110 cal - Red Bull Sugarfree
$5.29 · 5 cal - Fever-Tree Ginger Beer
$4.49 · 80 cal - Fever-Tree Pink Grapefruit
$4.49 · 35 cal - Fruit Juice
$4.59 · 170 cal - Milk
$4.99 · 190 cal - Chocolate Milk
$4.99 · 240 cal - Coffee
$3.99 · 5 cal - Tea
$3.99 · 0 cal - Hot Chocolate
$3.99 · 90 cal - Classic Espresso Martini
$10.49 · 160 cal - Creamy Espresso Martini
$10.49 · 260 cal - Baileys Coffee
$7.99 · 140 cal
Your meal
Add items with the + buttons to see totals.
| Estimated price | – |
|---|---|
| Calories | – |
| Protein | – |
| Carbs | – |
| Fat | – |
Boston Pizza: what the menu data shows
Cheapest mains at Boston Pizza
- Create Your Own Pizza$11.79
- Vegetarian$13.79
- Triple Pepp Pizza$13.99
- Great White North$13.99
- Deluxe$14.29
Worked out from the prices and nutrition data on this page. Prices vary by location.
Boston Pizza Prices Reference Table
| Item | Size | Price | Calories |
|---|---|---|---|
| The Triple Play | Serves 4 | $22.99 | – |
| Bandera Bread | Individual | $14.59 | 950 cal |
| Medium (serves 4) | $24.29 | 950 cal | |
| Thai Bites | Serves 2 | $17.99 | – |
| Cactus Cut Potatoes | Serves 3 | $14.29 | – |
| Deep Fried Pickle Wedges | Serves 2 | $11.99 | – |
| Spinach & Artichoke Dip | Serves 3 | $17.49 | – |
| Garlic Parmesan Fries | Serves 3 | $9.99 | – |
| Stuffed Crust Mozza Sticks | Serves 2 | $13.49 | – |
| Ultimate Canadian Poutine | Regular | $15.99 | 1,300 cal |
| Classic Poutine | Regular | $12.99 | 1,160 cal |
| Classic Nachos | Full (serves 5) | $23.59 | – |
| Starter size (serves 3) | $18.79 | – | |
| Quesadillas | Regular | $15.79 | 820 cal |
| French Onion Soup | Bowl | $8.99 | 260 cal |
| Soup of the Day | Bowl | $7.59 | – |
| Cup | $6.79 | – | |
| Pizza Flights | Serves 4 | $22.79 | – |
| Fried Wings or Oven-Roasted Wings | Single | $19.99 | – |
| Double | $28.79 | – | |
| Combo | $22.29 | – | |
| All Meat Bites | Single | $20.99 | – |
| Double | $30.79 | – | |
| Combo | $23.29 | – | |
| Chicken Tenders | Regular | $17.29 | 400 cal |
| Combo | $20.29 | 400 cal | |
| Spicy Perogy | Individual 8" | $15.29 | 1,040 cal |
| Small 10" | $20.79 | – | |
| Medium 13" | $28.99 | – | |
| Large 15" | $34.49 | – | |
| 8" Cauliflower Crust | $18.29 | 1,090 cal | |
| Whisky BBQ Chicken | Individual 8" | $15.29 | 940 cal |
| Small 10" | $22.29 | 940 cal | |
| Medium 13" | $30.49 | 940 cal | |
| Large 15" | $35.99 | 940 cal | |
| Carbonara Pizza | Individual 8" | $14.79 | 900 cal |
| Small 10" | $20.49 | – | |
| Medium 13" | $28.79 | – | |
| Large 15" | $33.99 | – | |
| 8" Cauliflower Crust | $17.79 | 980 cal | |
| Boston Royal | Individual 8" | $15.49 | 820 cal |
| Small 10" | $22.29 | 820 cal | |
| Medium 13" | $30.49 | 820 cal | |
| Large 15" | $35.99 | 820 cal | |
| Pepperoni Stinger Pizza | Individual 8" | $14.79 | 870 cal |
| Small 10" | $20.79 | – | |
| Medium 13" | $28.79 | – | |
| Large 15" | $34.29 | – | |
| 8" Cauliflower Crust | $17.79 | 950 cal | |
| Triple Pepp Pizza | Individual 8" | $13.99 | 860 cal |
| Small 10" | $19.99 | – | |
| Medium 13" | $27.99 | – | |
| Large 15" | $33.49 | – | |
| 8" Cauliflower Crust | $16.99 | 940 cal | |
| Italian Deli Pizza | Individual 8" | $14.59 | 730 cal |
| Small 10" | $20.49 | – | |
| Medium 13" | $28.49 | – | |
| Large 15" | $33.99 | – | |
| 8" Cauliflower Crust | $17.59 | 810 cal | |
| Tropical Chicken | Individual 8" | $14.49 | 870 cal |
| Small 10" | $21.29 | – | |
| Medium 13" | $29.49 | – | |
| Large 15" | $34.79 | – | |
| 8" Cauliflower Crust | $17.49 | 950 cal | |
| Great White North | Individual 8" | $13.99 | 740 cal |
| Small 10" | $20.49 | – | |
| Medium 13" | $27.99 | – | |
| Large 15" | $32.49 | – | |
| 8" Cauliflower Crust | $16.99 | 790 cal | |
| Royal Hawaiian | Individual 8" | $15.29 | 910 cal |
| Small 10" | $21.49 | – | |
| Medium 13" | $29.59 | – | |
| Large 15" | $35.49 | – | |
| 8" Cauliflower Crust | $18.29 | 960 cal | |
| Deluxe | Individual 8" | $14.29 | 720 cal |
| Small 10" | $20.29 | – | |
| Medium 13" | $27.99 | – | |
| Large 15" | $33.79 | – | |
| 8" Cauliflower Crust | $17.29 | 800 cal | |
| Mediterranean | Individual 8" | $14.79 | 840 cal |
| Small 10" | $20.49 | 840 cal | |
| Medium 13" | $28.79 | 840 cal | |
| Large 15" | $33.99 | 840 cal | |
| Vegetarian | Individual 8" | $13.79 | 620 cal |
| Small 10" | $19.59 | – | |
| Medium 13" | $28.79 | – | |
| Large 15" | $33.49 | – | |
| 8" Cauliflower Crust | $16.79 | 690 cal | |
| The Meateor | Individual 8" | $14.59 | 850 cal |
| Small 10" | $20.49 | – | |
| Medium 13" | $28.79 | – | |
| Large 15" | $33.99 | – | |
| 8" Cauliflower Crust | $17.59 | 900 cal | |
| NY Sicilian Squarefooter Pepperoni Stinger Pizza | 12" square | $32.99 | – |
| NY Sicilian Squarefooter Buffalo Chicken Pizza | 12" square | $32.29 | – |
| NY Sicilian Squarefooter Loaded Pepperoni & Bacon Pizza | 12" square | $32.29 | – |
| NY Sicilian Squarefooter Pineapple Express Pizza | 12" square | $32.29 | – |
| Create Your Own Pizza | Individual 8" | $11.79 | 630 cal |
| Small 10" | $16.29 | – | |
| Medium 13" | $22.99 | – | |
| Large 15" | $27.29 | – | |
| 8" Cauliflower Crust | $14.79 | 700 cal | |
| Jambalaya Fettuccini | Regular | $24.99 | 1,350 cal |
| The Hungry Carnivore | Regular | $25.99 | 1,690 cal |
| Smoky Mountain Spaghetti & Meatballs | Regular | $24.99 | 2,010 cal |
| Parmesan Shrimp Alfredo | Regular | $24.99 | 1,160 cal |
| Chicken & Mushroom Fettuccini | Regular | $23.29 | 1,250 cal |
| Spicy Buffalo Chicken Mac & Cheese | Regular | $22.29 | 1,320 cal |
| Sausage Penne alla Vodka | Regular | $21.99 | 1,520 cal |
| Baked Seven-Cheese Ravioli | Regular | $22.59 | 1,050 cal |
| Creamy Mushroom & Spinach Bake | Regular | $20.79 | 1,410 cal |
| Mac & Cheese⁵ | Regular | $20.49 | 1,120 cal |
| Boston's Lasagna | Regular | $18.49 | 790 cal |
| Create Your Own Pasta | Regular noodles | $16.49 | – |
| GlutenWise pasta | $17.79 | – | |
| Thai Chicken Wrap | Regular | $17.99 | 860 cal |
| Boston Brute | Regular | $20.29 | 880 cal |
| Big Philly Cheesesteak Dipper | Regular | $22.79 | 1,080 cal |
| NY Steak Sandwich | Regular | $24.99 | 820 cal |
| Honey Dill Fried Chicken Sandwich | Regular | $19.99 | 760 cal |
| Fish Tacos | 3 tacos | $18.79 | 750 cal |
| Chicken Tacos | 3 tacos | $17.49 | 890 cal |
| Grilled Chicken Clubhouse | Regular | $20.99 | 1,040 cal |
| GlutenWise bun | $21.99 | 830 cal | |
| Buffalo Chicken Sandwich | Regular | $20.29 | 830 cal |
| Boston-Sized Burger | Regular | $20.59 | 1,110 cal |
| GlutenWise bun | $21.59 | 970 cal | |
| Maple Bacon Burger | Regular | $18.29 | 1,040 cal |
| Cali Veggie Burger | Regular | $18.99 | 530 cal |
| GlutenWise bun or vegan-friendly | $19.99 | 540 cal | |
| Fiesta Salad | Regular | $18.99 | 760 cal |
| Chicken Caesar Salad | Regular | $19.99 | 800 cal |
| Chicken Pecan Salad | Regular | $21.49 | 950 cal |
| Thai Bites Salad | Regular | $20.79 | 870 cal |
| Crunchy Asian Wonton Salad | Regular | $16.79 | 510 cal |
| Honey Dill Chicken Power Bowl | Regular | $22.59 | 1,230 cal |
| Cajun Shrimp Bowl | Regular | $21.99 | 1,140 cal |
| Barbacoa Burrito Bowl | Regular | $21.99 | 1,060 cal |
| Chicken Parmesan | Regular | $25.49 | 980 cal |
| Fish and Chips | Regular | $22.79 | 1,430 cal |
| Rib & Wing Duo | Regular | $30.99 | 1,250 cal |
| Slow-Roasted Pork Back Ribs | Full Rack | $32.29 | 1,140 cal |
| Half Rack | $23.99 | 730 cal | |
| NY Strip Loin Steak | 10 oz | $33.79 | 1,040 cal |
| Salted Caramel Panookie | Regular | $8.79 | 920 cal |
| NY Cheesecake | Regular | $10.49 | 580 cal |
| Chocolate Explosion | Regular | $9.79 | 860 cal |
| Chocolate Brownie Addiction | Regular | $9.29 | 1,000 cal |
| Bite-sized | $5.79 | 500 cal | |
| GlutenWise | $9.79 | 1,100 cal | |
| Bite-sized GlutenWise | $6.09 | 550 cal | |
| Caramel Pecan Sticky Toffee Pudding | Regular | $8.99 | 580 cal |
| Non-Stop Pop | Regular (free refills) | $3.99 | 170 cal |
| Island Breeze Sparkler | Glass | $4.99 | 130 cal |
| Pitcher | $10.99 | 390 cal | |
| Strawberry Pineapple Sparkler | Glass | $4.99 | 140 cal |
| Pitcher | $10.99 | 400 cal | |
| Unicorn Lemonade | Regular | $4.99 | 40 cal |
| Red Bull | 250 ml | $5.29 | 110 cal |
| Red Bull Sugarfree | 250 ml | $5.29 | 5 cal |
| Fever-Tree Ginger Beer | 200 ml | $4.49 | 80 cal |
| Fever-Tree Pink Grapefruit | 200 ml | $4.49 | 35 cal |
| Fruit Juice | Regular | $4.59 | 170 cal |
| Milk | Regular | $4.99 | 190 cal |
| Chocolate Milk | Regular | $4.99 | 240 cal |
| Coffee | Regular | $3.99 | 5 cal |
| Tea | Regular | $3.99 | 0 cal |
| Hot Chocolate | Regular | $3.99 | 90 cal |
| Classic Espresso Martini | 2 oz | $10.49 | 160 cal |
| Creamy Espresso Martini | 2 oz | $10.49 | 260 cal |
| Baileys Coffee | 1 oz | $7.99 | 140 cal |
Frequently asked questions
How accurate is the Boston Pizza meal builder & price calculator?
It uses the same dated prices and published nutrition values as our Boston Pizza menu page. Where a value is not published, totals are shown as "at least" rather than guessed.
Is my meal saved?
Your selection is stored only in the page address, so you can bookmark or share it. Nothing is sent to our servers.