Boston PizzaCanada · Pizza
Boston Pizza Nutrition Facts & Calories in Canada
Quick answer
Boston Pizza items in Canada range from 0 cal (Tea) to 2,010 cal (Smoky Mountain Spaghetti & Meatballs). The lowest-calorie main is the Chicken Tenders. Values are for the standard size of 79 items with published nutrition, checked September 29, 2026.
| Pick | Item | Value |
|---|---|---|
| Lowest-calorie main | Chicken Tenders | 400 cal |
Boston Pizza Apps & Shareables Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| The Triple Play | Serves 4 | – | – | – | – | – | – |
| Bandera Bread | Individual | 950 | – | – | – | – | – |
| Thai Bites | Serves 2 | – | – | – | – | – | – |
| Cactus Cut Potatoes | Serves 3 | – | – | – | – | – | – |
| Deep Fried Pickle Wedges | Serves 2 | – | – | – | – | – | – |
| Spinach & Artichoke Dip | Serves 3 | – | – | – | – | – | – |
| Garlic Parmesan Fries | Serves 3 | – | – | – | – | – | – |
| Stuffed Crust Mozza Sticks | Serves 2 | – | – | – | – | – | – |
| Ultimate Canadian Poutine | Regular | 1,300 | – | – | – | – | – |
| Classic Poutine | Regular | 1,160 | – | – | – | – | – |
| Classic Nachos | Full (serves 5) | – | – | – | – | – | – |
| Quesadillas | Regular | 820 | – | – | – | – | – |
| French Onion Soup | Bowl | 260 | – | – | – | – | – |
| Soup of the Day | Bowl | – | – | – | – | – | – |
| Pizza Flights | Serves 4 | – | – | – | – | – | – |
Boston Pizza Wings & Things Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Fried Wings or Oven-Roasted Wings | Single | – | – | – | – | – | – |
| All Meat Bites | Single | – | – | – | – | – | – |
| Chicken Tenders | Regular | 400 | – | – | – | – | – |
Boston Pizza Pizza Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Spicy Perogy | Individual 8" | 1,040 | – | – | – | – | – |
| Whisky BBQ Chicken | Individual 8" | 940 | – | – | – | – | – |
| Carbonara Pizza | Individual 8" | 900 | – | – | – | – | – |
| Boston Royal | Individual 8" | 820 | – | – | – | – | – |
| Pepperoni Stinger Pizza | Individual 8" | 870 | – | – | – | – | – |
| Triple Pepp Pizza | Individual 8" | 860 | – | – | – | – | – |
| Italian Deli Pizza | Individual 8" | 730 | – | – | – | – | – |
| Tropical Chicken | Individual 8" | 870 | – | – | – | – | – |
| Great White North | Individual 8" | 740 | – | – | – | – | – |
| Royal Hawaiian | Individual 8" | 910 | – | – | – | – | – |
| Deluxe | Individual 8" | 720 | – | – | – | – | – |
| Mediterranean | Individual 8" | 840 | – | – | – | – | – |
| Vegetarian | Individual 8" | 620 | – | – | – | – | – |
| The Meateor | Individual 8" | 850 | – | – | – | – | – |
| NY Sicilian Squarefooter Pepperoni Stinger Pizza | 12" square | – | – | – | – | – | – |
| NY Sicilian Squarefooter Buffalo Chicken Pizza | 12" square | – | – | – | – | – | – |
| NY Sicilian Squarefooter Loaded Pepperoni & Bacon Pizza | 12" square | – | – | – | – | – | – |
| NY Sicilian Squarefooter Pineapple Express Pizza | 12" square | – | – | – | – | – | – |
| Create Your Own Pizza | Individual 8" | 630 | – | – | – | – | – |
Boston Pizza Pasta Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Jambalaya Fettuccini | Regular | 1,350 | – | – | – | – | – |
| The Hungry Carnivore | Regular | 1,690 | – | – | – | – | – |
| Smoky Mountain Spaghetti & Meatballs | Regular | 2,010 | – | – | – | – | – |
| Parmesan Shrimp Alfredo | Regular | 1,160 | – | – | – | – | – |
| Chicken & Mushroom Fettuccini | Regular | 1,250 | – | – | – | – | – |
| Spicy Buffalo Chicken Mac & Cheese | Regular | 1,320 | – | – | – | – | – |
| Sausage Penne alla Vodka | Regular | 1,520 | – | – | – | – | – |
| Baked Seven-Cheese Ravioli | Regular | 1,050 | – | – | – | – | – |
| Creamy Mushroom & Spinach Bake | Regular | 1,410 | – | – | – | – | – |
| Mac & Cheese⁵ | Regular | 1,120 | – | – | – | – | – |
| Boston's Lasagna | Regular | 790 | – | – | – | – | – |
| Create Your Own Pasta | Regular noodles | – | – | – | – | – | – |
Boston Pizza Sandwiches & Burgers Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Thai Chicken Wrap | Regular | 860 | – | – | – | – | – |
| Boston Brute | Regular | 880 | – | – | – | – | – |
| Big Philly Cheesesteak Dipper | Regular | 1,080 | – | – | – | – | – |
| NY Steak Sandwich | Regular | 820 | – | – | – | – | – |
| Honey Dill Fried Chicken Sandwich | Regular | 760 | – | – | – | – | – |
| Fish Tacos | 3 tacos | 750 | – | – | – | – | – |
| Chicken Tacos | 3 tacos | 890 | – | – | – | – | – |
| Grilled Chicken Clubhouse | Regular | 1,040 | – | – | – | – | – |
| Buffalo Chicken Sandwich | Regular | 830 | – | – | – | – | – |
| Boston-Sized Burger | Regular | 1,110 | – | – | – | – | – |
| Maple Bacon Burger | Regular | 1,040 | – | – | – | – | – |
| Cali Veggie Burger | Regular | 530 | – | – | – | – | – |
Boston Pizza Bowls & Salads Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Fiesta Salad | Regular | 760 | – | – | – | – | – |
| Chicken Caesar Salad | Regular | 800 | – | – | – | – | – |
| Chicken Pecan Salad | Regular | 950 | – | – | – | – | – |
| Thai Bites Salad | Regular | 870 | – | – | – | – | – |
| Crunchy Asian Wonton Salad | Regular | 510 | – | – | – | – | – |
| Honey Dill Chicken Power Bowl | Regular | 1,230 | – | – | – | – | – |
| Cajun Shrimp Bowl | Regular | 1,140 | – | – | – | – | – |
| Barbacoa Burrito Bowl | Regular | 1,060 | – | – | – | – | – |
Boston Pizza Mains Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Chicken Parmesan | Regular | 980 | – | – | – | – | – |
| Fish and Chips | Regular | 1,430 | – | – | – | – | – |
| Rib & Wing Duo | Regular | 1,250 | – | – | – | – | – |
| Slow-Roasted Pork Back Ribs | Full Rack | 1,140 | – | – | – | – | – |
| NY Strip Loin Steak | 10 oz | 1,040 | – | – | – | – | – |
Boston Pizza Desserts Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Salted Caramel Panookie | Regular | 920 | – | – | – | – | – |
| NY Cheesecake | Regular | 580 | – | – | – | – | – |
| Chocolate Explosion | Regular | 860 | – | – | – | – | – |
| Chocolate Brownie Addiction | Regular | 1,000 | – | – | – | – | – |
| Caramel Pecan Sticky Toffee Pudding | Regular | 580 | – | – | – | – | – |
Boston Pizza Drinks Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Non-Stop Pop | Regular (free refills) | 170 | – | – | – | – | – |
| Island Breeze Sparkler | Glass | 130 | – | – | – | – | – |
| Strawberry Pineapple Sparkler | Glass | 140 | – | – | – | – | – |
| Unicorn Lemonade | Regular | 40 | – | – | – | – | – |
| Red Bull | 250 ml | 110 | – | – | – | – | – |
| Red Bull Sugarfree | 250 ml | 5 | – | – | – | – | – |
| Fever-Tree Ginger Beer | 200 ml | 80 | – | – | – | – | – |
| Fever-Tree Pink Grapefruit | 200 ml | 35 | – | – | – | – | – |
| Fruit Juice | Regular | 170 | – | – | – | – | – |
| Milk | Regular | 190 | – | – | – | – | – |
| Chocolate Milk | Regular | 240 | – | – | – | – | – |
| Coffee | Regular | 5 | – | – | – | – | – |
| Tea | Regular | 0 | – | – | – | – | – |
| Hot Chocolate | Regular | 90 | – | – | – | – | – |
| Classic Espresso Martini | 2 oz | 160 | – | – | – | – | – |
| Creamy Espresso Martini | 2 oz | 260 | – | – | – | – | – |
| Baileys Coffee | 1 oz | 140 | – | – | – | – | – |