Free tool · United States
Fast Food Restaurant Price Comparison in the US
Restaurant Price Comparison
Pick up to four restaurants in the US to compare what a typical meal costs and where the cheapest mains, sides and drinks are.
| Measure | Chili's Grill & Bar | Denny's |
|---|---|---|
| Typical meal (main + side + drink) | $28.83 | $26.17 |
| Cheapest main | $5.89 · Side House Salad | $11.59 · Spaghetti & Meatballs |
| Median main price | $16.99 | $16.89 |
| Cheapest side | $2.00 · Sauce Options (4oz) | $1.00 · Sausage Gravy |
| Cheapest drink | $3.49 · Fountain Drinks, Tea & Lemonade | $3.79 · Signature Diner Blend Coffee |
| Lowest-calorie main | 220 cal · Cup of Soup | – |
| Vegan items | 0 | 0 |
| Items listed | 132 | 131 |
All Restaurants Compared
| Restaurant | Typical meal | Median main price | Lowest-calorie main | Items |
|---|---|---|---|---|
| Chili's Grill & Bar | $28.83 | $16.99 | Cup of Soup (220 cal) | 132 |
| Denny's | $26.17 | $16.89 | – | 131 |
| Lee's Famous Recipe Chicken | $11.17 | $5.99 | Fried Pickles (250 cal) | 32 |
| Metro Diner | $20.97 | $13.29 | Chicken Noodle Soup (90 cal) | 127 |
| Perkins Restaurant & Bakery | $24.77 | $15.49 | – | 149 |
| Pluckers Wing Bar | – | $16.00 | – | 44 |
| Saltgrass Steak House | $34.98 | $20.99 | Atlantic Salmon (480 cal) | 102 |
| Taco Bell | $10.87 | $5.29 | Crunchy Taco (170 cal) | 128 |
Frequently asked questions
Do these prices include tax?
US menu prices usually exclude state and local sales tax, which is added at checkout, so your total will be higher than the listed price.
Which size is used?
The cheapest listed size of each item. Larger sizes cost more; use the brand meal builders to price a specific order.