Taco BellUnited States · Mexican
Taco Bell Nutrition Facts & Calories in the US
Quick answer
Taco Bell items in the US range from 0 cal (Diet Pepsi®) to 1,580 cal (Crispy Chicken Nuggets Deluxe Combo). The lowest-calorie main is the Crunchy Taco. Values are for the standard size of 128 items with published nutrition, checked September 29, 2026.
| Pick | Item | Value |
|---|---|---|
| Lowest-calorie main | Crunchy Taco | 170 cal |
Taco Bell Tacos Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Crunchy Taco | Regular | 170 | – | – | – | – | – |
| Soft Taco | Regular | 180 | – | – | – | – | – |
| Crunchy Taco Supreme® | Regular | 190 | – | – | – | – | – |
| Soft Taco Supreme® | Regular | 200 | – | – | – | – | – |
| Nacho Cheese Doritos® Locos Tacos | Regular | 170 | – | – | – | – | – |
| Nacho Cheese Doritos® Locos Tacos Supreme® | Regular | 190 | – | – | – | – | – |
| Spicy Potato Soft Taco | Regular | 240 | – | – | – | – | – |
| Tajín® Taco | Regular | 210 | – | – | – | – | – |
| Cantina Chicken Soft Taco | Regular | 260 | – | – | – | – | – |
| Cantina Chicken Crispy Taco | Regular | 320 | – | – | – | – | – |
| Cheesy Gordita Crunch | Regular | 480 | – | – | – | – | – |
| Doritos® Cheesy Gordita Crunch - Nacho Cheese | Regular | 480 | – | – | – | – | – |
| Tajín® Cheesy Gordita Crunch | Regular | 460 | – | – | – | – | – |
| Chalupa Supreme | Regular | 350 | – | – | – | – | – |
| Black Bean Chalupa Supreme | Regular | 340 | – | – | – | – | – |
| Naked Chicken Chalupa | Regular | 430 | – | – | – | – | – |
| Steak Gordita Crunch Duos 2pk | Regular | 340 | – | – | – | – | – |
| Slow-Roasted Chicken Gordita Crunch Duos 2pk | Regular | 340 | – | – | – | – | – |
Taco Bell Burritos Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Cheesy Bean and Rice Burrito | Regular | 400 | – | – | – | – | – |
| Bean Burrito | Regular | 360 | – | – | – | – | – |
| Cheesy Double Beef Burrito | Regular | 560 | – | – | – | – | – |
| Beefy 5-Layer Burrito | Regular | 490 | – | – | – | – | – |
| Burrito Supreme® | Regular | 390 | – | – | – | – | – |
| Grilled Cheese Burrito | Regular | 690 | – | – | – | – | – |
| Black Bean Grilled Cheese Burrito | Regular | 680 | – | – | – | – | – |
| Cantina Chicken Burrito | Regular | 570 | – | – | – | – | – |
| Beefy Potato Loaded Griller | Regular | 480 | – | – | – | – | – |
Taco Bell Crunchwraps, Pizzas & Bowls Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Crunchwrap Supreme® | Regular | 530 | – | – | – | – | – |
| Black Bean Crunchwrap Supreme® | Regular | 520 | – | – | – | – | – |
| Creamy Chipotle Crispy Chicken Crunchwrap Slider | Regular | 320 | – | – | – | – | – |
| Diablo Ranch Crispy Chicken Crunchwrap Slider | Regular | 320 | – | – | – | – | – |
| Mexican Pizza | Regular | 530 | – | – | – | – | – |
| Veggie Mexican Pizza | Regular | 460 | – | – | – | – | – |
| Avocado Ranch Chicken Stacker | Regular | 350 | – | – | – | – | – |
| Mini Taco Salad | Regular | 280 | – | – | – | – | – |
| Cantina Chicken Bowl | Regular | 630 | – | – | – | – | – |
| Veggie Bowl | Regular | 510 | – | – | – | – | – |
Taco Bell Quesadillas Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Chicken Quesadilla | Regular | 490 | – | – | – | – | – |
| Steak Quesadilla | Regular | 500 | – | – | – | – | – |
| Cheese Quesadilla | Regular | 440 | – | – | – | – | – |
| Cantina Chicken Rolled Quesadilla | Regular | 650 | – | – | – | – | – |
| 3 Cheese Chicken Flatbread Melt | Regular | 320 | – | – | – | – | – |
Taco Bell Nachos, Fries & Sides Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Nachos BellGrande® | Regular | 730 | – | – | – | – | – |
| Nacho Fries | Regular | 350 | – | – | – | – | – |
| Diablo Ranch Steak Nacho Fries | Regular | 500 | – | – | – | – | – |
| Chips and Guacamole | Regular | 230 | – | – | – | – | – |
| Chips and Nacho Cheese Sauce | Regular | 220 | – | – | – | – | – |
| Chips and Nacho Supreme Dip | Regular | 360 | – | – | – | – | – |
| Cheesy Fiesta Potatoes | Regular | 240 | – | – | – | – | – |
| Pintos N Cheese | Regular | 170 | – | – | – | – | – |
| Black Beans | Regular | 50 | – | – | – | – | – |
| Black Beans and Rice | Regular | 160 | – | – | – | – | – |
| Cheesy Roll Up | Regular | 170 | – | – | – | – | – |
Taco Bell Sweets Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Cinnamon Twists | Regular | 170 | – | – | – | – | – |
| Cinnabon Delights® | 2 pack | 170 | – | – | – | – | – |
| Caramel Apple Empanada | Regular | 290 | – | – | – | – | – |
Taco Bell Boxes & Combos Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Classic Luxe Box™ | Regular | 1,100 | – | – | – | – | – |
| Supreme Luxe Box™ | Regular | 1,430 | – | – | – | – | – |
| Discovery Luxe Box™ | Regular | 1,180 | – | – | – | – | – |
| 3 Crunchy Tacos Combo | Regular | 920 | – | – | – | – | – |
| 3 Crunchy Tacos Supreme® Combo | Regular | 980 | – | – | – | – | – |
| 3 Doritos® Locos Tacos Combo | Regular | 920 | – | – | – | – | – |
| 3 Doritos® Locos Tacos Supreme Combo | Regular | 980 | – | – | – | – | – |
| Crunchwrap Supreme® Combo | Regular | 1,120 | – | – | – | – | – |
| Mexican Pizza Combo | Regular | 1,320 | – | – | – | – | – |
| Chicken Quesadilla Combo | Regular | 1,070 | – | – | – | – | – |
| 2 Chicken Chalupas Supreme Combo | Regular | 1,250 | – | – | – | – | – |
| 10 Piece Crispy Chicken Nuggets Combo | Regular | 1,410 | – | – | – | – | – |
| Crispy Chicken Nuggets Deluxe Combo | Regular | 1,580 | – | – | – | – | – |
| Cantina Chicken Crispy Taco Combo | Regular | 1,280 | – | – | – | – | – |
| Cantina Chicken Burrito Combo | Regular | 1,380 | – | – | – | – | – |
| Cantina Chicken Rolled Quesadilla Combo | Regular | 1,240 | – | – | – | – | – |
Taco Bell Party Packs Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Taco Party Pack | Regular | 170 | – | – | – | – | – |
| Soft Taco Party Pack | Regular | 180 | – | – | – | – | – |
| Variety Taco Party Pack | Regular | 170 | – | – | – | – | – |
| Supreme Taco Party Pack | Regular | 190 | – | – | – | – | – |
| Supreme Soft Taco Party Pack | Regular | 200 | – | – | – | – | – |
| Supreme Variety Taco Party Pack | Regular | 190 | – | – | – | – | – |
| Taco & Burrito Cravings Pack | Regular | 490 | – | – | – | – | – |
| Three Drink Theory Kit | Regular | 680 | – | – | – | – | – |
Taco Bell Drinks Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| MTN DEW® Baja Blast® | Small | 220 | – | – | – | – | – |
| MTN DEW® Baja Blast™ Zero Sugar | Small | 5 | – | – | – | – | – |
| Pretty Pink Baja Blast® | Small | 250 | – | – | – | – | – |
| Mountain Dew Baja Midnight™ | Small | 220 | – | – | – | – | – |
| Pepsi® | Small | 200 | – | – | – | – | – |
| Diet Pepsi® | Small | 0 | – | – | – | – | – |
| Pepsi® Zero Sugar | Small | 0 | – | – | – | – | – |
| MTN DEW® | Small | 220 | – | – | – | – | – |
| MTN DEW® Zero | Small | 0 | – | – | – | – | – |
| Dr Pepper® | Small | 190 | – | – | – | – | – |
| Diet Dr Pepper® | Small | 0 | – | – | – | – | – |
| Mug® Root Beer | Small | 190 | – | – | – | – | – |
| Starry® | Small | 200 | – | – | – | – | – |
| G2 Gatorade® Fruit Punch | Small | 40 | – | – | – | – | – |
| Tropicana® Original Lemonade | Small | 70 | – | – | – | – | – |
| Brisk® Mango Fiesta | Small | 90 | – | – | – | – | – |
| Lipton® Unsweetened Iced Tea | Small | 0 | – | – | – | – | – |
| Aquafina® Bottled Water | Regular | 0 | – | – | – | – | – |
| MOUNTAIN DEW® BAJA BLAST® dirty soda | Small | 270 | – | – | – | – | – |
| Dirty Soda with BAJA BLAST® Zero Sugar | Small | 50 | – | – | – | – | – |
| MOUNTAIN DEW BAJA MIDNIGHT™ dirty soda | Small | 270 | – | – | – | – | – |
| PEPSI® dirty soda | Small | 250 | – | – | – | – | – |
| TROPICANA® Original dirty lemonade | Small | 110 | – | – | – | – | – |
| MTN DEW® Baja Blast® Freeze | Regular | 150 | – | – | – | – | – |
| MOUNTAIN DEW ® BAJA BLAST® dirty soda Freeze | Regular | 190 | – | – | – | – | – |
| Pineapple Freeze | Regular | 160 | – | – | – | – | – |
| Tajín® Pineapple Strawberry Freeze | Regular | 180 | – | – | – | – | – |
| Pineapple Citrus Energy Freeze | Regular | 150 | – | – | – | – | – |
| Pineapple Citrus Energy | Medium | 50 | – | – | – | – | – |
| Strawberry Tropics Energy | Medium | 50 | – | – | – | – | – |
| Strawberry Passionfruit Agua Refresca | Medium | 170 | – | – | – | – | – |
| Mango Peach Agua Refresca | Medium | 170 | – | – | – | – | – |
| Dragonfruit Berry Agua Refresca | Medium | 180 | – | – | – | – | – |
Taco Bell Sauces & Extras Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Nacho Cheese Sauce | Regular | 60 | – | – | – | – | – |
| Reduced-Fat Sour Cream | Regular | 35 | – | – | – | – | – |
| Guacamole | Regular | 70 | – | – | – | – | – |
| Mango Pico de Gallo Salsa | Regular | 25 | – | – | – | – | – |
| Spicy Ranch | Regular | 200 | – | – | – | – | – |
| Avocado Ranch Sauce | Regular | 220 | – | – | – | – | – |
| Chipotle Sauce | Regular | 200 | – | – | – | – | – |
| Creamy Jalapeño Sauce | Regular | 180 | – | – | – | – | – |
| Green Sauce | Regular | 5 | – | – | – | – | – |
| Red Sauce | Regular | 15 | – | – | – | – | – |
| Mexican Pizza Sauce | Regular | 15 | – | – | – | – | – |
| Jalapeño Peppers | Regular | 0 | – | – | – | – | – |
| Avocado Verde Salsa Sauce Packet | Regular | 50 | – | – | – | – | – |
| Tajín® Seasoning Packet | Regular | 0 | – | – | – | – | – |
| Fritos® Flamin' Hot® | Regular | 80 | – | – | – | – | – |