Metro DinerUnited States · Diner
Metro Diner Nutrition Facts & Calories in the US
Quick answer
Metro Diner items in the US range from 0 cal (Coffee) to 2,190 cal (Fried Chicken Plate). The lowest-calorie main is the Chicken Noodle Soup. Values are for the standard size of 75 items with published nutrition, checked September 28, 2026.
| Pick | Item | Value |
|---|---|---|
| Lowest-calorie main | Chicken Noodle Soup | 90 cal |
Metro Diner Pancakes & Waffles Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Cinnamon Roll Pancakes | Regular | 1,740 | – | – | – | – | – |
| Belgian Waffle | Regular | 720 | – | – | – | – | – |
| Fruity Waffle | Regular | 850 | – | – | – | – | – |
| Metro Pancakes | Regular | 820 | – | – | – | – | – |
| Croissant French Toast | Regular | 1,040 | – | – | – | – | – |
Metro Diner Breakfast Favorites Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Fried Chicken & Waffle | Regular | 2,170 | – | – | – | – | – |
| Steak & Scramble Bowl | Regular | 800 | – | – | – | – | – |
| Bissell Breakfast | Regular | 1,360 | – | – | – | – | – |
| Biscuits & Sausage Gravy | Regular | 1,780 | – | – | – | – | – |
| Avocado Toast | Regular | 480 | – | – | – | – | – |
| Oatmeal Breakfast | Regular | 630 | – | – | – | – | – |
| Bacon Avocado Scramble Bowl | Regular | 830 | – | – | – | – | – |
| Southwest Scramble Bowl | Regular | 820 | – | – | – | – | – |
| Meat Lover’s Scramble Bowl | Regular | 1,180 | – | – | – | – | – |
| Huevos Rancheros | Regular | 1,530 | – | – | – | – | – |
Metro Diner Eggs & Omelets Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Three Egg Breakfast | Regular | – | – | – | – | – | – |
| Two Egg Breakfast | Regular | – | – | – | – | – | – |
| Protein Breakfast | Regular | 1,030 | – | – | – | – | – |
| Western Omelet | Regular | 980 | – | – | – | – | – |
| Veggie Omelet | Regular | 940 | – | – | – | – | – |
| Meat Lovers Omelet | Regular | 1,210 | – | – | – | – | – |
| French Toast Breakfast | Regular | – | – | – | – | – | – |
| Croissant French Toast Breakfast | Regular | – | – | – | – | – | – |
Metro Diner Burgers & Sandwiches Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Avocado Breakfast Sandwich | Regular | 1,130 | – | – | – | – | – |
| Bacon, Egg & Cheese Croissant | Regular | 710 | – | – | – | – | – |
| BBQ Bacon Burger | Regular | 730 | – | – | – | – | – |
| Breakfast Burger | Regular | 1,190 | – | – | – | – | – |
| Chicken Salad Croissant | Regular | 610 | – | – | – | – | – |
| Classic Burger | Regular | 710 | – | – | – | – | – |
| Double Decker BLT | Regular | 720 | – | – | – | – | – |
| Fried Chicken Sandwich | Regular | 880 | – | – | – | – | – |
| Grilled 3 Cheese | Regular | 560 | – | – | – | – | – |
| Loaded Burger Bowl | Regular | 950 | – | – | – | – | – |
| Metro Club | Regular | 1,210 | – | – | – | – | – |
| Philly Cheesesteak | Regular | 1,060 | – | – | – | – | – |
| Spicy Honey Chicken Biscuit | Regular | 480 | – | – | – | – | – |
| Spicy Honey Chicken Sandwich | Regular | 530 | – | – | – | – | – |
Metro Diner Starters Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Boneless Wings | Regular | 600 | – | – | – | – | – |
| Cheese Fries | Regular | 1,140 | – | – | – | – | – |
| Margherita Flatbread | Regular | 850 | – | – | – | – | – |
| Meat Lover's Flatbread | Regular | 990 | – | – | – | – | – |
| Fried Cheese Curds | Regular | 840 | – | – | – | – | – |
| Onion Rings | Regular | 560 | – | – | – | – | – |
| Poutine | Regular | 530 | – | – | – | – | – |
Metro Diner Entrée Salads & Soups Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Chicken Tender Salad | Regular | 800 | – | – | – | – | – |
| Chicken Caesar Salad | Regular | 720 | – | – | – | – | – |
| Caesar Salad | Large | 380 | – | – | – | – | – |
| House Salad | Large | 240 | – | – | – | – | – |
| Chicken Noodle Soup | Cup | 90 | – | – | – | – | – |
Metro Diner Lunch & Dinner Favorites Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Chicken Pot Pie | Regular | 990 | – | – | – | – | – |
| Chicken Tender Plate | Regular | 1,070 | – | – | – | – | – |
| Fish & Chips | Regular | 1,020 | – | – | – | – | – |
| Fried Chicken Plate | Regular | 2,190 | – | – | – | – | – |
| Iron City Meatloaf | Regular | 940 | – | – | – | – | – |
| Ribs & Chicken Combo | Regular | – | – | – | – | – | – |
| Baby Back Ribs | 1/2 rack | 750 | – | – | – | – | – |
| Roasted Turkey Plate | Regular | 940 | – | – | – | – | – |
| Shepherd's Pie | Regular | 830 | – | – | – | – | – |
| Steak Tips | Regular | 700 | – | – | – | – | – |
| Tangy Chicken Bowl | Regular | 970 | – | – | – | – | – |
| Teriyaki Salmon Plate | Regular | 820 | – | – | – | – | – |
| Teriyaki Salmon Bowl | Regular | 900 | – | – | – | – | – |
| Teriyaki Steak Bowl | Regular | 790 | – | – | – | – | – |
Metro Diner Family Meals Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Fried Chicken & Waffles For 4 | Family size | – | – | – | – | – | – |
| Fried Chicken For 4 | Family size | – | – | – | – | – | – |
| Iron City Meatloaf For 4 | Family size | – | – | – | – | – | – |
| Chicken Tenders For 4 | Family size | – | – | – | – | – | – |
| Roasted Turkey For 4 | Family size | – | – | – | – | – | – |
| Boneless Wing Pack | Family size | – | – | – | – | – | – |
| The Bissell Platter For 4 | Family size | – | – | – | – | – | – |
| Chicken Biscuits For 4 | Family size | – | – | – | – | – | – |
| House Salad For 4 | Family size | – | – | – | – | – | – |
| Caesar Salad For 4 | Family size | – | – | – | – | – | – |
| Freshly Brewed Coffee | Family size | – | – | – | – | – | – |
| Freshly Brewed Iced Tea | Family size | – | – | – | – | – | – |
| Lemonade | Family size | – | – | – | – | – | – |
| Apple Juice | Family size | – | – | – | – | – | – |
Metro Diner Desserts Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Chocolate Cake | Regular | – | – | – | – | – | – |
Metro Diner Sides Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Mash Potatoes & Gravy | Regular | 250 | – | – | – | – | – |
| Macaroni And Cheese | Regular | 300 | – | – | – | – | – |
| Green Beans | Regular | 120 | – | – | – | – | – |
| Fruit | Regular | 110 | – | – | – | – | – |
| French Fries | Regular | – | – | – | – | – | – |
| Coleslaw | Regular | 210 | – | – | – | – | – |
| Broccoli | Regular | 190 | – | – | – | – | – |
| Turkey Links | Regular | – | – | – | – | – | – |
| Toast | Regular | 220 | – | – | – | – | – |
| Sausage Gravy | Small | – | – | – | – | – | – |
| Biscuit & Gravy Side | Regular | 1,310 | – | – | – | – | – |
| Sausage Patties | Regular | – | – | – | – | – | – |
| Sausage Links | Regular | – | – | – | – | – | – |
| Home Fries | Regular | 400 | – | – | – | – | – |
| Hashbrowns | Regular | 240 | – | – | – | – | – |
| Ham Steak | Regular | – | – | – | – | – | – |
| Grits | Regular | 150 | – | – | – | – | – |
| Fruit Bowl | Regular | – | – | – | – | – | – |
| Cheese Grits | Regular | 300 | – | – | – | – | – |
| Canadian Bacon | Regular | 70 | – | – | – | – | – |
| Bowl Of Grits | Regular | – | – | – | – | – | – |
| Bowl Of Cheese Grits | Regular | – | – | – | – | – | – |
| Bacon | Regular | 200 | – | – | – | – | – |
| Eggs | 1 egg | – | – | – | – | – | – |
| Biscuits | 1 biscuit | – | – | – | – | – | – |
| Stuffing | Regular | – | – | – | – | – | – |
Metro Diner Kid's Menu Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Kid's Bissell | Regular | – | – | – | – | – | – |
| Kid's Grilled Cheese | Regular | – | – | – | – | – | – |
| Kid's Chicken & Waffle | Regular | – | – | – | – | – | – |
| Kid's Mac & Cheese | Regular | – | – | – | – | – | – |
| Kid's Pancakes | Regular | – | – | – | – | – | – |
| Kid's Platter | Regular | – | – | – | – | – | – |
| Kid's Tenders | Regular | – | – | – | – | – | – |
| Kid's Waffle | Regular | – | – | – | – | – | – |
Metro Diner Beverages Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Coffee | Regular | 0 | – | – | – | – | – |
| Diet Coke | Regular | – | – | – | – | – | – |
| Coke | Regular | – | – | – | – | – | – |
| Coke Zero | Regular | – | – | – | – | – | – |
| Sprite | Regular | – | – | – | – | – | – |
| Lemonade | Regular | – | – | – | – | – | – |
| Sweet Tea | Regular | – | – | – | – | – | – |
| Unsweet Tea | Regular | – | – | – | – | – | – |
| Milk | Regular | 260 | – | – | – | – | – |
| Chocolate Milk | Regular | 340 | – | – | – | – | – |
| Apple Juice | Regular | – | – | – | – | – | – |
| Cranberry Juice | Regular | – | – | – | – | – | – |
| Orange Juice | Regular | – | – | – | – | – | – |
| Grapefruit Juice | Regular | – | – | – | – | – | – |
| Pineapple Juice | Regular | – | – | – | – | – | – |