ZizziUnited Kingdom · Italian
Zizzi Nutrition Facts & Calories in the UK
Quick answer
Zizzi items in the UK range from 0 cal (Ice Americano) to 2,267 cal (Truffle Carbonara Sharepan). The lowest-calorie main is the Butter Bean Salad. Values are for the standard size of 216 items with published nutrition, checked 28 September 2026.
| Pick | Item | Value |
|---|---|---|
| Lowest-calorie main | Butter Bean Salad | 474 cal |
| Vegan options | Pasta Crisps, Olive Bowl, Garlic Bread, Aubergine Fritti | 82 items |
Zizzi Starters & sharers Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Pasta Crisps | Regular | 166 | – | – | – | – | – |
| Olive Bowl | Regular | 150 | – | – | – | – | – |
| Dough Crusts | Regular | 642 | – | – | – | – | – |
| Sticky Pig Fonduta | Regular | 1,086 | – | – | – | – | – |
| Garlic Bread | Regular | 607 | – | – | – | – | – |
| Chorizo & Mozzarella Bombe | Regular | 899 | – | – | – | – | – |
| Garlic & Mozzarella Bombe | Regular | 745 | – | – | – | – | – |
| Garlic Bread with Mozzarella | Regular | 688 | – | – | – | – | – |
| Garlic Bread with Mozzarella & Caramelised Onions | Regular | 750 | – | – | – | – | – |
| Cheesy Chilli Garlic Bread | Regular | 766 | – | – | – | – | – |
| Burrata Caprese | Regular | 392 | – | – | – | – | – |
| La Bomba Meatballs | Regular | 670 | – | – | – | – | – |
| Aubergine Fritti | Regular | 252 | – | – | – | – | – |
| Bruschetta Classica | Regular | 450 | – | – | – | – | – |
| Mushroom Brindisi | Regular | 636 | – | – | – | – | – |
| King Prawn Spiedini | Regular | 147 | – | – | – | – | – |
| Calamari Small | Regular | 501 | – | – | – | – | – |
| Calamari Large | Regular | 857 | – | – | – | – | – |
| Chilli Calamari - Small | Regular | 636 | – | – | – | – | – |
| Chilli Calamari - Large | Regular | 1,031 | – | – | – | – | – |
| Fonduta Formaggi | Regular | 859 | – | – | – | – | – |
| Mozzarella Arancini | Regular | 343 | – | – | – | – | – |
| Pollo Fritti | Regular | 605 | – | – | – | – | – |
| Pollo Fritti Double Portion | Regular | 1,178 | – | – | – | – | – |
| Chicken Spiedini with Calabrese Dip | Regular | 320 | – | – | – | – | – |
| Fonduta Board | Regular | 1,974 | – | – | – | – | – |
| Favourites Board | Regular | 2,141 | – | – | – | – | – |
| Grande Antipasto | Regular | 1,434 | – | – | – | – | – |
Zizzi Pizza Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Venison Pepperoni | Regular | 1,190 | – | – | – | – | – |
| Pepperoni Campagna | Regular | 988 | – | – | – | – | – |
| Chicken & Fiery Roquito | Regular | 1,113 | – | – | – | – | – |
| Margherita | Regular | 941 | – | – | – | – | – |
| Vegan Margherita | Regular | 888 | – | – | – | – | – |
| Carne Sofia | Regular | 1,117 | – | – | – | – | – |
| Piccante | Regular | 1,594 | – | – | – | – | – |
| Sticky Pig | Regular | 1,792 | – | – | – | – | – |
| Pinoli | Regular | 995 | – | – | – | – | – |
| Pepperoni Premio | Regular | 1,080 | – | – | – | – | – |
| Truffle Salami | Regular | 1,186 | – | – | – | – | – |
| Primavera | Regular | 1,388 | – | – | – | – | – |
| Aubergine Parmigiana | Regular | 995 | – | – | – | – | – |
| Calzone Carne Piccante | Regular | 1,002 | – | – | – | – | – |
| Calzone Pollo Spinaci | Regular | 1,030 | – | – | – | – | – |
| Classic Margherita | Regular | 741 | – | – | – | – | – |
| Classic Vegan Margherita Pizza | Regular | 703 | – | – | – | – | – |
| Classico Pepperoni Campagna | Regular | 836 | – | – | – | – | – |
| Classic Pinoli | Regular | 842 | – | – | – | – | – |
| Pollo & Pesto | Regular | 699 | – | – | – | – | – |
Zizzi Pasta Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Truffle Carbonara | Regular | 1,207 | – | – | – | – | – |
| Truffle Carbonara Sharepan | Regular | 2,267 | – | – | – | – | – |
| Meatballs Alla Vodka | Regular | 1,186 | – | – | – | – | – |
| Seafood Vongole | Regular | 1,221 | – | – | – | – | – |
| Chianti Beef Ragu | Regular | 645 | – | – | – | – | – |
| Chilli King Prawn | Regular | 774 | – | – | – | – | – |
| Vegan Pomodoro | Regular | 574 | – | – | – | – | – |
| Pollo Piccante | Regular | 1,289 | – | – | – | – | – |
| Vegan Lentil Ragu | Regular | 576 | – | – | – | – | – |
| Ravioli Di Capra | Regular | 654 | – | – | – | – | – |
| Bolognese Classico | Regular | 553 | – | – | – | – | – |
| Pesto Rosso | Regular | 1,098 | – | – | – | – | – |
| Pomodoro | Regular | 586 | – | – | – | – | – |
| Chorizo Carbonara | Regular | 1,099 | – | – | – | – | – |
| Six Layer Lasagne | Regular | 872 | – | – | – | – | – |
| All Out Lasagne | Regular | 1,123 | – | – | – | – | – |
| Vegan Rainbow Lasagne | Regular | 769 | – | – | – | – | – |
| Pollo Della Casa | Regular | 863 | – | – | – | – | – |
Zizzi Signature dishes & salads Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Funghi Risotto | Regular | 961 | – | – | – | – | – |
| Hot Honey Glazed Duck | Regular | 1,195 | – | – | – | – | – |
| Pollo Calabrese | Regular | 1,060 | – | – | – | – | – |
| Butter Bean Stufato | Regular | 978 | – | – | – | – | – |
| Mediterranean Sea Bass | Regular | 661 | – | – | – | – | – |
| Pollo Milanese | Regular | 1,215 | – | – | – | – | – |
| Salmon & Pesto Risotto | Regular | 1,243 | – | – | – | – | – |
| Chicken Cacciatore | Regular | 807 | – | – | – | – | – |
| Butter Bean Salad | Regular | 474 | – | – | – | – | – |
| Chicken Caesar Salad | Regular | 733 | – | – | – | – | – |
| Salmon & Tomato Caesar Salad | Regular | 609 | – | – | – | – | – |
Zizzi Sides Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Five Cheese Gnocchi | Regular | 406 | – | – | – | – | – |
| Chips | Regular | 729 | – | – | – | – | – |
| Sweet Potato Fries | Regular | 478 | – | – | – | – | – |
| Loaded Bolognese Chips | Regular | 899 | – | – | – | – | – |
| Mixed Leaf Salad | Regular | 67 | – | – | – | – | – |
| Fresca Greens | Regular | 106 | – | – | – | – | – |
| Courgetti Fritti | Regular | 485 | – | – | – | – | – |
Zizzi Desserts Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Gooey Chocolate Chip Cookie Dough | Regular | 1,009 | – | – | – | – | – |
| Salted Caramel Bread & Butter Pudding | Regular | 641 | – | – | – | – | – |
| Tiramisu | Regular | 366 | – | – | – | – | – |
| Raspberry Collins Cheesecake | Regular | 494 | – | – | – | – | – |
| Chocolate Caramello Sundae | Regular | 632 | – | – | – | – | – |
| Salted Caramel Chocolate Brownie | Regular | 682 | – | – | – | – | – |
| Honeycomb Cheesecake | Regular | 598 | – | – | – | – | – |
| Limoncello Basque | Regular | 507 | – | – | – | – | – |
| Candy Floss Dolce | Regular | 274 | – | – | – | – | – |
| Fudge Cake | Regular | 685 | – | – | – | – | – |
| Gelato & Sorbet (3 scoops) | Regular | – | – | – | – | – | – |
Zizzi Non-gluten pizza & pasta Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Non-Gluten Venison Pepperoni | Regular | 1,306 | – | – | – | – | – |
| Non-Gluten Pepperoni Campagna Pizza | Regular | 1,015 | – | – | – | – | – |
| Non-Gluten Chicken & Fiery Roquito | Regular | 1,139 | – | – | – | – | – |
| Non-Gluten Margherita Pizza | Regular | 900 | – | – | – | – | – |
| Non-Gluten Vegan Margherita Pizza | Regular | 912 | – | – | – | – | – |
| Non-Gluten Carne Sofia | Regular | 1,142 | – | – | – | – | – |
| Non-Gluten Piccante Pizza | Regular | 1,621 | – | – | – | – | – |
| Non-Gluten Sticky Pig Pizza | Regular | 1,816 | – | – | – | – | – |
| Non-Gluten Pinoli Pizza | Regular | 984 | – | – | – | – | – |
| Non-Gluten Pepperoni Premio Pizza | Regular | 1,104 | – | – | – | – | – |
| Non-Gluten Truffle Salami | Regular | 1,210 | – | – | – | – | – |
| Non-Gluten Primavera | Regular | 1,390 | – | – | – | – | – |
| Non-Gluten Aubergine Parmigiana | Regular | 1,006 | – | – | – | – | – |
| Non-Gluten Roast Pollo & Pesto | Regular | 783 | – | – | – | – | – |
| Non-Gluten Pasta Truffle Carbonara | Regular | 1,154 | – | – | – | – | – |
| Non-Gluten Truffle Carbonara Sharepan | Regular | 2,161 | – | – | – | – | – |
| Non-Gluten Meatballs Alla Vodka | Regular | 1,131 | – | – | – | – | – |
| Non-Gluten Pasta Chianti Beef Ragu | Regular | 592 | – | – | – | – | – |
| Non-Gluten Pasta Chilli King Prawn | Regular | 721 | – | – | – | – | – |
| Non-Gluten Seafood Vongole | Regular | 1,168 | – | – | – | – | – |
| Non-gluten Pasta Chorizo Carbonara | Regular | 1,071 | – | – | – | – | – |
| Non-Gluten Pasta Pollo Piccante | Regular | 1,261 | – | – | – | – | – |
| Non-Gluten Pesto Rosso | Regular | 975 | – | – | – | – | – |
| Non-Gluten Pasta Bolognese Classico | Regular | 525 | – | – | – | – | – |
| Non-Gluten Pomodoro | Regular | 685 | – | – | – | – | – |
| Non-Gluten Pasta Vegan Pomodoro | Regular | 546 | – | – | – | – | – |
| Non-gluten Pasta Lentil Ragu | Regular | 729 | – | – | – | – | – |
Zizzi Mocktails & soft drinks Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Strawberry Sparkler | Regular | 41 | – | – | – | – | – |
| Passion Fruit Sparkler | Regular | 74 | – | – | – | – | – |
| Raspberry & Mint Cooler | Regular | 59 | – | – | – | – | – |
| Morello Cherry Refresher | Regular | 203 | – | – | – | – | – |
| Pineapple and Citrus Refresher | Regular | 192 | – | – | – | – | – |
| Lime & Mint Cooler | Regular | 60 | – | – | – | – | – |
| Trip CBD Blend | Regular | 28 | – | – | – | – | – |
| Trip Mindful Blend | Regular | 22 | – | – | – | – | – |
| Hip Pop Kombucha Blueberry & Ginger | Regular | 53 | – | – | – | – | – |
| Hip Pop Strawberry & Pineapple | Regular | 53 | – | – | – | – | – |
| Hip Pop Berries & Cherries | Regular | 46 | – | – | – | – | – |
| Zesty Still Lemonade | Regular | 62 | – | – | – | – | – |
| San Pellegrino Blood Orange | Regular | 66 | – | – | – | – | – |
| San Pellegrino Lemon | Regular | 63 | – | – | – | – | – |
| Coke | Small | 146 | – | – | – | – | – |
| Diet Coke | Small | 1 | – | – | – | – | – |
| Coke Zero | Small | 1 | – | – | – | – | – |
| Sprite Zero | Small | 1 | – | – | – | – | – |
| Apple Juice | Regular | 102 | – | – | – | – | – |
| Orange Juice | Regular | 125 | – | – | – | – | – |
| Appletiser | Regular | 121 | – | – | – | – | – |
| Belu Still Water | Small | 1 | – | – | – | – | – |
| Belu Sparkling Water | Small | 1 | – | – | – | – | – |
| Original Tonic | Regular | 34 | – | – | – | – | – |
| Blood Orange & Elderflower Tonic | Regular | 34 | – | – | – | – | – |
Zizzi Coffee & tea Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Cappuccino | Regular | 69 | – | – | – | – | – |
| Latte | Regular | 123 | – | – | – | – | – |
| Flat White | Regular | 123 | – | – | – | – | – |
| Mocha | Regular | 116 | – | – | – | – | – |
| Macchiato | Regular | 86 | – | – | – | – | – |
| Americano | Regular | 46 | – | – | – | – | – |
| Single Espresso | Regular | 20 | – | – | – | – | – |
| Double Espresso | Regular | 20 | – | – | – | – | – |
| Oat Cappuccino | Regular | 71 | – | – | – | – | – |
| Oat Latte | Regular | 127 | – | – | – | – | – |
| Oat Flat White | Regular | 128 | – | – | – | – | – |
| Oat Mocha | Regular | 116 | – | – | – | – | – |
| Oat Macchiato | Regular | 27 | – | – | – | – | – |
| Oat Americano | Regular | 47 | – | – | – | – | – |
| Hot Chocolate | Regular | 231 | – | – | – | – | – |
| Iced Latte | Regular | 46 | – | – | – | – | – |
| Ice Americano | Regular | 0 | – | – | – | – | – |
| English Breakfast | Regular | 46 | – | – | – | – | – |
| Earl Grey | Regular | 46 | – | – | – | – | – |
| Pure Green | Regular | 46 | – | – | – | – | – |
| Peppermint | Regular | 46 | – | – | – | – | – |
| Fresh Mint Tea | Regular | 21 | – | – | – | – | – |
| Hot Cioccolata | Regular | 320 | – | – | – | – | – |
Zizzi Cocktails, beer & cider Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Dragon Fruit Margarita | Regular | 183 | – | – | – | – | – |
| Morello Cherry Sour | Regular | 309 | – | – | – | – | – |
| Pineapple Colada | Regular | 413 | – | – | – | – | – |
| Mocha Martini | Regular | 321 | – | – | – | – | – |
| Aperol Spritz | Regular | 181 | – | – | – | – | – |
| Limoncello Spritz | Regular | 249 | – | – | – | – | – |
| Hugo Elderflower Spritz | Regular | 177 | – | – | – | – | – |
| Tuscan G&T | Regular | 165 | – | – | – | – | – |
| Raspberry Mojito | Regular | 133 | – | – | – | – | – |
| Passion Fruitini | Regular | 169 | – | – | – | – | – |
| Strawberry Daiquiri | Regular | 116 | – | – | – | – | – |
| Mojito | Regular | 134 | – | – | – | – | – |
| Peroni | 330ml | 99 | – | – | – | – | – |
| Peroni Gluten Free | Regular | 99 | – | – | – | – | – |
| Peroni 0.0% | Regular | 73 | – | – | – | – | – |
| Beyond Belief Brewing Pasta Beer IPA | Regular | 165 | – | – | – | – | – |
| Beyond Belief Brewing Pasta Beer Pale Ale | Regular | 168 | – | – | – | – | – |
| Cornish Orchards Gold Cider | Regular | 340 | – | – | – | – | – |
| Cornish Orchards Raspberry & Elderflower Cider | Regular | 210 | – | – | – | – | – |
| Hophead | Regular | 150 | – | – | – | – | – |
| Meantime Anytime IPA | Regular | 99 | – | – | – | – | – |
Zizzi Wine & prosecco Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Pinot Grigio | 125ml | 94 | – | – | – | – | – |
| Sauvignon Blanc | 125ml | 94 | – | – | – | – | – |
| Trebbiano | 125ml | 99 | – | – | – | – | – |
| Sauvignon Blanc, St Clair | 125ml | 94 | – | – | – | – | – |
| Catarratto Chardonnay | 125ml | 94 | – | – | – | – | – |
| Pinot Grigio Blush | 125ml | 99 | – | – | – | – | – |
| Zinfandel Blush | 125ml | 99 | – | – | – | – | – |
| Montepulciano | 125ml | 95 | – | – | – | – | – |
| Merlot | 125ml | 95 | – | – | – | – | – |
| Nero D'Avola | 125ml | 95 | – | – | – | – | – |
| Primitivo | 125ml | 95 | – | – | – | – | – |
| Chianti Flask | 125ml | 95 | – | – | – | – | – |
| Malbec | 125ml | 95 | – | – | – | – | – |
| House Prosecco | 125ml | 105 | – | – | – | – | – |
| Pink Prosecco | 125ml | 105 | – | – | – | – | – |
Zizzi Kids (Bambini) Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Kids Orange Juice | Regular | 100 | – | – | – | – | – |
| Kids Apple Juice | Regular | 82 | – | – | – | – | – |
| Flawsome Apple & Blackcurrant | Regular | 72 | – | – | – | – | – |
| Flawsome Sweet Apple | Regular | 70 | – | – | – | – | – |
| Apple & Blackcurrant Squash | Regular | 0 | – | – | – | – | – |
| Orange Squash | Regular | 0 | – | – | – | – | – |
| Kids Milk | Regular | 92 | – | – | – | – | – |
| Kids Oat Milk | Regular | 96 | – | – | – | – | – |
| Kids Sweet Potato Fries | Regular | 239 | – | – | – | – | – |
| Kids Chips | Regular | 364 | – | – | – | – | – |
| Kids Green Beans | Regular | 15 | – | – | – | – | – |
Zizzi Set lunch Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Lunch menu | Regular | – | – | – | – | – | – |