Free tool · Singapore
Fast Food Restaurant Price Comparison in Singapore
Restaurant Price Comparison
Pick up to four restaurants in Singapore to compare what a typical meal costs and where the cheapest mains, sides and drinks are.
| Measure | Fish & Co. | Jollibee |
|---|---|---|
| Typical meal (main + side + drink) | $41.35 | $12.50 |
| Cheapest main | $11.95 · Tandoori Salmon | $2.95 · Yumburger |
| Median main price | $22.45 | $6.95 |
| Cheapest side | $6.95 · Soup of the Day | $1.20 · Rice |
| Cheapest drink | $0.50 · Iced/Warm/Hot Water | $2.95 · Coke (Regular or Zero)/Sprite/Fanta |
| Lowest-calorie main | – | – |
| Vegan items | 0 | 0 |
| Items listed | 77 | 62 |
All Restaurants Compared
| Restaurant | Typical meal | Median main price | Lowest-calorie main | Items |
|---|---|---|---|---|
| Fish & Co. | $41.35 | $22.45 | – | 77 |
| Jollibee | $12.50 | $6.95 | – | 62 |
| Nando's | $24.90 | $15.90 | – | 83 |
| PastaMania | $22.10 | $11.90 | – | 91 |
| Saizeriya | $27.00 | $6.90 | – | 101 |
| Swensen's | $33.30 | $17.90 | – | 170 |
Frequently asked questions
Do these prices include tax?
Many Singapore restaurants list prices before a 10% service charge and GST (marked "++" on the menu); counter-service outlets usually show GST-inclusive prices. Check the menu for "++".
Which size is used?
The cheapest listed size of each item. Larger sizes cost more; use the brand meal builders to price a specific order.