Free tool · Canada
Fast Food Restaurant Price Comparison in Canada
Restaurant Price Comparison
Pick up to four restaurants in Canada to compare what a typical meal costs and where the cheapest mains, sides and drinks are.
| Measure | Boston Pizza | JOEY |
|---|---|---|
| Typical meal (main + side + drink) | – | – |
| Cheapest main | $11.79 · Create Your Own Pizza | $4.50 · Wedge of Garlic Toast |
| Median main price | $20.29 | $35.75 |
| Cheapest side | – | – |
| Cheapest drink | $3.99 · Non-Stop Pop | $7.00 · Asahi Super-Dry 0.0% |
| Lowest-calorie main | 400 cal · Chicken Tenders | – |
| Vegan items | 0 | 0 |
| Items listed | 96 | 79 |
All Restaurants Compared
| Restaurant | Typical meal | Median main price | Lowest-calorie main | Items |
|---|---|---|---|---|
| Boston Pizza | – | $20.29 | Chicken Tenders (400 cal) | 96 |
| JOEY | – | $35.75 | – | 79 |
| Milestones | – | $28.50 | California Spring (360 cal) | 72 |
| Moxies | – | $26.75 | Sirloin (340 cal) | 67 |
| The Keg Steakhouse + Bar | – | $54.50 | Top Sirloin (230 cal) | 67 |
Frequently asked questions
Do these prices include tax?
Canadian menu prices usually exclude GST/HST and provincial sales tax, which are added at checkout.
Which size is used?
The cheapest listed size of each item. Larger sizes cost more; use the brand meal builders to price a specific order.