MilestonesCanada · Casual Dining
Milestones Nutrition Facts & Calories in Canada
Quick answer
Milestones items in Canada range from 190 cal (Roasted Mushroom) to 1,980 cal (Baby Back Ribs Full Rack). The lowest-calorie main is the California Spring. Values are for the standard size of 64 items with published nutrition, checked September 29, 2026.
| Pick | Item | Value |
|---|---|---|
| Lowest-calorie main | California Spring | 360 cal |
Milestones Soups & Starters Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Roasted Mushroom | Regular | 190 | – | – | – | – | – |
| Seafood Chowder | Regular | 348 | – | – | – | – | – |
| Avocado & Whipped Feta Dip | Regular | 1,291 | – | – | – | – | – |
| Tuscan Bruschetta | Regular | 742 | – | – | – | – | – |
| Spinach & Artichoke Dip | Regular | 1,000 | – | – | – | – | – |
| Coconut Calamari | Regular | 855 | – | – | – | – | – |
| Wham-Bam Shrimp | Regular | 650 | – | – | – | – | – |
| Sweet Chili Chicken Bites | Regular | 890 | – | – | – | – | – |
| M Wings | Regular | 1,380 | – | – | – | – | – |
| Crispy Tempura Cauliflower | Regular | 814 | – | – | – | – | – |
| Tofu Lettuce Wraps | Regular | 874 | – | – | – | – | – |
| Chicken Lettuce Wraps | Regular | 1,420 | – | – | – | – | – |
| Wagyu Beef Gyoza | Regular | 736 | – | – | – | – | – |
Milestones Salads Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Roasted Garlic Caesar | Starter | 580 | – | – | – | – | – |
| California Spring | Starter | 360 | – | – | – | – | – |
| Chilled Seafood Cobb | Regular | 891 | – | – | – | – | – |
| Candied Beet & Whipped Feta | Regular | 632 | – | – | – | – | – |
Milestones Handhelds Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| 1989 Burger | Regular | 1,050 | – | – | – | – | – |
| Garden Burger | Regular | 800 | – | – | – | – | – |
| Double Smash Burger | Regular | 1,598 | – | – | – | – | – |
| Korean Fried Chicken Sandwich | Regular | 1,031 | – | – | – | – | – |
| Steak Sandwich | Regular | 1,146 | – | – | – | – | – |
| Taco Duo | Regular | 654 | – | – | – | – | – |
Milestones Bowls Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Spiced Shoyu Ramen | Regular | 1,509 | – | – | – | – | – |
| Ahi Tuna Sushi | Regular | 840 | – | – | – | – | – |
| Crispy Shrimp Noodle | Regular | 1,786 | – | – | – | – | – |
| Thai Green Curry | Regular | 952 | – | – | – | – | – |
| Sweet Chili Chicken | Regular | 1,400 | – | – | – | – | – |
Milestones Pastas Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Blackened Chicken Alfredo | Regular | 1,528 | – | – | – | – | – |
| Butternut Squash Ravioli | Regular | 1,430 | – | – | – | – | – |
| Pesto Chicken Penne Asiago | Regular | 1,320 | – | – | – | – | – |
Milestones Entrées Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Portobello Mushroom Chicken | Regular | 820 | – | – | – | – | – |
| Mediterranean Chicken | Regular | 800 | – | – | – | – | – |
| Marsala Pork Chop | Regular | 1,396 | – | – | – | – | – |
| Pistachio Roasted Salmon | Regular | 1,292 | – | – | – | – | – |
| Butter Chicken | Regular | 1,262 | – | – | – | – | – |
Milestones Plant Based Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Stuffed Portobello Mushroom Cap | Regular | 820 | – | – | – | – | – |
| Shiitake Teriyaki Bowl | Regular | 885 | – | – | – | – | – |
| Vegan M Bowl | Regular | 796 | – | – | – | – | – |
Milestones Steaks & Ribs Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Sirloin | 6 oz | 590 | – | – | – | – | – |
| Filet Mignon | 6 oz | 522 | – | – | – | – | – |
| NY Striploin | 12 oz | 998 | – | – | – | – | – |
| Baby Back Ribs Duo - Chicken | Regular | 1,723 | – | – | – | – | – |
| Baby Back Ribs Duo - Shrimp | Regular | 1,680 | – | – | – | – | – |
| Baby Back Ribs Trio | Regular | 1,817 | – | – | – | – | – |
| Baby Back Ribs Full Rack | Regular | 1,980 | – | – | – | – | – |
Milestones Desserts Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| White Chocolate Cheesecake | Regular | 1,030 | – | – | – | – | – |
| The Ultimate Cookie | Regular | 810 | – | – | – | – | – |
| Key Lime Pie | Regular | 689 | – | – | – | – | – |
| Classic Chocolate Cake | Regular | 791 | – | – | – | – | – |
| Warm Apple Cobbler | Regular | 582 | – | – | – | – | – |
| OMG Carrot Cake | Regular | 900 | – | – | – | – | – |
Milestones Brunch Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Southwestern Omelette | Regular | 1,176 | – | – | – | – | – |
| Avocado Toast | Regular | 1,110 | – | – | – | – | – |
| M Classic Breakfast | Regular | 850 | – | – | – | – | – |
| M Classic Breakfast - Vegan | Regular | 1,210 | – | – | – | – | – |
| Chicken N' Waffles | Regular | 1,330 | – | – | – | – | – |
| Steak & Eggs | Regular | 1,070 | – | – | – | – | – |
| Ultimate M Classic Breakfast | Regular | 1,275 | – | – | – | – | – |
| Shakshuka | Regular | 1,180 | – | – | – | – | – |
| Santa Fe Breakfast Burrito | Regular | 1,872 | – | – | – | – | – |
| Eggs Benedict - Classic | Regular | 1,210 | – | – | – | – | – |
| Eggs Benedict - California | Regular | 1,200 | – | – | – | – | – |
| Eggs Benedict - Seafood | Regular | 1,347 | – | – | – | – | – |
Milestones Weekly Deals Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Meet Up Monday | Group deal | – | – | – | – | – | – |
| Date Night Wednesday | For two | – | – | – | – | – | – |
Milestones Bellinis, Caesars & Sangria Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Original Bellini | 2 oz | – | – | – | – | – | – |
| Bellini Bowl | 3 oz | – | – | – | – | – | – |
| Milestones Caesar | 1 oz | – | – | – | – | – | – |
| Spicy Cucumber Caesar | 1 oz | – | – | – | – | – | – |
| Dill Pickle Caesar | 1 oz | – | – | – | – | – | – |
| Red or White Sangria | 3 oz | – | – | – | – | – | – |