Free tool · Australia
Fast Food Restaurant Price Comparison in Australia
Restaurant Price Comparison
Pick up to four restaurants in Australia to compare what a typical meal costs and where the cheapest mains, sides and drinks are.
| Measure | Bakers Delight | Hog's Breath Cafe |
|---|---|---|
| Typical meal (main + side + drink) | – | $57.35 |
| Cheapest main | $0.90 · White Dinner Roll | $19.95 · Cheese Burger in Paradise |
| Median main price | $4.60 | $27.45 |
| Cheapest side | – | $7.95 · Cone of Hog Tail Fries |
| Cheapest drink | – | $10.95 · Liqueurs |
| Lowest-calorie main | – | – |
| Vegan items | 0 | 2 |
| Items listed | 51 | 59 |
All Restaurants Compared
| Restaurant | Typical meal | Median main price | Lowest-calorie main | Items |
|---|---|---|---|---|
| Bakers Delight | – | $4.60 | – | 51 |
| Hog's Breath Cafe | $57.35 | $27.45 | – | 59 |
| Roll'd | – | $16.90 | – | 56 |
| San Churro | – | $14.95 | – | 104 |
Frequently asked questions
Do these prices include tax?
Australian menu prices include GST. Some chains add surcharges on public holidays.
Which size is used?
The cheapest listed size of each item. Larger sizes cost more; use the brand meal builders to price a specific order.