Pluckers Wing BarUnited States · Free tool
Pluckers Wing Bar Meal Builder & Price Calculator in the US
Meal Builder & Price Calculator
Put together a Pluckers Wing Bar order and see the estimated price and calories before you get to the counter. Prices vary by location.
- Fried Pickles
$5.50 · cal – - Holy Macaroni
$11.00 · cal – - Appetizer Sampler
$20.00 · cal – - Fried Cheese
$11.00 · cal – - Blue Cheese Potato Chips
$11.00 · cal – - Waffles N' Cheese
$7.00 · cal – - Chips & Queso
$8.50 · cal – - Pluckers Nachos
$13.00 · cal – - Totchos
$15.00 · cal – - Frachos
$14.50 · cal – - Wings
$9.00 · cal – - Wing Combo
$13.00 · cal – - Monster Jumbo Tenders Basket
$25.00 · cal – - Beyond Meat Tender Basket
$17.00 · cal – - Jumbo Tenders Basket
$16.00 · cal – - Naked Jumbo Tenders Basket
$17.00 · cal – - Buffalo Bites Entrée
$16.50 · cal – - Honey BBQ Burger
$16.50 · cal – - The Dirty Patty Melt
$16.00 · cal – - The Bypass Burger
$15.50 · cal – - Boring Burger
$15.50 · cal – - Impossible Burger
$17.50 · cal – - The Chicken Bypass
$16.50 · cal – - Cheech and Chong
$17.00 · cal – - Chicken Club
$16.00 · cal – - South Philly Cheesesteak
$16.00 · cal – - Chicken Cheesesteak
$16.00 · cal – - The Larry Bird
$15.50 · cal – - Mom's Grilled Cheese
$11.00 · cal – - Sean's BLT
$14.00 · cal – - Buffalo Chicken Sandwich
$16.50 · cal – - Blue Cheese Chicken Cobb
$15.00 · cal – - Honey BBQ Chicken Chop
$15.00 · cal – - Buffalo Chicken Salad
$15.00 · cal – - Grilled Chicken Garden Salad
$15.00 · cal – - Southwest Caesar
$15.00 · cal – - Side Salad
$6.50 · cal – - Macaroni and Cheese
$5.50 · cal – - Waffle Fries
$5.00 · cal – - Tater Tots
$5.00 · cal – - Homemade Potato Chips
$5.00 · cal – - Fried Twinkies
$8.50 · cal – - Brownie
$8.50 · cal – - Fried Cookies and Cream
$8.50 · cal –
Your meal
Add items with the + buttons to see totals.
| Estimated price | – |
|---|---|
| Calories | – |
| Protein | – |
| Carbs | – |
| Fat | – |
Pluckers Wing Bar: what the menu data shows
Cheapest mains at Pluckers Wing Bar
- Wings$9.00
- Mom's Grilled Cheese$11.00
- Wing Combo$13.00
- Sean's BLT$14.00
- Blue Cheese Chicken Cobb$15.00
Worked out from the prices and nutrition data on this page. Prices vary by location.
Pluckers Wing Bar Prices Reference Table
| Item | Size | Price | Calories |
|---|---|---|---|
| Fried Pickles | Regular | $5.50 | – |
| Holy Macaroni | Regular | $11.00 | – |
| Appetizer Sampler | Regular | $20.00 | – |
| Fried Cheese | Regular | $11.00 | – |
| Blue Cheese Potato Chips | Regular | $11.00 | – |
| Waffles N' Cheese | Regular | $7.00 | – |
| Chips & Queso | Regular | $8.50 | – |
| Pluckers Nachos | Regular | $13.00 | – |
| Totchos | Regular | $15.00 | – |
| Frachos | Regular | $14.50 | – |
| Wings | 5 wings (1 lb) | $9.00 | – |
| 10 wings (2 lbs) | $18.00 | – | |
| 15 wings (3 lbs) | $26.50 | – | |
| Wing Combo | 5 wings (1 lb) | $13.00 | – |
| 10 wings (2 lbs) | $20.75 | – | |
| 15 wings (3 lbs) | $29.00 | – | |
| Monster Jumbo Tenders Basket | Regular | $25.00 | – |
| Beyond Meat Tender Basket | Regular | $17.00 | – |
| Jumbo Tenders Basket | Regular | $16.00 | – |
| Naked Jumbo Tenders Basket | Regular | $17.00 | – |
| Buffalo Bites Entrée | Regular | $16.50 | – |
| Honey BBQ Burger | Regular | $16.50 | – |
| The Dirty Patty Melt | Regular | $16.00 | – |
| The Bypass Burger | Regular | $15.50 | – |
| Boring Burger | Regular | $15.50 | – |
| Impossible Burger | Regular | $17.50 | – |
| The Chicken Bypass | Regular | $16.50 | – |
| Cheech and Chong | Regular | $17.00 | – |
| Chicken Club | Regular | $16.00 | – |
| South Philly Cheesesteak | Regular | $16.00 | – |
| Chicken Cheesesteak | Regular | $16.00 | – |
| The Larry Bird | Regular | $15.50 | – |
| Mom's Grilled Cheese | Regular | $11.00 | – |
| Sean's BLT | Regular | $14.00 | – |
| Buffalo Chicken Sandwich | Regular | $16.50 | – |
| Blue Cheese Chicken Cobb | Regular | $15.00 | – |
| Honey BBQ Chicken Chop | Regular | $15.00 | – |
| Buffalo Chicken Salad | Regular | $15.00 | – |
| Grilled Chicken Garden Salad | Regular | $15.00 | – |
| Southwest Caesar | Regular | $15.00 | – |
| Side Salad | Regular | $6.50 | – |
| Macaroni and Cheese | Regular | $5.50 | – |
| Waffle Fries | Regular | $5.00 | – |
| Tater Tots | Regular | $5.00 | – |
| Homemade Potato Chips | Regular | $5.00 | – |
| Fried Twinkies | Regular | $8.50 | – |
| Brownie | Regular | $8.50 | – |
| Fried Cookies and Cream | Regular | $8.50 | – |
Frequently asked questions
How accurate is the Pluckers Wing Bar meal builder & price calculator?
It uses the same dated prices and published nutrition values as our Pluckers Wing Bar menu page. Where a value is not published, totals are shown as "at least" rather than guessed.
Is my meal saved?
Your selection is stored only in the page address, so you can bookmark or share it. Nothing is sent to our servers.