Chili's Grill & BarUnited States · Tex-Mex
Chili's Grill & Bar Nutrition Facts & Calories in the US
Quick answer
Chili's Grill & Bar items in the US range from 40 cal (Gallon of Iced Tea) to 11,520 cal (Party Platter Triple Dipper®). The lowest-calorie main is the Cup of Soup. Values are for the standard size of 108 items with published nutrition, checked September 29, 2026.
| Pick | Item | Value |
|---|---|---|
| Lowest-calorie main | Cup of Soup | 220 cal |
Chili's Grill & Bar Appetizers Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Triple Dipper® | Regular | 3,040 | – | – | – | – | – |
| Bone-In Wings | 8 wings | – | – | – | – | – | – |
| Boneless Wings | 8 wings | – | – | – | – | – | – |
| Southwestern Eggrolls™ | Regular | 1,020 | – | – | – | – | – |
| Dip Trio | Regular | 2,240 | – | – | – | – | – |
| Southwestern Queso | Regular | 1,360 | – | – | – | – | – |
| Skillet Beef Queso | Regular | 1,340 | – | – | – | – | – |
| House-made Guacamole | Regular | 1,150 | – | – | – | – | – |
| Chips & Salsa | Regular | 910 | – | – | – | – | – |
| Fried Mozzarella | 3 sticks | – | – | – | – | – | – |
| Honey-Chipotle Mozzarella | 3 sticks | – | – | – | – | – | – |
| Nashville Hot Mozzarella | 3 sticks | – | – | – | – | – | – |
| Texas Cheese Fries | Regular | 1,790 | – | – | – | – | – |
Chili's Grill & Bar Fajitas Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| The Original Trio | Regular | 1,250 | – | – | – | – | – |
| Pick Any 2 | Regular | 1,230 | – | – | – | – | – |
| The Classics Fajitas | Chicken | – | – | – | – | – | – |
| Fajitas for 2 | Regular | 2,290 | – | – | – | – | – |
Chili's Grill & Bar Big Mouth Burgers Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Big Smasher™ Burger | Regular | 950 | – | – | – | – | – |
| The Big QP Burger | Regular | 890 | – | – | – | – | – |
| Double Big Smasher™ Burger | Regular | 1,490 | – | – | – | – | – |
| Alex's Santa Fe Burger | Regular | 930 | – | – | – | – | – |
| Double Bacon Rancher | Regular | 1,710 | – | – | – | – | – |
| Big Mouth® Bites | Regular | 1,220 | – | – | – | – | – |
| Bacon Cheeseburger | Regular | 1,130 | – | – | – | – | – |
| Oldtimer® Burger W/ Cheese | Regular | 850 | – | – | – | – | – |
| Mushroom Swiss Burger | Regular | 1,010 | – | – | – | – | – |
| Veggie Santa Fe Burger | Regular | 640 | – | – | – | – | – |
Chili's Grill & Bar Crispy Chicken Sandwiches Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Big Crispy® Chicken Sandwich | Regular | 880 | – | – | – | – | – |
| Spicy Big Crispy® Chicken Sandwich | Regular | 870 | – | – | – | – | – |
| Honey-Chipotle Big Crispy® Chicken Sandwich | Regular | 840 | – | – | – | – | – |
| Nashville Hot Big Crispy® Chicken Sandwich | Regular | 950 | – | – | – | – | – |
| Buffalo Big Crispy® Chicken Sandwich | Regular | 710 | – | – | – | – | – |
| Deluxe Big Crispy® Chicken Sandwich | Regular | 1,050 | – | – | – | – | – |
| Deluxe Grilled Chicken Sandwich | Regular | 800 | – | – | – | – | – |
Chili's Grill & Bar Chicken Crispers Combos Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Crispy Chicken Crispers® Combo | 4 tenders | – | – | – | – | – | – |
| Honey-Chipotle Chicken Crispers® Combo | 4 tenders | – | – | – | – | – | – |
| Nashville Hot Chicken Crispers® Combo | 4 tenders | – | – | – | – | – | – |
Chili's Grill & Bar Ribs & BBQ Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Half Rack of Ribs | Regular | 1,130 | – | – | – | – | – |
| Full Rack of Ribs | Regular | 2,160 | – | – | – | – | – |
| Smokehouse Combo Pick 2 | Regular | 2,840 | – | – | – | – | – |
| Smokehouse Combo Pick 3 | Regular | 3,850 | – | – | – | – | – |
Chili's Grill & Bar Pasta Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Cajun Pasta | Regular | 1,390 | – | – | – | – | – |
| Sausage & Chicken Cajun Pasta | Regular | 1,540 | – | – | – | – | – |
| Shrimp & Chicken Cajun Pasta | Regular | 1,230 | – | – | – | – | – |
Chili's Grill & Bar Steaks Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Classic Sirloin* - 6oz | Regular | 250 | – | – | – | – | – |
| Classic Sirloin* - 10oz | Regular | 390 | – | – | – | – | – |
| Classic Ribeye* | Regular | 620 | – | – | – | – | – |
| Surf & Turf Sirloin* - 10oz | Regular | 450 | – | – | – | – | – |
| Surf & Turf Ribeye* | Regular | 690 | – | – | – | – | – |
Chili's Grill & Bar Guiltless Grill Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Guiltless Sirloin* - 6oz | Regular | 300 | – | – | – | – | – |
| Guiltless Sirloin* - 10oz. | Regular | 450 | – | – | – | – | – |
| Ancho Salmon | Regular | 590 | – | – | – | – | – |
| Margarita Grilled Chicken™ | Regular | 640 | – | – | – | – | – |
Chili's Grill & Bar Quesadillas & Bowls Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Chicken Bacon Ranch Quesadillas | Regular | 1,700 | – | – | – | – | – |
| Brisket Quesadillas | Regular | 1,620 | – | – | – | – | – |
| Chipotle Fresh Mex Bowl | Regular | 880 | – | – | – | – | – |
Chili's Grill & Bar Salads & Soups Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Santa Fe Salad | Regular | 540 | – | – | – | – | – |
| Santa Fe Crispers® Salad | Regular | 780 | – | – | – | – | – |
| Quesadilla Explosion Salad | Regular | 1,180 | – | – | – | – | – |
| Quesadilla Explosion Crispers® Salad | Regular | 1,420 | – | – | – | – | – |
| Side House Salad | Regular | 380 | – | – | – | – | – |
| Soup & House Salad | Regular | – | – | – | – | – | – |
| Cup of Soup | Regular | 220 | – | – | – | – | – |
| Bowl of Soup | Regular | 430 | – | – | – | – | – |
Chili's Grill & Bar 3 For Me Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| The Big QP Burger (3 For Me) | Regular | – | – | – | – | – | – |
| Big Crispy® Chicken Sandwich (3 For Me) | Regular | – | – | – | – | – | – |
| Spicy Big Crispy® Chicken Sandwich (3 For Me) | Regular | – | – | – | – | – | – |
| Big Smasher™ Burger (3 For Me) | Regular | – | – | – | – | – | – |
| Oldtimer® Burger W/ Cheese (3 For Me) | Regular | – | – | – | – | – | – |
| Bacon Cheeseburger (3 For Me) | Regular | – | – | – | – | – | – |
| 3ct Crisper® Combo (3 For Me) | Regular | 1,420 | – | – | – | – | – |
| 3ct Honey-Chipotle Crispers® Combo (3 For Me) | Regular | 1,360 | – | – | – | – | – |
| 3ct Nashville Hot Crispers® Combo (3 For Me) | Regular | 1,430 | – | – | – | – | – |
| Chicken Bacon Ranch Quesadillas (3 For Me) | Regular | – | – | – | – | – | – |
| Double Big Smasher™ Burger (3 For Me) | Regular | – | – | – | – | – | – |
| Classic Sirloin* - 6oz (3 For Me) | Regular | – | – | – | – | – | – |
| Cajun Shrimp Pasta (3 For Me) | Regular | – | – | – | – | – | – |
Chili's Grill & Bar Kids Menu Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Kids Cheeseburger Bites | Regular | 450 | – | – | – | – | – |
| Kids Burger Bites | Regular | 420 | – | – | – | – | – |
| Kids Crispy Crispers® | Regular | 570 | – | – | – | – | – |
| Kids Chicken Grillers | Regular | 280 | – | – | – | – | – |
| Kids Cheesy Chicken Pasta | Regular | 620 | – | – | – | – | – |
| Kids Kraft® Macaroni & Cheese | Regular | 310 | – | – | – | – | – |
| Kids Cheese Pizza | Regular | 500 | – | – | – | – | – |
| Kids Cheese Quesadilla | Regular | 460 | – | – | – | – | – |
Chili's Grill & Bar Desserts Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Molten Chocolate Cake | Regular | 1,140 | – | – | – | – | – |
| Skillet Chocolate Chip Cookie | Regular | 1,210 | – | – | – | – | – |
| Peanut Butter Pie made with REESE’S† | Regular | 920 | – | – | – | – | – |
Chili's Grill & Bar Sides & Sauces Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Side | Regular | 1,290 | – | – | – | – | – |
| Sauce Options (4oz) | Regular | 550 | – | – | – | – | – |
Chili's Grill & Bar Beverages Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Fountain Drinks, Tea & Lemonade | Regular | 190 | – | – | – | – | – |
| Strawberry Lemonade | Regular | 240 | – | – | – | – | – |
| Blackberry Lemonade | Regular | – | – | – | – | – | – |
| Watermelon Lemonade | Regular | 270 | – | – | – | – | – |
| Dragonfruit Lemonade | Regular | 180 | – | – | – | – | – |
| Blackberry Iced Tea | Regular | 80 | – | – | – | – | – |
| Mango Iced Tea | Regular | 80 | – | – | – | – | – |
| Watermelon Iced Tea | Regular | 80 | – | – | – | – | – |
| Dragonfruit Iced Tea | Regular | 80 | – | – | – | – | – |
| Gallon of Iced Tea | Regular | 40 | – | – | – | – | – |
| Gallon of Lemonade | Regular | 1,570 | – | – | – | – | – |
| Gallon of Blackberry Iced Tea | Regular | 820 | – | – | – | – | – |
| Gallon of Mango Iced Tea | Regular | 840 | – | – | – | – | – |
| Gallon of Strawberry Lemonade | Regular | 1,910 | – | – | – | – | – |
Chili's Grill & Bar Margaritas & Cocktails To Go Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Tequila Classic Marg-Go-Rita® | Regular | 190 | – | – | – | – | – |
| Presidente Margarita® | Regular | 350 | – | – | – | – | – |
| Skinny Marg | Regular | 150 | – | – | – | – | – |
| Cherry Limeade Marg | Regular | – | – | – | – | – | – |
| Spice-A-Rita | Regular | 250 | – | – | – | – | – |
| El Niño Marg | Regular | 330 | – | – | – | – | – |
| Patron® Marg | Regular | 410 | – | – | – | – | – |
| Don Julio® Marg | Regular | 180 | – | – | – | – | – |
| Henny Marg | Regular | 320 | – | – | – | – | – |
| Casamigos® Marg | Regular | 240 | – | – | – | – | – |
| Tito's Watermelon Spritz | Regular | 280 | – | – | – | – | – |
| Tito's® Punch† | Regular | 330 | – | – | – | – | – |
| Premium Long Island Iced Tea | Regular | 290 | – | – | – | – | – |
| Deep Eddy® Strawberry Texas Lemonade | Regular | 280 | – | – | – | – | – |
| Tequila Classic Gallon Marg-Go-Rita® | Regular | 4,200 | – | – | – | – | – |
Chili's Grill & Bar Party Platters Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Party Platter Bone-In Wings | 32 wings | – | – | – | – | – | – |
| Party Platter Boneless Wings | 32 wings | – | – | – | – | – | – |
| Party Platter Triple Dipper® | Regular | 11,520 | – | – | – | – | – |
| Party Platter Big Mouth® Bites - 12 Count | Regular | 4,370 | – | – | – | – | – |
| Party Platter Southwestern Eggrolls - 12 Count | Regular | 3,170 | – | – | – | – | – |
| Party Platter Chips & Salsa | Regular | 5,320 | – | – | – | – | – |
| Party Platter House Salad | Regular | 2,360 | – | – | – | – | – |
| Party Platter Quesadilla Explosion Salad | Regular | 5,040 | – | – | – | – | – |
| Party Platter Mix & Match Fajitas | Regular | 3,220 | – | – | – | – | – |
| Party Platter Fajita Trio | Regular | 3,290 | – | – | – | – | – |
| Party Platter Texas-Size Baby Back Ribs - Large | Regular | 8,490 | – | – | – | – | – |
| Party Platter Chicken Crispers® - 12 Count | Regular | 3,420 | – | – | – | – | – |
| Party Platter Cajun Chicken Pasta | Regular | 2,600 | – | – | – | – | – |