TGI FridaysUnited Kingdom · American
TGI Fridays Nutrition Facts & Calories in the UK
Quick answer
TGI Fridays items in the UK range from 81 cal (Fizzy Fruit Coolers) to 380 cal (Kids Quesadilla). Values are for the standard size of 13 items with published nutrition, checked 29 September 2026.
TGI Fridays Starters, wings & sharers Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Fridays™ Signature Whiskey-Glazed Sesame Chicken Strips | Regular | – | – | – | – | – | – |
| Chips & Guacamole | Regular | – | – | – | – | – | – |
| Bruschetta | 4 pcs | – | – | – | – | – | – |
| Chicken Quesadillas | Regular | – | – | – | – | – | – |
| Loaded Potato Skins | 6 pcs | – | – | – | – | – | – |
| Mozzarella Planks | 5 pcs | – | – | – | – | – | – |
| Cheese Nachos | Regular | – | – | – | – | – | – |
| Crispy Calamari | Regular | – | – | – | – | – | – |
| Chicken Wings, Boneless or Traditional | Boneless | – | – | – | – | – | – |
| TGI Combo | Regular | – | – | – | – | – | – |
| Triple Chicken Platter | Regular | – | – | – | – | – | – |
TGI Fridays Salads & bowls Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| King Prawn Mexi Bowl | Regular | – | – | – | – | – | – |
| Cobb Salad | Regular | – | – | – | – | – | – |
| Chicken Caesar Salad | Regular | – | – | – | – | – | – |
| Crispy Chicken Salad | Regular | – | – | – | – | – | – |
TGI Fridays Whiskey-Glazed Grill Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Fridays™ Signature Whiskey-Glazed Steak | Regular | – | – | – | – | – | – |
| Fridays™ Signature Whiskey-Glazed Ribs | Half rack | – | – | – | – | – | – |
| Fridays™ Signature Whiskey-Glazed Chicken | Regular | – | – | – | – | – | – |
| Fridays™ Signature Whiskey-Glazed Salmon | Regular | – | – | – | – | – | – |
| Fridays™ Signature Whiskey-Glazed Ribs and Chicken | Regular | – | – | – | – | – | – |
TGI Fridays Steaks & ribs Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Sirloin Steak | 10oz | – | – | – | – | – | – |
| Rump Steak | 8oz | – | – | – | – | – | – |
| Ribeye Steak | 12oz | – | – | – | – | – | – |
| Steak and Ribs Duet | Regular | – | – | – | – | – | – |
| Baby Back Ribs | Half rack | – | – | – | – | – | – |
TGI Fridays Burgers & sandwiches Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Texas Chilli Cheeseburger | Regular | – | – | – | – | – | – |
| Loaded Cheese Fry Big AF Burger | Regular | – | – | – | – | – | – |
| The Original Burger | Regular | – | – | – | – | – | – |
| Cheeseburger | Regular | – | – | – | – | – | – |
| Fridays™ Signature Whiskey-Glazed Burger | Regular | – | – | – | – | – | – |
| Nashville Hot Chicken Sandwich | Regular | – | – | – | – | – | – |
| Crispy Chicken Finger BLT Sandwich | Regular | – | – | – | – | – | – |
| Fridays™ Signature Whiskey-Glazed Chicken Sandwich | Regular | – | – | – | – | – | – |
| Blackened Cajun Chicken Sandwich | Regular | – | – | – | – | – | – |
TGI Fridays Sizzling fajitas Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Sizzling Fajitas, Cajun Chicken | Regular | – | – | – | – | – | – |
| Sizzling Fajitas, Cajun Steak | Regular | – | – | – | – | – | – |
| Sizzling Fajitas, Cajun Steak and Chicken Combo | Regular | – | – | – | – | – | – |
TGI Fridays Fridays favourites Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Cajun Shrimp and Chicken Pasta | Regular | – | – | – | – | – | – |
| Pasta alla Pantalones® Tequila | Regular | – | – | – | – | – | – |
| Bruschetta Chicken Pasta | Regular | – | – | – | – | – | – |
| Crispy Chicken Fingers | Regular | – | – | – | – | – | – |
| Sizzling Chicken and Cheese | Regular | – | – | – | – | – | – |
| Wicked Chicken | Regular | – | – | – | – | – | – |
| Fridays™ Signature Whiskey-Glazed Sesame Chicken Strips (main) | Regular | – | – | – | – | – | – |
TGI Fridays Sides & sauces Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| House Salad | Regular | – | – | – | – | – | – |
| Spicy Rice | Regular | – | – | – | – | – | – |
| Coleslaw | Regular | – | – | – | – | – | – |
| Cheesy Garlic Ciabatta Bread | Regular | – | – | – | – | – | – |
| House Fries | Regular | – | – | – | – | – | – |
| Cajun Spiced Onion Rings | Regular | – | – | – | – | – | – |
| Chef's Vegetables | Regular | – | – | – | – | – | – |
| Creamy Mash | Regular | – | – | – | – | – | – |
| Maple Glazed Corn Ribs | Regular | – | – | – | – | – | – |
| Cheese and Bacon Loaded Fries | Regular | – | – | – | – | – | – |
| Sauces | Regular | – | – | – | – | – | – |
TGI Fridays Desserts Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Chocolate Fudge Fixation | Regular | – | – | – | – | – | – |
| Dirt and Worm Pie | Regular | – | – | – | – | – | – |
| New York Style Cheesecake | Regular | – | – | – | – | – | – |
| Fridays™ Sundae | Regular | – | – | – | – | – | – |
| Brownie Obsession™ | Regular | – | – | – | – | – | – |
| Salted Caramel and Chocolate Brownie Sundae | Regular | – | – | – | – | – | – |
TGI Fridays Kids' menu Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Kids Crispy Chicken Tenders | Main + two sides | 253 | – | – | – | – | – |
| Kids Chicken Wings | Main + two sides | 308 | – | – | – | – | – |
| Kids Crispy Chicken Burger | Main + two sides | 272 | – | – | – | – | – |
| Kids Grilled Chicken Burger | Main + two sides | 252 | – | – | – | – | – |
| Kids Quesadilla | Main + two sides | 380 | – | – | – | – | – |
| Kids Fish Fingers | Main + two sides | 220 | – | – | – | – | – |
| Kids Beef Burger | Main + two sides | 284 | – | – | – | – | – |
| Kids Tomato Tubes | Main + two sides | 319 | – | – | – | – | – |
| Kids Fridays™ Hot Dog | Main + two sides | 298 | – | – | – | – | – |
| Kids Dirt and Worm Pie | Regular | 270 | – | – | – | – | – |
| Kids Chocolate Brownie | Regular | 259 | – | – | – | – | – |
| Decorate Your Own Sundae | Regular | – | – | – | – | – | – |
| Kids Shakes | Regular | 259 | – | – | – | – | – |
| Robinsons Fruit Shoot | 200ml | – | – | – | – | – | – |
| Fizzy Fruit Coolers | Regular | 81 | – | – | – | – | – |
TGI Fridays Cocktails Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Barnamint Baileys | Regular | – | – | – | – | – | – |
| The FBI | Regular | – | – | – | – | – | – |
| Strawberry Daiquiri | Regular | – | – | – | – | – | – |
| Miami Vice | Regular | – | – | – | – | – | – |
| Thank Duck It's Friday | Regular | – | – | – | – | – | – |
| Purple Rain | Regular | – | – | – | – | – | – |
| Gremlin | Regular | – | – | – | – | – | – |
| Peach Lemonade | Regular | – | – | – | – | – | – |
| Haymarket | Regular | – | – | – | – | – | – |
| Rainbow Sherbet | Regular | – | – | – | – | – | – |
| Fridays™ Long Island Tea | Regular | – | – | – | – | – | – |
| Neon Long Island Tea | Regular | – | – | – | – | – | – |
| Tropical Long Island Tea | Regular | – | – | – | – | – | – |
| Fridays™ Long Beach Tea | Regular | – | – | – | – | – | – |
| The BFM: The Best Fridays™ Margarita | Regular | – | – | – | – | – | – |
| Fridays™ 'Rita | Regular | – | – | – | – | – | – |
| Red Devil 'Rita | Regular | – | – | – | – | – | – |
| Passion Fruit 'Rita | Regular | – | – | – | – | – | – |
| Watermelon 'Rita | Regular | – | – | – | – | – | – |
| Four Mini 'Ritas | Regular | – | – | – | – | – | – |
| Pornstar Martini | Regular | – | – | – | – | – | – |
| June Bug | Regular | – | – | – | – | – | – |
| Piña Colada | Regular | – | – | – | – | – | – |
| Espresso Martini | Regular | – | – | – | – | – | – |
| Hurricane | Regular | – | – | – | – | – | – |
| Mai Tai | Regular | – | – | – | – | – | – |
| Mojito | Regular | – | – | – | – | – | – |
| Zombie | Regular | – | – | – | – | – | – |
| Sex on the Beach | Regular | – | – | – | – | – | – |
TGI Fridays Mocktails & milkshakes Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Piña No-Lada | Regular | – | – | – | – | – | – |
| Devil Mock-Arita | Regular | – | – | – | – | – | – |
| Almost Famous Long Island Tea | Regular | – | – | – | – | – | – |
| Cute as Duck | Regular | – | – | – | – | – | – |
| Rockstar Martini | Regular | – | – | – | – | – | – |
| Strawberry No-Jito | Regular | – | – | – | – | – | – |
| Milkshakes | Regular | – | – | – | – | – | – |
TGI Fridays Beer & cider Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Red Stripe | Draught | – | – | – | – | – | – |
| Cruzcampo Sevilla | Draught | – | – | – | – | – | – |
| Heineken (draught) | Draught | – | – | – | – | – | – |
| Beavertown Gamma Ray American Pale Ale | 330ml | – | – | – | – | – | – |
| Peroni Nastro Azzurro Gluten Free | 330ml | – | – | – | – | – | – |
| Budweiser | 330ml | – | – | – | – | – | – |
| Corona Extra | 330ml | – | – | – | – | – | – |
| Desperados Original | 330ml | – | – | – | – | – | – |
| Guinness | 440ml | – | – | – | – | – | – |
| Modelo Especial Mexican Lager | 355ml | – | – | – | – | – | – |
| Heineken (bottle) | 330ml | – | – | – | – | – | – |
| Corona Cero | 330ml | – | – | – | – | – | – |
| Guinness 0% | 538ml | – | – | – | – | – | – |
| Heineken 0.0 | 330ml | – | – | – | – | – | – |
| Lucky Saint Hazy IPA | 330ml | – | – | – | – | – | – |
| Lucky Saint Lager | 330ml | – | – | – | – | – | – |
| Inches Medium Apple Cider | 440ml | – | – | – | – | – | – |
| Old Mout Berries & Cherries Fruit Cider | 500ml | – | – | – | – | – | – |
| Old Mout Kiwi & Lime Fruit Cider | 500ml | – | – | – | – | – | – |
TGI Fridays Wine & fizz Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Long White Cloud Sauvignon Blanc | 125ml | – | – | – | – | – | – |
| Bello Tramonto Pinot Grigio | 125ml | – | – | – | – | – | – |
| El Dueto Chardonnay | 125ml | – | – | – | – | – | – |
| Teixadal Treixadura Albariño | Bottle | – | – | – | – | – | – |
| Charlie Zin White Zinfandel | 125ml | – | – | – | – | – | – |
| Cortevista Pinot Grigio Rosé | 125ml | – | – | – | – | – | – |
| I Castelli Prosecco DOC | 125ml | – | – | – | – | – | – |
| Acquerello Prosecco DOC | Bottle | – | – | – | – | – | – |
| Perrier-Jouët Grand Brut NV Champagne | Bottle | – | – | – | – | – | – |
| Luna Azul Merlot | 125ml | – | – | – | – | – | – |
| Club de Campo Malbec | 125ml | – | – | – | – | – | – |
| The Welcome Stranger Shiraz | 125ml | – | – | – | – | – | – |
| Patriarche Pinot Noir | Bottle | – | – | – | – | – | – |
TGI Fridays Spirits, shots & bombs Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Jager Bomb | Regular | – | – | – | – | – | – |
| Melon Bomb | Regular | – | – | – | – | – | – |
| Skittle Bomb | Regular | – | – | – | – | – | – |
| Baby Guinness | Regular | – | – | – | – | – | – |
| Liquid Bubblegum | Regular | – | – | – | – | – | – |
| Raspberry Lemon Drop | Regular | – | – | – | – | – | – |
| Brain Hemorrhage | Regular | – | – | – | – | – | – |
| Hot Apple Pie | Regular | – | – | – | – | – | – |
| Tequila Rose | Regular | – | – | – | – | – | – |
| Fireball® Cinnamon Whisky | Regular | – | – | – | – | – | – |
| Sambuca | Regular | – | – | – | – | – | – |
| Captain Morgan Spiced Rum | 25ml | – | – | – | – | – | – |
| Captain Morgan White Rum | 25ml | – | – | – | – | – | – |
| Malibu Coconut Liqueur | 25ml | – | – | – | – | – | – |
| Havana Club 7 Rum | 25ml | – | – | – | – | – | – |
| Havana Club Especial Rum | 25ml | – | – | – | – | – | – |
| Beefeater Dry Gin | 25ml | – | – | – | – | – | – |
| Beefeater Pink Gin | 25ml | – | – | – | – | – | – |
| Monkey 47 Gin | 25ml | – | – | – | – | – | – |
| Fris Vodka | 25ml | – | – | – | – | – | – |
| Absolut® Blue Vodka | 25ml | – | – | – | – | – | – |
| Kahlúa Coffee Liqueur | 25ml | – | – | – | – | – | – |
| Baileys Irish Cream | 25ml | – | – | – | – | – | – |
| Olmeca Blanco Tequila | 25ml | – | – | – | – | – | – |
| Olmeca Reposada Tequila | 25ml | – | – | – | – | – | – |
| Pantalones® Organic Tequila Blanco | 25ml | – | – | – | – | – | – |
| Jack Daniel's® | 25ml | – | – | – | – | – | – |
| Buffalo Trace | 25ml | – | – | – | – | – | – |
| Bulleit Bourbon | 25ml | – | – | – | – | – | – |
| Jameson® Irish Whiskey | 25ml | – | – | – | – | – | – |
| Southern Comfort | 25ml | – | – | – | – | – | – |
| Aperol Aperitivo | 25ml | – | – | – | – | – | – |
| Martell VS Cognac | 25ml | – | – | – | – | – | – |
TGI Fridays Soft drinks Nutrition
| Item | Size | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Coca-Cola™ Single Serve | Regular | – | – | – | – | – | – |
| Coca-Cola™ Icon Bottle | 330ml | – | – | – | – | – | – |
| Diet Coke™ Icon Bottle | 330ml | – | – | – | – | – | – |
| Fanta | 330ml | – | – | – | – | – | – |
| Dr Pepper | 330ml can | – | – | – | – | – | – |
| Appletiser | 275ml | – | – | – | – | – | – |
| Red Bull White Peach | 250ml | – | – | – | – | – | – |
| Red Bull Original | 250ml | – | – | – | – | – | – |
| Red Bull Sugarfree | 250ml | – | – | – | – | – | – |
| Coca-Cola™ Zero Sugar (endless refills) | Endless refills | – | – | – | – | – | – |
| Diet Coke™ (endless refills) | Endless refills | – | – | – | – | – | – |
| Schweppes® Lemonade (endless refills) | Endless refills | – | – | – | – | – | – |
| Fruit Juice | Regular | – | – | – | – | – | – |
| J20 Orange & Passion Fruit | 275ml | – | – | – | – | – | – |
| J20 Apple & Raspberry | 275ml | – | – | – | – | – | – |
| Natural English Spring Water | 330ml | – | – | – | – | – | – |
| Schweppes® Tonic, Slimline Tonic | 150ml can | – | – | – | – | – | – |
| Ginger Beer | 275ml | – | – | – | – | – | – |