Free tool · Ireland
Fast Food Restaurant Price Comparison in Ireland
Restaurant Price Comparison
Pick up to four restaurants in Ireland to compare what a typical meal costs and where the cheapest mains, sides and drinks are.
| Measure | Eddie Rocket's | Milano |
|---|---|---|
| Typical meal (main + side + drink) | €22.93 | €31.50 |
| Cheapest main | €8.75 · Crispy Golden Chicken Tenders | €16.45 · Margherita |
| Median main price | €11.95 | €18.75 |
| Cheapest side | €1.75 · Dunking sauces | €1.00 · Garlic Butter |
| Cheapest drink | €2.75 · Tea | €3.45 · Schweppes Mixers |
| Lowest-calorie main | – | – |
| Vegan items | 0 | 57 |
| Items listed | 75 | 141 |
All Restaurants Compared
| Restaurant | Typical meal | Median main price | Lowest-calorie main | Items |
|---|---|---|---|---|
| Eddie Rocket's | €22.93 | €11.95 | – | 75 |
| Milano | €31.50 | €18.75 | – | 141 |
| wagamama | €33.90 | €18.00 | grilled chicken ramen (490 cal) | 125 |
Frequently asked questions
Do these prices include tax?
Menu prices in Ireland include VAT.
Which size is used?
The cheapest listed size of each item. Larger sizes cost more; use the brand meal builders to price a specific order.